The total recorded crimes in Bournemouth, Christchurch and Poole, UK in May 2025 are around 3,438 as per the recent police data. This equates to a Bournemouth, Christchurch and Poole crime rate of 8.59 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Bournemouth, Christchurch and Poole, encompassing approximately 400,195 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Bournemouth Central (548 crimes), and the safest, Highcliffe & Walkford (24 crimes), is 524 crimes. This substantial difference indicates a significant disparity in safety across Bournemouth, Christchurch and Poole.
Similarly, the area of Central Bournemouth (371 crimes) reports a significantly higher crime count compared to Merley (18 crimes), with a difference of 353 crimes. This noticeable difference highlights the diverse crime landscape within Bournemouth, Christchurch and Poole.
Bournemouth Central | 548 |
Poole Town | 192 |
Westbourne & West Cliff | 190 |
Boscombe West | 182 |
East Cliff & Springbourne | 176 |
Central Bournemouth | 371 |
East Cliff | 285 |
Poole Town | 186 |
Boscombe West | 182 |
West Cliff | 147 |
Highcliffe & Walkford | 22 |
Mudeford | 21 |
West Highcliffe | 21 |
Talbot & Branksome Woods | 21 |
Merley | 18 |
In May 2025, Violence and sexual offences dominated crime reports (1086 incidents), followed by Anti-social behaviour also remained a significant concern (893 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (991 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (817 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (981 incidents) and then Anti-social behaviour showed a substantial number of incidents (676 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 867 incidents, and Anti-social behaviour was another prevalent crime category with 574 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (935 reports) and Anti-social behaviour incidents were also notably high (497 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 927 incidents, and Anti-social behaviour was another prevalent crime category with 552 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (1038 reports) and Anti-social behaviour incidents were also notably high (648 cases).
In October 2024, Violence and sexual offences dominated crime reports (1002 incidents), followed by Anti-social behaviour also remained a significant concern (741 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (946 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (785 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (1213 incidents) and then Anti-social behaviour showed a substantial number of incidents (939 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1186 incidents, and Anti-social behaviour was another prevalent crime category with 963 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (2120 reports) and Anti-social behaviour incidents were also notably high (1960 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 13292 Violence and sexual offences incidents were recorded over 12 month period, averaging 1107.67 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 2120 reported cases.
Month | Count |
---|---|
May 2025 | 1086 |
April 2025 | 991 |
March 2025 | 981 |
February 2025 | 867 |
January 2025 | 935 |
December 2024 | 927 |
November 2024 | 1038 |
October 2024 | 1002 |
September 2024 | 946 |
August 2024 | 1213 |
July 2024 | 1186 |
June 2024 | 2120 |
A total of 10045 Anti-social behaviour incidents were recorded over 12 month period, averaging 837.08 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 1960 reported cases.
Month | Count |
---|---|
May 2025 | 893 |
April 2025 | 817 |
March 2025 | 676 |
February 2025 | 574 |
January 2025 | 497 |
December 2024 | 552 |
November 2024 | 648 |
October 2024 | 741 |
September 2024 | 785 |
August 2024 | 939 |
July 2024 | 963 |
June 2024 | 1960 |
A total of 3236 Criminal damage and arson incidents were recorded over 12 month period, averaging 269.67 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 510 reported cases.
Month | Count |
---|---|
May 2025 | 243 |
April 2025 | 218 |
March 2025 | 235 |
February 2025 | 243 |
January 2025 | 221 |
December 2024 | 248 |
November 2024 | 271 |
October 2024 | 252 |
September 2024 | 230 |
August 2024 | 261 |
July 2024 | 304 |
June 2024 | 510 |
A total of 2442 Public order incidents were recorded over 12 month period, averaging 203.50 incidents per month. June 2024 saw the highest number of Public order incidents with 468 reported cases.
Month | Count |
---|---|
May 2025 | 173 |
April 2025 | 141 |
March 2025 | 189 |
February 2025 | 129 |
January 2025 | 151 |
December 2024 | 158 |
November 2024 | 191 |
October 2024 | 204 |
September 2024 | 171 |
August 2024 | 240 |
July 2024 | 227 |
June 2024 | 468 |
A total of 394 Other crime incidents were recorded over 12 month period, averaging 32.83 incidents per month. June 2024 saw the highest number of Other crime incidents with 54 reported cases.
Month | Count |
---|---|
May 2025 | 32 |
April 2025 | 34 |
March 2025 | 35 |
February 2025 | 31 |
January 2025 | 35 |
December 2024 | 34 |
November 2024 | 27 |
October 2024 | 35 |
September 2024 | 25 |
August 2024 | 27 |
July 2024 | 25 |
June 2024 | 54 |
A total of 1770 Burglary incidents were recorded over 12 month period, averaging 147.50 incidents per month. June 2024 saw the highest number of Burglary incidents with 296 reported cases.
Month | Count |
---|---|
May 2025 | 118 |
April 2025 | 124 |
March 2025 | 152 |
February 2025 | 100 |
January 2025 | 107 |
December 2024 | 122 |
November 2024 | 123 |
October 2024 | 159 |
September 2024 | 136 |
August 2024 | 185 |
July 2024 | 148 |
June 2024 | 296 |
A total of 275 Robbery incidents were recorded over 12 month period, averaging 22.92 incidents per month. June 2024 saw the highest number of Robbery incidents with 44 reported cases.
Month | Count |
---|---|
May 2025 | 35 |
April 2025 | 23 |
March 2025 | 14 |
February 2025 | 13 |
January 2025 | 19 |
December 2024 | 19 |
November 2024 | 24 |
October 2024 | 26 |
September 2024 | 21 |
August 2024 | 21 |
July 2024 | 16 |
June 2024 | 44 |
A total of 261 Theft from the person incidents were recorded over 12 month period, averaging 21.75 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 38 reported cases.
Month | Count |
---|---|
May 2025 | 25 |
April 2025 | 13 |
March 2025 | 13 |
February 2025 | 14 |
January 2025 | 10 |
December 2024 | 25 |
November 2024 | 24 |
October 2024 | 25 |
September 2024 | 20 |
August 2024 | 26 |
July 2024 | 28 |
June 2024 | 38 |
A total of 249 Possession of weapons incidents were recorded over 12 month period, averaging 20.75 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 36 reported cases.
Month | Count |
---|---|
May 2025 | 16 |
April 2025 | 17 |
March 2025 | 19 |
February 2025 | 32 |
January 2025 | 17 |
December 2024 | 21 |
November 2024 | 6 |
October 2024 | 22 |
September 2024 | 16 |
August 2024 | 24 |
July 2024 | 23 |
June 2024 | 36 |
A total of 677 Drugs incidents were recorded over 12 month period, averaging 56.42 incidents per month. June 2024 saw the highest number of Drugs incidents with 104 reported cases.
Month | Count |
---|---|
May 2025 | 59 |
April 2025 | 56 |
March 2025 | 39 |
February 2025 | 51 |
January 2025 | 36 |
December 2024 | 46 |
November 2024 | 51 |
October 2024 | 64 |
September 2024 | 64 |
August 2024 | 45 |
July 2024 | 62 |
June 2024 | 104 |
A total of 2816 Vehicle crime incidents were recorded over 12 month period, averaging 234.67 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 396 reported cases.
Month | Count |
---|---|
May 2025 | 158 |
April 2025 | 178 |
March 2025 | 207 |
February 2025 | 179 |
January 2025 | 175 |
December 2024 | 222 |
November 2024 | 184 |
October 2024 | 263 |
September 2024 | 320 |
August 2024 | 242 |
July 2024 | 292 |
June 2024 | 396 |
A total of 3449 Shoplifting incidents were recorded over 12 month period, averaging 287.42 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 472 reported cases.
Month | Count |
---|---|
May 2025 | 327 |
April 2025 | 240 |
March 2025 | 290 |
February 2025 | 320 |
January 2025 | 255 |
December 2024 | 232 |
November 2024 | 209 |
October 2024 | 246 |
September 2024 | 298 |
August 2024 | 281 |
July 2024 | 279 |
June 2024 | 472 |
A total of 2907 Other theft incidents were recorded over 12 month period, averaging 242.25 incidents per month. June 2024 saw the highest number of Other theft incidents with 444 reported cases.
Month | Count |
---|---|
May 2025 | 220 |
April 2025 | 179 |
March 2025 | 193 |
February 2025 | 204 |
January 2025 | 192 |
December 2024 | 263 |
November 2024 | 212 |
October 2024 | 235 |
September 2024 | 221 |
August 2024 | 266 |
July 2024 | 278 |
June 2024 | 444 |
A total of 533 Bicycle theft incidents were recorded over 12 month period, averaging 44.42 incidents per month. September 2024 saw the highest number of Bicycle theft incidents with 61 reported cases.
Month | Count |
---|---|
May 2025 | 53 |
April 2025 | 47 |
March 2025 | 41 |
February 2025 | 36 |
January 2025 | 20 |
December 2024 | 30 |
November 2024 | 38 |
October 2024 | 46 |
September 2024 | 61 |
August 2024 | 58 |
July 2024 | 59 |
June 2024 | 44 |
A detailed breakdown of crime incidents by location within the Bournemouth, Christchurch and Poole postcode area is presented below.
Total | 51 |
Shoplifting | 39 |
Robbery | 3 |
Public order | 3 |
Other theft | 3 |
Other crime | 3 |
Total | 47 |
Shoplifting | 45 |
Vehicle crime | 2 |
Total | 38 |
Anti-social behaviour | 23 |
Violence and sexual offences | 9 |
Robbery | 3 |
Other theft | 3 |
Total | 32 |
Anti-social behaviour | 21 |
Violence and sexual offences | 6 |
Public order | 3 |
Theft from the person | 1 |
Bicycle theft | 1 |
Total | 30 |
Anti-social behaviour | 11 |
Violence and sexual offences | 9 |
Public order | 3 |
Other theft | 2 |
Drugs | 2 |
Criminal damage and arson | 2 |
Robbery | 1 |
Total | 22 |
Anti-social behaviour | 8 |
Violence and sexual offences | 6 |
Shoplifting | 5 |
Drugs | 3 |
To know about postcode areas in Bournemouth, Christchurch and Poole, visit Bournemouth, Christchurch and Poole information