Queen's Park Crime Intelligence
Comprehensive safety analysis for Queen's Park, localized within Brighton and Hove.
Total Crimes
Annual Crime Rate
Safety Rating
High RiskTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 15Anti-social behaviour: 3Public order: 2 | 20 |
| On or near Nightclub Map | Anti-social behaviour: 7Other theft: 5Robbery: 1 | 13 |
| On or near Police Station Map | Other theft: 3Public order: 3Drugs: 2 | 11 |
| On or near Cavendish Street Map | Shoplifting: 4Public order: 3Drugs: 2 | 10 |
| On or near Nightclub Map | Violence and sexual offences: 6Bicycle theft: 2Theft from the person: 1 | 9 |
| On or near A259 Map | Violence and sexual offences: 6 | 6 |
| On or near Ashton Rise Map | Anti-social behaviour: 4Criminal damage and arson: 2 | 6 |
| On or near Aquarium Map | Other theft: 3 | 3 |
| On or near Morley Street Map | Criminal damage and arson: 3 | 3 |
| On or near Newhaven Street Map | Drugs: 2Other crime: 1 | 3 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Queen's Park ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within Brighton and Hove district.
Local Rank
National Safety
City Average
Other Wards in Brighton and Hove
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology