The total recorded crimes in Y Bontnewydd, Gwynedd, UK in July 2025 are around 5 as per the recent police data. This equates to a Y Bontnewydd crime rate of 62.66 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Y Bontnewydd, encompassing approximately 79 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jul were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Y Bontnewydd, we need to analyze Y Bontnewydd crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Gwynedd:
In 2024, Y Bontnewydd demonstrated a lower crime volume than the Gwynedd average, with 40 crimes compared to 222.0. This suggests a relatively safer position within the region for the year. Additionally, Y Bontnewydd recorded fewer crimes than 56 out of 58 other areas in the Gwynedd.
In 2023, Y Bontnewydd had fewer crimes than the Gwynedd average, with 51 crimes compared to 200. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Y Bontnewydd recorded fewer crimes than 53 out of 58 other areas in the Gwynedd.
Overall Assessment:
Compared to other areas in Gwynedd, Y Bontnewydd has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In July 2025 the Y Bontnewydd has recorded 5 crimes with crime rate of 62.66 ranking 48th out of 58 in the Gwynedd, UK
In 2024, the total Y Bontnewydd crimes were 40. The crime rate of Y Bontnewydd in 2024 was 501.25 (year) or 41.77 (month) ranking it 57 dangerous area in the Gwynedd.
In 2023, the total crimes in Y Bontnewydd were around 51 crimes with yearly crime rate of 639.10 (year) or 53.26 (month) ranking 54 most dangerous area in the Gwynedd.
| Area | July 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Y Bontnewydd) | Crimes | Rank (Y Bontnewydd) | Crimes | Rank (Y Bontnewydd) | |
| Canol Bangor | 130 | 2 | 1,542 | 1 | 1,546 | 1 |
| Dyffryn Ardudwy | 156 | 1 | 912 | 2 | 480 | 4 |
| Arthog a Llangelynnin | 42 | 4 | 720 | 3 | 564 | 2 |
| Dwyrain Bangor | 53 | 3 | 456 | 7 | 495 | 3 |
| Canol Tref Caernarfon | 39 | 6 | 568 | 4 | 478 | 5 |
| Cadnant | 39 | 5 | 514 | 5 | 427 | 7 |
| Gogledd Pwllheli | 36 | 7 | 420 | 8 | 462 | 6 |
| Bro Dysynni | 27 | 12 | 468 | 6 | 372 | 10 |
| Y Faenol | 15 | 27 | 320 | 13 | 411 | 8 |
| Menai | 34 | 8 | 330 | 11 | 310 | 13 |
| Llanllyfni | 27 | 11 | 326 | 12 | 410 | 9 |
| Peblig | 26 | 16 | 412 | 9 | 331 | 12 |
| Canol Bethesda | 29 | 9 | 207 | 17 | 241 | 16 |
| Dewi | 18 | 23 | 381 | 10 | 362 | 11 |
| Bethel a'r Felinheli | 28 | 10 | 149 | 28 | 164 | 21 |
| Glyder | 27 | 13 | 125 | 34 | 123 | 31 |
| Pen-y-groes | 12 | 29 | 307 | 14 | 276 | 14 |
| Abermaw | 27 | 14 | 279 | 16 | 127 | 29 |
| Bowydd a'r Rhiw | 23 | 18 | 286 | 15 | 248 | 15 |
| Llanbedrog gyda Mynytho | 26 | 15 | 174 | 22 | 145 | 23 |
| De Pwllheli | 10 | 35 | 177 | 21 | 199 | 17 |
| Gorllewin Porthmadog | 25 | 17 | 197 | 19 | 179 | 19 |
| Morfa Tywyn | 22 | 19 | 186 | 20 | 189 | 18 |
| Llanberis | 9 | 38 | 199 | 18 | 160 | 22 |
| Dwyrain Porthmadog | 16 | 26 | 167 | 24 | 172 | 20 |
| Penrhyndeudraeth | 21 | 20 | 155 | 26 | 141 | 26 |
| Harlech a Llanbedr | 20 | 21 | 100 | 42 | 66 | 51 |
| Dolbenmaen | 18 | 22 | 171 | 23 | 117 | 33 |
| Deiniolen | 12 | 30 | 118 | 37 | 145 | 24 |
| Y Bala | 17 | 24 | 137 | 31 | 138 | 28 |
| Gerlan | 10 | 33 | 148 | 29 | 143 | 25 |
| Gogledd Dolgellau | 9 | 36 | 162 | 25 | 125 | 30 |
| Yr Eifl | 16 | 25 | 126 | 33 | 106 | 36 |
| Llanystumdwy | 13 | 28 | 152 | 27 | 141 | 27 |
| Teigl | 9 | 41 | 138 | 30 | 118 | 32 |
| Nefyn | 11 | 31 | 109 | 40 | 90 | 38 |
| De Dolgellau | 9 | 37 | 135 | 32 | 96 | 37 |
| Arllechwedd | 11 | 32 | 115 | 38 | 83 | 42 |
| Criccieth | 9 | 39 | 122 | 35 | 113 | 34 |
| Tre-garth a Mynydd Llandygái | 10 | 34 | 85 | 44 | 87 | 40 |
| Glaslyn | 8 | 42 | 120 | 36 | 108 | 35 |
| Llanrug | 2 | 55 | 83 | 46 | 88 | 39 |
| Trawsfynydd | 4 | 50 | 109 | 39 | 70 | 49 |
| Llanuwchllyn | 9 | 40 | 66 | 49 | 41 | 57 |
| Hendre | 3 | 53 | 66 | 48 | 84 | 41 |
| Diffwys a Maenofferen | 2 | 54 | 101 | 41 | 82 | 43 |
| Y Groeslon | 8 | 43 | 94 | 43 | 81 | 44 |
| Brithdir and Llanfachreth/Ganllwyd/Llanelltyd | 7 | 44 | 66 | 50 | 68 | 50 |
| Pen draw Llŷn | 7 | 45 | 58 | 52 | 78 | 45 |
| Llanwnda | 4 | 49 | 84 | 45 | 75 | 46 |
| Morfa Nefyn a Thudweiliog | 7 | 46 | 54 | 54 | 54 | 52 |
| Efailnewydd a Buan | 1 | 58 | 51 | 55 | 74 | 47 |
| Abererch | 1 | 56 | 69 | 47 | 53 | 53 |
| Waunfawr | 6 | 47 | 65 | 51 | 71 | 48 |
| Penisa'r-waun | 3 | 51 | 55 | 53 | 49 | 55 |
| Llandderfel | 3 | 52 | 29 | 59 | 28 | 59 |
| Corris a Mawddwy | 1 | 57 | 49 | 56 | 46 | 56 |
| Cwm-y-glo | NA | NA | 38 | 58 | 30 | 58 |
July 2025 crime data shows Public order saw the largest number of reported crimes with 3 incidents, and Anti-social behaviour was another prevalent crime category with 1 incidents.
In May 2025, Anti-social behaviour recorded the highest number of incidents, totaling 1
Recorded incidents of Violence and sexual offences were the most frequent (4 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (1 incidents) also being high.
In January 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
In December 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
During November 2024, The highest incident rate was for Anti-social behaviour (2 reports) and Violence and sexual offences incidents were also notably high (2 cases).
In October 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 1
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 5 Anti-social behaviour incidents were recorded over 8 month period, averaging 1.25 incidents per month. November 2024 saw the highest number of Anti-social behaviour incidents with 2 reported cases.
| Month | Count |
|---|---|
| July 2025 | 1 |
| May 2025 | 1 |
| April 2025 | 1 |
| November 2024 | 2 |
A total of 1 Bicycle theft incidents were recorded over 8 month period, averaging 1.00 incidents per month. July 2025 saw the highest number of Bicycle theft incidents with 1 reported cases.
| Month | Count |
|---|---|
| July 2025 | 1 |
A total of 3 Public order incidents were recorded over 8 month period, averaging 3.00 incidents per month. July 2025 saw the highest number of Public order incidents with 3 reported cases.
| Month | Count |
|---|---|
| July 2025 | 3 |
A total of 12 Violence and sexual offences incidents were recorded over 8 month period, averaging 2.00 incidents per month. April 2025 saw the highest number of Violence and sexual offences incidents with 4 reported cases.
| Month | Count |
|---|---|
| April 2025 | 4 |
| January 2025 | 1 |
| December 2024 | 2 |
| November 2024 | 2 |
| October 2024 | 2 |
| August 2024 | 1 |
A detailed breakdown of crime incidents by location within the Y Bontnewydd postcode area is presented below.