The total recorded crimes in Y Bontnewydd, Gwynedd, UK in May 2025 are around 1 as per the recent police data. This equates to a Y Bontnewydd crime rate of 12.53 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Y Bontnewydd, encompassing approximately 79 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Y Bontnewydd, we need to analyze Y Bontnewydd crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Gwynedd:
In 2024, Y Bontnewydd demonstrated a lower crime volume than the Gwynedd average, with 40 crimes compared to 222.0. This suggests a relatively safer position within the region for the year. Additionally, Y Bontnewydd recorded fewer crimes than 56 out of 58 other areas in the Gwynedd.
In 2023, Y Bontnewydd had fewer crimes than the Gwynedd average, with 51 crimes compared to 200. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Y Bontnewydd recorded fewer crimes than 53 out of 58 other areas in the Gwynedd.
Overall Assessment:
Compared to other areas in Gwynedd, Y Bontnewydd has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In May 2025 the Y Bontnewydd has recorded 1 crimes with crime rate of 12.53 ranking 58th out of 58 in the Gwynedd, UK
In 2024, the total Y Bontnewydd crimes were 40. The crime rate of Y Bontnewydd in 2024 was 501.25 (year) or 41.77 (month) ranking it 57 dangerous area in the Gwynedd.
In 2023, the total crimes in Y Bontnewydd were around 51 crimes with yearly crime rate of 639.10 (year) or 53.26 (month) ranking 54 most dangerous area in the Gwynedd.
Area | May 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Y Bontnewydd) | Crimes | Rank (Y Bontnewydd) | Crimes | Rank (Y Bontnewydd) | |
Canol Bangor | 98 | 1 | 1,542 | 1 | 1,546 | 1 |
Arthog a Llangelynnin | 30 | 9 | 720 | 3 | 564 | 2 |
Dyffryn Ardudwy | 54 | 2 | 912 | 2 | 480 | 4 |
Dwyrain Bangor | 48 | 3 | 456 | 7 | 495 | 3 |
Canol Tref Caernarfon | 32 | 8 | 568 | 4 | 478 | 5 |
Bro Dysynni | 42 | 4 | 468 | 6 | 372 | 10 |
Cadnant | 38 | 5 | 514 | 5 | 427 | 7 |
Gogledd Pwllheli | 35 | 6 | 420 | 8 | 462 | 6 |
Peblig | 35 | 7 | 412 | 9 | 331 | 12 |
Y Faenol | 29 | 10 | 320 | 13 | 411 | 8 |
Llanllyfni | 20 | 17 | 326 | 12 | 410 | 9 |
Dewi | 28 | 11 | 381 | 10 | 362 | 11 |
Menai | 25 | 12 | 330 | 11 | 310 | 13 |
Abermaw | 23 | 13 | 279 | 16 | 127 | 29 |
Pen-y-groes | 22 | 15 | 307 | 14 | 276 | 14 |
Canol Bethesda | 22 | 14 | 207 | 17 | 241 | 16 |
Bowydd a'r Rhiw | 18 | 22 | 286 | 15 | 248 | 15 |
Morfa Tywyn | 21 | 16 | 186 | 20 | 189 | 18 |
De Pwllheli | 9 | 41 | 177 | 21 | 199 | 17 |
Llanberis | 19 | 19 | 199 | 18 | 160 | 22 |
Bethel a'r Felinheli | 20 | 18 | 149 | 28 | 164 | 21 |
Gorllewin Porthmadog | 15 | 24 | 197 | 19 | 179 | 19 |
Dwyrain Porthmadog | 15 | 26 | 167 | 24 | 172 | 20 |
Tre-garth a Mynydd Llandygái | 19 | 20 | 85 | 44 | 87 | 40 |
Glyder | 19 | 21 | 125 | 34 | 123 | 31 |
Llanbedrog gyda Mynytho | 18 | 23 | 174 | 22 | 145 | 23 |
Dolbenmaen | 6 | 48 | 171 | 23 | 117 | 33 |
Deiniolen | 12 | 31 | 118 | 37 | 145 | 24 |
Gerlan | 9 | 37 | 148 | 29 | 143 | 25 |
Gogledd Dolgellau | 13 | 29 | 162 | 25 | 125 | 30 |
Arllechwedd | 15 | 25 | 115 | 38 | 83 | 42 |
Penrhyndeudraeth | 13 | 28 | 155 | 26 | 141 | 26 |
Llanystumdwy | 7 | 46 | 152 | 27 | 141 | 27 |
Criccieth | 14 | 27 | 122 | 35 | 113 | 34 |
Y Bala | 12 | 33 | 137 | 31 | 138 | 28 |
Teigl | 12 | 32 | 138 | 30 | 118 | 32 |
Yr Eifl | 12 | 30 | 126 | 33 | 106 | 36 |
De Dolgellau | 9 | 38 | 135 | 32 | 96 | 37 |
Llandderfel | 10 | 34 | 29 | 59 | 28 | 59 |
Glaslyn | 9 | 40 | 120 | 36 | 108 | 35 |
Llanwnda | 10 | 35 | 84 | 45 | 75 | 46 |
Harlech a Llanbedr | 10 | 36 | 100 | 42 | 66 | 51 |
Nefyn | 4 | 55 | 109 | 40 | 90 | 38 |
Llanrug | 8 | 43 | 83 | 46 | 88 | 39 |
Trawsfynydd | 7 | 45 | 109 | 39 | 70 | 49 |
Diffwys a Maenofferen | 9 | 39 | 101 | 41 | 82 | 43 |
Hendre | 7 | 44 | 66 | 48 | 84 | 41 |
Y Groeslon | 9 | 42 | 94 | 43 | 81 | 44 |
Pen draw Llŷn | 4 | 56 | 58 | 52 | 78 | 45 |
Efailnewydd a Buan | 4 | 52 | 51 | 55 | 74 | 47 |
Abererch | 2 | 57 | 69 | 47 | 53 | 53 |
Morfa Nefyn a Thudweiliog | 6 | 47 | 54 | 54 | 54 | 52 |
Waunfawr | 5 | 50 | 65 | 51 | 71 | 48 |
Llanuwchllyn | 5 | 51 | 66 | 49 | 41 | 57 |
Corris a Mawddwy | 5 | 49 | 49 | 56 | 46 | 56 |
Brithdir and Llanfachreth/Ganllwyd/Llanelltyd | 4 | 54 | 66 | 50 | 68 | 50 |
Penisa'r-waun | 4 | 53 | 55 | 53 | 49 | 55 |
Cwm-y-glo | 1 | 59 | 38 | 58 | 30 | 58 |
In May 2025, Anti-social behaviour recorded the highest number of incidents, totaling 1
Recorded incidents of Violence and sexual offences were the most frequent (4 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (1 incidents) also being high.
In January 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
In December 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
During November 2024, The highest incident rate was for Anti-social behaviour (2 reports) and Violence and sexual offences incidents were also notably high (2 cases).
In October 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 1
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1 incidents, and Shoplifting was another prevalent crime category with 1 incidents.
In June 2024, Anti-social behaviour recorded the highest number of incidents, totaling 2
In May 2024, Anti-social behaviour dominated crime reports (1 incidents), followed by Violence and sexual offences also remained a significant concern (1 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 8 Anti-social behaviour incidents were recorded over 10 month period, averaging 1.33 incidents per month. November 2024 saw the highest number of Anti-social behaviour incidents with 2 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
April 2025 | 1 |
November 2024 | 2 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 1 |
A total of 14 Violence and sexual offences incidents were recorded over 10 month period, averaging 1.75 incidents per month. April 2025 saw the highest number of Violence and sexual offences incidents with 4 reported cases.
Month | Count |
---|---|
April 2025 | 4 |
January 2025 | 1 |
December 2024 | 2 |
November 2024 | 2 |
October 2024 | 2 |
August 2024 | 1 |
July 2024 | 1 |
May 2024 | 1 |
A total of 1 Shoplifting incidents were recorded over 10 month period, averaging 1.00 incidents per month. July 2024 saw the highest number of Shoplifting incidents with 1 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
A total of 1 Criminal damage and arson incidents were recorded over 10 month period, averaging 1.00 incidents per month. May 2024 saw the highest number of Criminal damage and arson incidents with 1 reported cases.
Month | Count |
---|---|
May 2024 | 1 |
A detailed breakdown of crime incidents by location within the Y Bontnewydd postcode area is presented below.
Total | 1 |
Anti-social behaviour | 1 |