Herefordshire, County of Crime Intelligence Report
Herefordshire, County of recorded 996 crimes in March 2026, equating to a crime rate of 5.33 per 1,000 residents. This places Herefordshire, County of at #168 of 330 local authorities nationally by total crime volume. Crime has increased by 14.0% compared to the previous month. Year-on-year, crime levels are 3.4% lower.
Total Crimes
996Crime Rate
National Rank
By total crime volume
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 38 | 38 |
| On or near Shopping Area Map | Shoplifting: 15 | 15 |
| On or near Nightclub Map | Violence and sexual offences: 12 | 12 |
| On or near Parking Area Map | Anti-social behaviour: 12 | 12 |
| On or near Supermarket Map | Violence and sexual offences: 8 Anti-social behaviour: 4 | 8 |
| On or near Parking Area Map | Violence and sexual offences: 12 | 12 |
| On or near Sports/Recreation Area Map | Violence and sexual offences: 9 | 9 |
| On or near Petrol Station Map | Shoplifting: 7 Theft from the person: 1 | 7 |
| On or near Supermarket Map | Public order: 6 | 6 |
| On or near Shopping Area Map | Anti-social behaviour: 6 | 6 |
Crime Breakdown
March 2026Expert Safety Insights
Ward Safety Rankings
53 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Central | 168 | 49.2 |
| 2 | Leominster East | 53 | 12.4 |
| 3 | Red Hill | 51 | 12.8 |
| 4 | Hinton & Hunderton | 45 | 10.3 |
| 5 | Newton Farm | 36 | 8.0 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Golden Valley South | 3 | 0.9 |
| shield | Credenhill | 3 | 0.8 |
| shield | Birch | 4 | 1.3 |
| shield | Castle | 5 | 1.6 |
| shield | Ledbury West | 6 | 1.7 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 330 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in Herefordshire, County of.
Compare Herefordshire, County of with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology