Newton Farm Crime Intelligence
Comprehensive safety analysis for Newton Farm, localized within Herefordshire, County of.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Golden Post Map | Violence and sexual offences: 3Anti-social behaviour: 1 | 4 |
| On or near Carr Lane Map | Violence and sexual offences: 3Criminal damage and arson: 1 | 4 |
| On or near Sycamore Avenue Map | Violence and sexual offences: 2Anti-social behaviour: 1 | 3 |
| On or near Ann Carter Close Map | Violence and sexual offences: 2 | 2 |
| On or near Pixley Walk Map | Criminal damage and arson: 2 | 2 |
| On or near George Bew Close Map | Drugs: 2 | 2 |
| On or near Woodward Avenue Map | Violence and sexual offences: 2 | 2 |
| On or near Kilpeck Avenue Map | Other crime: 1 | 1 |
| On or near Lacey Way Map | Other theft: 1 | 1 |
| On or near Eric Brown Close Map | Possession of weapons: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Newton Farm ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within Herefordshire, County of district.
Local Rank
City Average
Other Wards in Herefordshire, County of
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology