The total recorded crimes in Merthyr Tydfil, UK in May 2025 are around 550 as per the recent police data. This equates to a Merthyr Tydfil crime rate of 9.35 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Merthyr Tydfil, encompassing approximately 58,839 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Town (92 crimes), and the safest, Bedlinog and Trelewis (18 crimes), is 74 crimes. This measurable difference indicates a some disparity in safety across Merthyr Tydfil.
Similarly, the area of Gelli-deg & Town (167 crimes) reports a significantly higher crime count compared to Treharris & Trelewis (33 crimes), with a difference of 134 crimes. This measurable difference highlights the diverse crime landscape within Merthyr Tydfil.
Town | 92 |
Cyfarthfa | 85 |
Dowlais and Pant | 67 |
Gurnos | 63 |
Penydarren | 51 |
Vaynor | 36 |
Park | 35 |
Merthyr Vale | 34 |
Treharris | 27 |
Bedlinog and Trelewis | 18 |
Gelli-deg & Town | 167 |
Gurnos, Trefechan & Pontsticill | 109 |
Dowlais | 94 |
Merthyr Vale, Troed-y-rhiw & Bedlinog | 64 |
Cefncoedycymer, Heolgerrig & Park | 42 |
Dowlais | 94 |
Merthyr Vale, Troed-y-rhiw & Bedlinog | 64 |
Cefncoedycymer, Heolgerrig & Park | 42 |
Pentre-bach & Mountain Hare | 41 |
Treharris & Trelewis | 33 |
In May 2025, Violence and sexual offences dominated crime reports (213 incidents), followed by Anti-social behaviour also remained a significant concern (68 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (220 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (93 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (208 incidents) and then Anti-social behaviour showed a substantial number of incidents (93 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 214 incidents, and Anti-social behaviour was another prevalent crime category with 71 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (187 reports) and Anti-social behaviour incidents were also notably high (54 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 176 incidents, and Anti-social behaviour was another prevalent crime category with 50 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (169 reports) and Shoplifting incidents were also notably high (81 cases).
In October 2024, Violence and sexual offences dominated crime reports (178 incidents), followed by Anti-social behaviour also remained a significant concern (92 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (169 incidents) were the most common in September 2024, with There was a large number of incidents involving Shoplifting (71 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (190 incidents) and then Anti-social behaviour showed a substantial number of incidents (95 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 191 incidents, and Anti-social behaviour was another prevalent crime category with 99 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (434 reports) and Shoplifting incidents were also notably high (214 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 351 Vehicle crime incidents were recorded over 12 month period, averaging 29.25 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 76 reported cases.
Month | Count |
---|---|
May 2025 | 24 |
April 2025 | 12 |
March 2025 | 37 |
February 2025 | 22 |
January 2025 | 27 |
December 2024 | 16 |
November 2024 | 31 |
October 2024 | 33 |
September 2024 | 19 |
August 2024 | 29 |
July 2024 | 25 |
June 2024 | 76 |
A total of 36 Theft from the person incidents were recorded over 12 month period, averaging 3.27 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 6 reported cases.
Month | Count |
---|---|
May 2025 | 5 |
March 2025 | 2 |
February 2025 | 1 |
January 2025 | 2 |
December 2024 | 3 |
November 2024 | 5 |
October 2024 | 3 |
September 2024 | 3 |
August 2024 | 1 |
July 2024 | 5 |
June 2024 | 6 |
A total of 196 Other crime incidents were recorded over 12 month period, averaging 16.33 incidents per month. June 2024 saw the highest number of Other crime incidents with 32 reported cases.
Month | Count |
---|---|
May 2025 | 14 |
April 2025 | 17 |
March 2025 | 24 |
February 2025 | 15 |
January 2025 | 16 |
December 2024 | 14 |
November 2024 | 21 |
October 2024 | 12 |
September 2024 | 10 |
August 2024 | 10 |
July 2024 | 11 |
June 2024 | 32 |
A total of 1031 Anti-social behaviour incidents were recorded over 12 month period, averaging 85.92 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 192 reported cases.
Month | Count |
---|---|
May 2025 | 68 |
April 2025 | 93 |
March 2025 | 93 |
February 2025 | 71 |
January 2025 | 54 |
December 2024 | 50 |
November 2024 | 66 |
October 2024 | 92 |
September 2024 | 58 |
August 2024 | 95 |
July 2024 | 99 |
June 2024 | 192 |
A total of 901 Shoplifting incidents were recorded over 12 month period, averaging 75.08 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 214 reported cases.
Month | Count |
---|---|
May 2025 | 50 |
April 2025 | 75 |
March 2025 | 55 |
February 2025 | 42 |
January 2025 | 53 |
December 2024 | 40 |
November 2024 | 81 |
October 2024 | 84 |
September 2024 | 71 |
August 2024 | 78 |
July 2024 | 58 |
June 2024 | 214 |
A total of 633 Criminal damage and arson incidents were recorded over 12 month period, averaging 52.75 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 108 reported cases.
Month | Count |
---|---|
May 2025 | 35 |
April 2025 | 52 |
March 2025 | 60 |
February 2025 | 48 |
January 2025 | 53 |
December 2024 | 36 |
November 2024 | 53 |
October 2024 | 38 |
September 2024 | 37 |
August 2024 | 57 |
July 2024 | 56 |
June 2024 | 108 |
A total of 192 Burglary incidents were recorded over 12 month period, averaging 16.00 incidents per month. June 2024 saw the highest number of Burglary incidents with 38 reported cases.
Month | Count |
---|---|
May 2025 | 11 |
April 2025 | 13 |
March 2025 | 14 |
February 2025 | 11 |
January 2025 | 16 |
December 2024 | 11 |
November 2024 | 14 |
October 2024 | 15 |
September 2024 | 16 |
August 2024 | 16 |
July 2024 | 17 |
June 2024 | 38 |
A total of 177 Drugs incidents were recorded over 12 month period, averaging 14.75 incidents per month. February 2025 saw the highest number of Drugs incidents with 30 reported cases.
Month | Count |
---|---|
May 2025 | 19 |
April 2025 | 11 |
March 2025 | 24 |
February 2025 | 30 |
January 2025 | 13 |
December 2024 | 9 |
November 2024 | 9 |
October 2024 | 13 |
September 2024 | 9 |
August 2024 | 9 |
July 2024 | 13 |
June 2024 | 18 |
A total of 5 Bicycle theft incidents were recorded over 12 month period, averaging 1.67 incidents per month. July 2024 saw the highest number of Bicycle theft incidents with 3 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
October 2024 | 1 |
July 2024 | 3 |
A total of 2549 Violence and sexual offences incidents were recorded over 12 month period, averaging 212.42 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 434 reported cases.
Month | Count |
---|---|
May 2025 | 213 |
April 2025 | 220 |
March 2025 | 208 |
February 2025 | 214 |
January 2025 | 187 |
December 2024 | 176 |
November 2024 | 169 |
October 2024 | 178 |
September 2024 | 169 |
August 2024 | 190 |
July 2024 | 191 |
June 2024 | 434 |
A total of 765 Public order incidents were recorded over 12 month period, averaging 63.75 incidents per month. June 2024 saw the highest number of Public order incidents with 144 reported cases.
Month | Count |
---|---|
May 2025 | 64 |
April 2025 | 47 |
March 2025 | 61 |
February 2025 | 56 |
January 2025 | 47 |
December 2024 | 44 |
November 2024 | 46 |
October 2024 | 59 |
September 2024 | 45 |
August 2024 | 74 |
July 2024 | 78 |
June 2024 | 144 |
A total of 56 Possession of weapons incidents were recorded over 12 month period, averaging 4.67 incidents per month. November 2024 saw the highest number of Possession of weapons incidents with 7 reported cases.
Month | Count |
---|---|
May 2025 | 5 |
April 2025 | 6 |
March 2025 | 5 |
February 2025 | 6 |
January 2025 | 4 |
December 2024 | 4 |
November 2024 | 7 |
October 2024 | 5 |
September 2024 | 3 |
August 2024 | 4 |
July 2024 | 5 |
June 2024 | 2 |
A total of 407 Other theft incidents were recorded over 12 month period, averaging 33.92 incidents per month. June 2024 saw the highest number of Other theft incidents with 58 reported cases.
Month | Count |
---|---|
May 2025 | 37 |
April 2025 | 39 |
March 2025 | 31 |
February 2025 | 32 |
January 2025 | 28 |
December 2024 | 33 |
November 2024 | 19 |
October 2024 | 38 |
September 2024 | 30 |
August 2024 | 32 |
July 2024 | 30 |
June 2024 | 58 |
A total of 31 Robbery incidents were recorded over 12 month period, averaging 3.10 incidents per month. June 2024 saw the highest number of Robbery incidents with 8 reported cases.
Month | Count |
---|---|
May 2025 | 4 |
April 2025 | 4 |
February 2025 | 1 |
January 2025 | 1 |
December 2024 | 2 |
October 2024 | 2 |
September 2024 | 3 |
August 2024 | 2 |
July 2024 | 4 |
June 2024 | 8 |
A detailed breakdown of crime incidents by location within the Merthyr Tydfil postcode area is presented below.
Total | 14 |
Shoplifting | 11 |
Other theft | 2 |
Drugs | 1 |
Total | 11 |
Shoplifting | 11 |
Total | 10 |
Violence and sexual offences | 10 |
Total | 9 |
Shoplifting | 6 |
Anti-social behaviour | 2 |
Vehicle crime | 1 |
Total | 9 |
Anti-social behaviour | 7 |
Shoplifting | 1 |
Public order | 1 |
Total | 8 |
Shoplifting | 5 |
Burglary | 2 |
Robbery | 1 |
To know about postcode areas in Merthyr Tydfil, visit Merthyr Tydfil information