The total recorded crimes in Neath Port Talbot, UK in February 2026 are around 849 as per the recent police data. This equates to a Neath Port Talbot crime rate of 5.97 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Neath Port Talbot, encompassing approximately 142,290 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
February 2026 crime data shows Violence and sexual offences saw the largest number of reported crimes with 381 incidents, and Public order was another prevalent crime category with 88 incidents.
During January 2026, The highest incident rate was for Violence and sexual offences (412 reports) and Public order incidents were also notably high (100 cases).
December 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 423 incidents, and Public order was another prevalent crime category with 107 incidents.
During November 2025, The highest incident rate was for Violence and sexual offences (419 reports) and Anti-social behaviour incidents were also notably high (98 cases).
In October 2025, Violence and sexual offences dominated crime reports (490 incidents), followed by Anti-social behaviour also remained a significant concern (133 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (415 incidents) were the most common in September 2025, with There was a large number of incidents involving Public order (109 incidents) also being high.
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (430 incidents) and then Anti-social behaviour showed a substantial number of incidents (194 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 433 incidents, and Anti-social behaviour was another prevalent crime category with 209 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (444 reports) and Anti-social behaviour incidents were also notably high (225 cases).
In May 2025, Violence and sexual offences dominated crime reports (482 incidents), followed by Anti-social behaviour also remained a significant concern (184 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (429 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (177 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (445 incidents) and then Anti-social behaviour showed a substantial number of incidents (154 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 430 incidents, and Anti-social behaviour was another prevalent crime category with 99 incidents.
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 89 Possession of weapons incidents were recorded over 13 month period, averaging 6.85 incidents per month. January 2026 saw the highest number of Possession of weapons incidents with 14 reported cases.
| Month | Count |
|---|---|
| February 2026 | 8 |
| January 2026 | 14 |
| December 2025 | 9 |
| November 2025 | 7 |
| October 2025 | 3 |
| September 2025 | 4 |
| August 2025 | 9 |
| July 2025 | 9 |
| June 2025 | 3 |
| May 2025 | 6 |
| April 2025 | 3 |
| March 2025 | 6 |
| February 2025 | 8 |
A total of 342 Other crime incidents were recorded over 13 month period, averaging 26.31 incidents per month. April 2025 saw the highest number of Other crime incidents with 35 reported cases.
| Month | Count |
|---|---|
| February 2026 | 29 |
| January 2026 | 27 |
| December 2025 | 13 |
| November 2025 | 32 |
| October 2025 | 33 |
| September 2025 | 28 |
| August 2025 | 19 |
| July 2025 | 18 |
| June 2025 | 25 |
| May 2025 | 22 |
| April 2025 | 35 |
| March 2025 | 29 |
| February 2025 | 32 |
A total of 259 Burglary incidents were recorded over 13 month period, averaging 19.92 incidents per month. September 2025 saw the highest number of Burglary incidents with 28 reported cases.
| Month | Count |
|---|---|
| February 2026 | 22 |
| January 2026 | 10 |
| December 2025 | 23 |
| November 2025 | 20 |
| October 2025 | 17 |
| September 2025 | 28 |
| August 2025 | 15 |
| July 2025 | 14 |
| June 2025 | 20 |
| May 2025 | 22 |
| April 2025 | 21 |
| March 2025 | 21 |
| February 2025 | 26 |
A total of 37 Bicycle theft incidents were recorded over 13 month period, averaging 3.08 incidents per month. June 2025 saw the highest number of Bicycle theft incidents with 8 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| January 2026 | 1 |
| December 2025 | 1 |
| October 2025 | 2 |
| September 2025 | 3 |
| August 2025 | 2 |
| July 2025 | 4 |
| June 2025 | 8 |
| May 2025 | 6 |
| April 2025 | 5 |
| March 2025 | 2 |
| February 2025 | 2 |
A total of 41 Theft from the person incidents were recorded over 13 month period, averaging 3.73 incidents per month. June 2025 saw the highest number of Theft from the person incidents with 7 reported cases.
| Month | Count |
|---|---|
| February 2026 | 1 |
| December 2025 | 4 |
| November 2025 | 2 |
| October 2025 | 4 |
| September 2025 | 6 |
| August 2025 | 4 |
| June 2025 | 7 |
| May 2025 | 4 |
| April 2025 | 2 |
| March 2025 | 4 |
| February 2025 | 3 |
A total of 1493 Public order incidents were recorded over 13 month period, averaging 114.85 incidents per month. May 2025 saw the highest number of Public order incidents with 153 reported cases.
| Month | Count |
|---|---|
| February 2026 | 88 |
| January 2026 | 100 |
| December 2025 | 107 |
| November 2025 | 88 |
| October 2025 | 124 |
| September 2025 | 109 |
| August 2025 | 125 |
| July 2025 | 127 |
| June 2025 | 142 |
| May 2025 | 153 |
| April 2025 | 121 |
| March 2025 | 111 |
| February 2025 | 98 |
A total of 1812 Anti-social behaviour incidents were recorded over 13 month period, averaging 139.38 incidents per month. June 2025 saw the highest number of Anti-social behaviour incidents with 225 reported cases.
| Month | Count |
|---|---|
| February 2026 | 87 |
| January 2026 | 88 |
| December 2025 | 79 |
| November 2025 | 98 |
| October 2025 | 133 |
| September 2025 | 85 |
| August 2025 | 194 |
| July 2025 | 209 |
| June 2025 | 225 |
| May 2025 | 184 |
| April 2025 | 177 |
| March 2025 | 154 |
| February 2025 | 99 |
A total of 622 Shoplifting incidents were recorded over 13 month period, averaging 47.85 incidents per month. February 2026 saw the highest number of Shoplifting incidents with 66 reported cases.
| Month | Count |
|---|---|
| February 2026 | 66 |
| January 2026 | 36 |
| December 2025 | 37 |
| November 2025 | 52 |
| October 2025 | 57 |
| September 2025 | 55 |
| August 2025 | 33 |
| July 2025 | 48 |
| June 2025 | 58 |
| May 2025 | 40 |
| April 2025 | 55 |
| March 2025 | 40 |
| February 2025 | 45 |
A total of 37 Robbery incidents were recorded over 13 month period, averaging 3.08 incidents per month. June 2025 saw the highest number of Robbery incidents with 6 reported cases.
| Month | Count |
|---|---|
| February 2026 | 4 |
| January 2026 | 5 |
| December 2025 | 3 |
| November 2025 | 4 |
| October 2025 | 5 |
| September 2025 | 2 |
| August 2025 | 2 |
| July 2025 | 2 |
| June 2025 | 6 |
| April 2025 | 2 |
| March 2025 | 1 |
| February 2025 | 1 |
A total of 5633 Violence and sexual offences incidents were recorded over 13 month period, averaging 433.31 incidents per month. October 2025 saw the highest number of Violence and sexual offences incidents with 490 reported cases.
| Month | Count |
|---|---|
| February 2026 | 381 |
| January 2026 | 412 |
| December 2025 | 423 |
| November 2025 | 419 |
| October 2025 | 490 |
| September 2025 | 415 |
| August 2025 | 430 |
| July 2025 | 433 |
| June 2025 | 444 |
| May 2025 | 482 |
| April 2025 | 429 |
| March 2025 | 445 |
| February 2025 | 430 |
A total of 659 Other theft incidents were recorded over 13 month period, averaging 50.69 incidents per month. June 2025 saw the highest number of Other theft incidents with 67 reported cases.
| Month | Count |
|---|---|
| February 2026 | 51 |
| January 2026 | 56 |
| December 2025 | 40 |
| November 2025 | 51 |
| October 2025 | 51 |
| September 2025 | 43 |
| August 2025 | 40 |
| July 2025 | 48 |
| June 2025 | 67 |
| May 2025 | 65 |
| April 2025 | 40 |
| March 2025 | 62 |
| February 2025 | 45 |
A total of 440 Drugs incidents were recorded over 13 month period, averaging 33.85 incidents per month. February 2025 saw the highest number of Drugs incidents with 99 reported cases.
| Month | Count |
|---|---|
| February 2026 | 27 |
| January 2026 | 28 |
| December 2025 | 22 |
| November 2025 | 21 |
| October 2025 | 20 |
| September 2025 | 17 |
| August 2025 | 25 |
| July 2025 | 25 |
| June 2025 | 21 |
| May 2025 | 27 |
| April 2025 | 28 |
| March 2025 | 80 |
| February 2025 | 99 |
A total of 328 Vehicle crime incidents were recorded over 13 month period, averaging 25.23 incidents per month. February 2025 saw the highest number of Vehicle crime incidents with 38 reported cases.
| Month | Count |
|---|---|
| February 2026 | 10 |
| January 2026 | 20 |
| December 2025 | 16 |
| November 2025 | 27 |
| October 2025 | 25 |
| September 2025 | 26 |
| August 2025 | 22 |
| July 2025 | 27 |
| June 2025 | 33 |
| May 2025 | 29 |
| April 2025 | 30 |
| March 2025 | 25 |
| February 2025 | 38 |
A total of 975 Criminal damage and arson incidents were recorded over 13 month period, averaging 75.00 incidents per month. April 2025 saw the highest number of Criminal damage and arson incidents with 86 reported cases.
| Month | Count |
|---|---|
| February 2026 | 74 |
| January 2026 | 69 |
| December 2025 | 74 |
| November 2025 | 64 |
| October 2025 | 83 |
| September 2025 | 65 |
| August 2025 | 77 |
| July 2025 | 78 |
| June 2025 | 82 |
| May 2025 | 77 |
| April 2025 | 86 |
| March 2025 | 78 |
| February 2025 | 68 |
A detailed breakdown of crime incidents by location within the Neath Port Talbot postcode area is presented below.
| Total | 13 |
| Shoplifting | 11 |
| Other theft | 1 |
| Burglary | 1 |
| Total | 11 |
| Shoplifting | 11 |
| Total | 9 |
| Criminal damage and arson | 4 |
| Violence and sexual offences | 3 |
| Anti-social behaviour | 2 |
| Total | 8 |
| Violence and sexual offences | 8 |
| Total | 8 |
| Violence and sexual offences | 5 |
| Public order | 2 |
| Other crime | 1 |
| Total | 8 |
| Shoplifting | 2 |
| Public order | 2 |
| Other theft | 2 |
| Anti-social behaviour | 2 |