The total recorded crimes in North Northamptonshire, UK in January 2026 are around 2,652 as per the recent police data. This equates to a North Northamptonshire crime rate of 7.38 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around North Northamptonshire, encompassing approximately 359,523 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jan were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Croyland and Swanspool (269 crimes), and the safest, Oundle (46 crimes), is 223 crimes. This noticeable difference indicates a clear disparity in safety across North Northamptonshire.
Similarly, the area of Central Wellingborough (192 crimes) reports a significantly higher crime count compared to Redwell (20 crimes), with a difference of 172 crimes. This noticeable difference highlights the diverse crime landscape within North Northamptonshire.
| Croyland and Swanspool | 269 |
| Northall | 176 |
| Lloyds | 161 |
| Rushden Pemberton West | 150 |
| Irchester | 139 |
| Earls Barton | 60 |
| Burton and Broughton | 53 |
| Rothwell and Mawsley | 50 |
| Ise | 47 |
| Oundle | 46 |
| Central Wellingborough | 192 |
| Kettering Town & West | 160 |
| Rushden West & North | 144 |
| Irchester, Wollaston & Bozeat | 139 |
| Rushden East | 117 |
| King's Cliffe, Woodnewton & Easton | 24 |
| Geddington, Rushton & Stoke Albany | 23 |
| Ringstead, Woodford & Stanwick | 22 |
| Broughton, Mawsley & Loddington | 20 |
| Redwell | 20 |
During January 2026, The highest incident rate was for Violence and sexual offences (1026 reports) and Anti-social behaviour incidents were also notably high (485 cases).
December 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 940 incidents, and Anti-social behaviour was another prevalent crime category with 465 incidents.
During November 2025, The highest incident rate was for Violence and sexual offences (918 reports) and Anti-social behaviour incidents were also notably high (461 cases).
In October 2025, Violence and sexual offences dominated crime reports (1035 incidents), followed by Anti-social behaviour also remained a significant concern (681 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1033 incidents) were the most common in September 2025, with There was a large number of incidents involving Anti-social behaviour (619 incidents) also being high.
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (1042 incidents) and then Anti-social behaviour showed a substantial number of incidents (726 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1202 incidents, and Anti-social behaviour was another prevalent crime category with 997 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (1201 reports) and Anti-social behaviour incidents were also notably high (833 cases).
In May 2025, Violence and sexual offences dominated crime reports (1230 incidents), followed by Anti-social behaviour also remained a significant concern (721 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1055 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (630 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (1103 incidents) and then Anti-social behaviour showed a substantial number of incidents (735 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 956 incidents, and Anti-social behaviour was another prevalent crime category with 459 incidents.
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 1155 Burglary incidents were recorded over 12 month period, averaging 96.25 incidents per month. December 2025 saw the highest number of Burglary incidents with 111 reported cases.
| Month | Count |
|---|---|
| January 2026 | 98 |
| December 2025 | 111 |
| November 2025 | 108 |
| October 2025 | 109 |
| September 2025 | 95 |
| August 2025 | 99 |
| July 2025 | 88 |
| June 2025 | 92 |
| May 2025 | 91 |
| April 2025 | 79 |
| March 2025 | 90 |
| February 2025 | 95 |
A total of 675 Other crime incidents were recorded over 12 month period, averaging 56.25 incidents per month. June 2025 saw the highest number of Other crime incidents with 83 reported cases.
| Month | Count |
|---|---|
| January 2026 | 64 |
| December 2025 | 57 |
| November 2025 | 71 |
| October 2025 | 49 |
| September 2025 | 53 |
| August 2025 | 47 |
| July 2025 | 46 |
| June 2025 | 83 |
| May 2025 | 54 |
| April 2025 | 46 |
| March 2025 | 54 |
| February 2025 | 51 |
A total of 1897 Other theft incidents were recorded over 12 month period, averaging 158.08 incidents per month. May 2025 saw the highest number of Other theft incidents with 201 reported cases.
| Month | Count |
|---|---|
| January 2026 | 127 |
| December 2025 | 153 |
| November 2025 | 130 |
| October 2025 | 145 |
| September 2025 | 174 |
| August 2025 | 158 |
| July 2025 | 178 |
| June 2025 | 185 |
| May 2025 | 201 |
| April 2025 | 160 |
| March 2025 | 164 |
| February 2025 | 122 |
A total of 529 Possession of weapons incidents were recorded over 12 month period, averaging 44.08 incidents per month. May 2025 saw the highest number of Possession of weapons incidents with 55 reported cases.
| Month | Count |
|---|---|
| January 2026 | 48 |
| December 2025 | 40 |
| November 2025 | 46 |
| October 2025 | 33 |
| September 2025 | 36 |
| August 2025 | 49 |
| July 2025 | 41 |
| June 2025 | 43 |
| May 2025 | 55 |
| April 2025 | 50 |
| March 2025 | 53 |
| February 2025 | 35 |
A total of 1953 Public order incidents were recorded over 12 month period, averaging 162.75 incidents per month. September 2025 saw the highest number of Public order incidents with 223 reported cases.
| Month | Count |
|---|---|
| January 2026 | 132 |
| December 2025 | 141 |
| November 2025 | 149 |
| October 2025 | 169 |
| September 2025 | 223 |
| August 2025 | 155 |
| July 2025 | 204 |
| June 2025 | 174 |
| May 2025 | 147 |
| April 2025 | 143 |
| March 2025 | 185 |
| February 2025 | 131 |
A total of 3028 Shoplifting incidents were recorded over 12 month period, averaging 252.33 incidents per month. April 2025 saw the highest number of Shoplifting incidents with 336 reported cases.
| Month | Count |
|---|---|
| January 2026 | 147 |
| December 2025 | 182 |
| November 2025 | 226 |
| October 2025 | 224 |
| September 2025 | 249 |
| August 2025 | 252 |
| July 2025 | 256 |
| June 2025 | 265 |
| May 2025 | 319 |
| April 2025 | 336 |
| March 2025 | 318 |
| February 2025 | 254 |
A total of 69 Theft from the person incidents were recorded over 12 month period, averaging 5.75 incidents per month. September 2025 saw the highest number of Theft from the person incidents with 9 reported cases.
| Month | Count |
|---|---|
| January 2026 | 6 |
| December 2025 | 7 |
| November 2025 | 6 |
| October 2025 | 1 |
| September 2025 | 9 |
| August 2025 | 6 |
| July 2025 | 4 |
| June 2025 | 4 |
| May 2025 | 6 |
| April 2025 | 5 |
| March 2025 | 8 |
| February 2025 | 7 |
A total of 12741 Violence and sexual offences incidents were recorded over 12 month period, averaging 1061.75 incidents per month. May 2025 saw the highest number of Violence and sexual offences incidents with 1230 reported cases.
| Month | Count |
|---|---|
| January 2026 | 1026 |
| December 2025 | 940 |
| November 2025 | 918 |
| October 2025 | 1035 |
| September 2025 | 1033 |
| August 2025 | 1042 |
| July 2025 | 1202 |
| June 2025 | 1201 |
| May 2025 | 1230 |
| April 2025 | 1055 |
| March 2025 | 1103 |
| February 2025 | 956 |
A total of 1429 Drugs incidents were recorded over 12 month period, averaging 119.08 incidents per month. July 2025 saw the highest number of Drugs incidents with 150 reported cases.
| Month | Count |
|---|---|
| January 2026 | 111 |
| December 2025 | 108 |
| November 2025 | 100 |
| October 2025 | 79 |
| September 2025 | 100 |
| August 2025 | 126 |
| July 2025 | 150 |
| June 2025 | 127 |
| May 2025 | 147 |
| April 2025 | 150 |
| March 2025 | 111 |
| February 2025 | 120 |
A total of 1601 Vehicle crime incidents were recorded over 12 month period, averaging 133.42 incidents per month. January 2026 saw the highest number of Vehicle crime incidents with 194 reported cases.
| Month | Count |
|---|---|
| January 2026 | 194 |
| December 2025 | 181 |
| November 2025 | 128 |
| October 2025 | 132 |
| September 2025 | 145 |
| August 2025 | 113 |
| July 2025 | 131 |
| June 2025 | 87 |
| May 2025 | 127 |
| April 2025 | 91 |
| March 2025 | 113 |
| February 2025 | 159 |
A total of 441 Robbery incidents were recorded over 12 month period, averaging 36.75 incidents per month. July 2025 saw the highest number of Robbery incidents with 52 reported cases.
| Month | Count |
|---|---|
| January 2026 | 38 |
| December 2025 | 37 |
| November 2025 | 38 |
| October 2025 | 40 |
| September 2025 | 36 |
| August 2025 | 34 |
| July 2025 | 52 |
| June 2025 | 37 |
| May 2025 | 40 |
| April 2025 | 48 |
| March 2025 | 22 |
| February 2025 | 19 |
A total of 2308 Criminal damage and arson incidents were recorded over 12 month period, averaging 192.33 incidents per month. May 2025 saw the highest number of Criminal damage and arson incidents with 232 reported cases.
| Month | Count |
|---|---|
| January 2026 | 166 |
| December 2025 | 147 |
| November 2025 | 199 |
| October 2025 | 193 |
| September 2025 | 195 |
| August 2025 | 231 |
| July 2025 | 229 |
| June 2025 | 172 |
| May 2025 | 232 |
| April 2025 | 181 |
| March 2025 | 191 |
| February 2025 | 172 |
A total of 152 Bicycle theft incidents were recorded over 12 month period, averaging 12.67 incidents per month. October 2025 saw the highest number of Bicycle theft incidents with 17 reported cases.
| Month | Count |
|---|---|
| January 2026 | 10 |
| December 2025 | 16 |
| November 2025 | 13 |
| October 2025 | 17 |
| September 2025 | 9 |
| August 2025 | 8 |
| July 2025 | 12 |
| June 2025 | 13 |
| May 2025 | 14 |
| April 2025 | 14 |
| March 2025 | 15 |
| February 2025 | 11 |
A total of 7812 Anti-social behaviour incidents were recorded over 12 month period, averaging 651.00 incidents per month. July 2025 saw the highest number of Anti-social behaviour incidents with 997 reported cases.
| Month | Count |
|---|---|
| January 2026 | 485 |
| December 2025 | 465 |
| November 2025 | 461 |
| October 2025 | 681 |
| September 2025 | 619 |
| August 2025 | 726 |
| July 2025 | 997 |
| June 2025 | 833 |
| May 2025 | 721 |
| April 2025 | 630 |
| March 2025 | 735 |
| February 2025 | 459 |
A detailed breakdown of crime incidents by location within the North Northamptonshire postcode area is presented below.
| Total | 28 |
| Shoplifting | 21 |
| Anti-social behaviour | 3 |
| Robbery | 2 |
| Burglary | 2 |
| Total | 23 |
| Violence and sexual offences | 13 |
| Other crime | 4 |
| Anti-social behaviour | 4 |
| Public order | 2 |
| Total | 21 |
| Shoplifting | 21 |
| Total | 18 |
| Anti-social behaviour | 12 |
| Public order | 6 |
| Total | 12 |
| Violence and sexual offences | 5 |
| Criminal damage and arson | 4 |
| Anti-social behaviour | 3 |
| Total | 12 |
| Possession of weapons | 6 |
| Anti-social behaviour | 6 |