The total recorded crimes in Hexham East, Northumberland, UK in March 2025 are around 21 as per the recent police data. This equates to a Hexham East crime rate of 4.65 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Hexham East, encompassing approximately 4,511 residents.
Most occured crime TypesThe most prevalent crimes in the area during Mar were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Hexham East, we need to analyze Hexham East crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Northumberland:
In 2024, Hexham East demonstrated a lower crime volume than the Northumberland average, with 363 crimes compared to 547.0. This suggests a relatively safer position within the region for the year. Additionally, Hexham East recorded fewer crimes than 40 out of 65 other cities.
In 2023, Hexham East had fewer crimes than the Northumberland average, with 325 crimes compared to 531. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Hexham East recorded fewer crimes than 43 out of 65 other cities.
Overall Assessment:
Compared to other areas in Northumberland, Hexham East has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In March 2025 the Hexham East has recorded 21 crimes with crime rate of 4.65 ranking 48th out of 65 in the Northumberland, UK
In 2024, the total Hexham East crimes were 363. The crime rate of Hexham East in 2024 was 80.46 (year) or 6.70 (month) ranking it 41 dangerous area in the Northumberland.
In 2023, the total crimes in Hexham East were around 325 crimes with yearly crime rate of 72.03 (year) or 6.00 (month) ranking 44 most dangerous area in the Northumberland.
Area | March 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Northumberland) | Crimes | Rank (Northumberland) | Crimes | Rank (Northumberland) | |
Croft | 153 | 1 | 1,841 | 1 | 1,725 | 1 |
Morpeth North | 97 | 4 | 1,595 | 2 | 1,448 | 2 |
College | 107 | 2 | 1,479 | 3 | 1,237 | 3 |
Alnwick | 104 | 3 | 1,167 | 5 | 1,060 | 6 |
Cramlington Village | 76 | 6 | 1,001 | 7 | 1,170 | 4 |
Ashington Central | 88 | 5 | 1,247 | 4 | 1,131 | 5 |
Newsham | 73 | 10 | 1,041 | 6 | 1,008 | 7 |
Druridge Bay | 75 | 7 | 656 | 21 | 655 | 22 |
Hirst | 75 | 9 | 951 | 8 | 970 | 8 |
Stocksfield and Broomhaugh | 75 | 8 | 613 | 27 | 689 | 20 |
Cowpen | 69 | 12 | 904 | 9 | 910 | 9 |
Seaton with Newbiggin West | 71 | 11 | 674 | 19 | 852 | 10 |
Newbiggin Central and East | 48 | 20 | 849 | 10 | 839 | 13 |
Bedlington East | 58 | 16 | 718 | 15 | 844 | 11 |
Kitty Brewster | 65 | 14 | 835 | 11 | 730 | 17 |
Isabella | 59 | 15 | 781 | 12 | 844 | 12 |
Bedlington Central | 67 | 13 | 767 | 13 | 688 | 21 |
Sleekburn | 45 | 21 | 641 | 23 | 778 | 14 |
Wensleydale | 51 | 18 | 718 | 14 | 460 | 33 |
Bothal | 31 | 31 | 577 | 30 | 750 | 15 |
Cramlington East | 57 | 17 | 635 | 26 | 748 | 16 |
Norham and Islandshires | 24 | 43 | 687 | 16 | 571 | 27 |
Rothbury | 34 | 27 | 685 | 17 | 621 | 24 |
Cramlington West | 44 | 22 | 654 | 22 | 707 | 18 |
Amble | 31 | 33 | 676 | 18 | 707 | 19 |
Holywell | 50 | 19 | 663 | 20 | 615 | 25 |
Choppington | 39 | 25 | 636 | 25 | 631 | 23 |
Hexham Central with Acomb | 41 | 23 | 541 | 32 | 475 | 31 |
Prudhoe South | 38 | 26 | 639 | 24 | 585 | 26 |
Pegswood | 40 | 24 | 551 | 31 | 381 | 36 |
Ponteland North | 22 | 47 | 421 | 36 | 546 | 28 |
Lynemouth | 24 | 41 | 604 | 28 | 535 | 29 |
Berwick East | 34 | 28 | 443 | 35 | 354 | 38 |
Berwick North | 32 | 29 | 578 | 29 | 518 | 30 |
Longhorsley | 32 | 30 | 350 | 42 | 333 | 43 |
Haltwhistle | 26 | 38 | 402 | 38 | 465 | 32 |
Seghill with Seaton Delaval | 31 | 32 | 476 | 33 | 434 | 35 |
Bywell | 29 | 35 | 369 | 40 | 444 | 34 |
Haydon and Hadrian | 25 | 40 | 444 | 34 | 349 | 39 |
Haydon | 29 | 34 | 403 | 37 | 309 | 45 |
Prudhoe North | 27 | 36 | 294 | 49 | 220 | 55 |
Plessey | 25 | 39 | 336 | 43 | 359 | 37 |
Stakeford | 27 | 37 | 324 | 44 | 266 | 49 |
Hartley | 23 | 45 | 375 | 39 | 335 | 42 |
Cramlington Eastfield | 24 | 42 | 268 | 52 | 344 | 40 |
Wooler | 23 | 44 | 299 | 47 | 341 | 41 |
Amble West with Warkworth | 16 | 52 | 301 | 45 | 267 | 48 |
Cramlington North | 18 | 50 | 161 | 61 | 289 | 46 |
Berwick West with Ord | 17 | 51 | 300 | 46 | 261 | 50 |
Ponteland East and Stannington | 22 | 46 | 292 | 50 | 287 | 47 |
Morpeth Kirkhill | 13 | 59 | 297 | 48 | 244 | 52 |
Bedlington West | 18 | 49 | 187 | 59 | 198 | 59 |
Cramlington South East | 13 | 58 | 232 | 54 | 256 | 51 |
Ponteland West | 16 | 53 | 282 | 51 | 239 | 53 |
South Blyth | 12 | 60 | 247 | 53 | 203 | 56 |
Bamburgh | 16 | 54 | 200 | 57 | 226 | 54 |
Bellingham | 15 | 55 | 224 | 55 | 200 | 58 |
Morpeth Stobhill | 14 | 57 | 205 | 56 | 201 | 57 |
South Tynedale | 15 | 56 | 190 | 58 | 144 | 62 |
Shilbottle | 8 | 63 | 186 | 60 | 174 | 60 |
Hexham West | 6 | 65 | 105 | 65 | 147 | 61 |
Humshaugh | 9 | 61 | 116 | 64 | 99 | 64 |
Corbridge | 9 | 62 | 150 | 62 | 79 | 66 |
Longhoughton | 6 | 64 | 138 | 63 | 116 | 63 |
Ponteland South with Heddon | 5 | 66 | 86 | 66 | 82 | 65 |
For March 2025 , the most reported crimes were Most crimes reported were Anti-social behaviour (7 incidents) and then Public order showed a substantial number of incidents (4 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 12 incidents, and Public order was another prevalent crime category with 6 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (12 reports) and Anti-social behaviour incidents were also notably high (4 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 18 incidents, and Criminal damage and arson was another prevalent crime category with 3 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (12 reports) and Other theft incidents were also notably high (4 cases).
In October 2024, Violence and sexual offences dominated crime reports (15 incidents), followed by Anti-social behaviour also remained a significant concern (8 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (11 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (5 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (9 incidents) and then Criminal damage and arson showed a substantial number of incidents (2 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 11 incidents, and Anti-social behaviour was another prevalent crime category with 5 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (20 reports) and Shoplifting incidents were also notably high (12 cases).
In May 2024, Violence and sexual offences dominated crime reports (9 incidents), followed by Anti-social behaviour also remained a significant concern (9 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (5 incidents) were the most common in April 2024, with There was a large number of incidents involving Shoplifting (5 incidents) also being high.
Crime Type | Count | Crime Rate | Change |
---|
A total of 40 Public order incidents were recorded over 12 month period, averaging 4.00 incidents per month. June 2024 saw the highest number of Public order incidents with 10 reported cases.
Month | Count |
---|---|
March 2025 | 4 |
February 2025 | 6 |
January 2025 | 3 |
December 2024 | 1 |
November 2024 | 2 |
October 2024 | 2 |
September 2024 | 2 |
July 2024 | 5 |
June 2024 | 10 |
May 2024 | 5 |
A total of 47 Shoplifting incidents were recorded over 12 month period, averaging 3.92 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 12 reported cases.
Month | Count |
---|---|
March 2025 | 4 |
February 2025 | 4 |
January 2025 | 3 |
December 2024 | 1 |
November 2024 | 3 |
October 2024 | 5 |
September 2024 | 5 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 12 |
May 2024 | 2 |
April 2024 | 5 |
A total of 6 Drugs incidents were recorded over 12 month period, averaging 1.20 incidents per month. March 2025 saw the highest number of Drugs incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
January 2025 | 1 |
December 2024 | 1 |
May 2024 | 1 |
April 2024 | 1 |
A total of 137 Violence and sexual offences incidents were recorded over 12 month period, averaging 11.42 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 20 reported cases.
Month | Count |
---|---|
March 2025 | 3 |
February 2025 | 12 |
January 2025 | 12 |
December 2024 | 18 |
November 2024 | 12 |
October 2024 | 15 |
September 2024 | 11 |
August 2024 | 9 |
July 2024 | 11 |
June 2024 | 20 |
May 2024 | 9 |
April 2024 | 5 |
A total of 52 Anti-social behaviour incidents were recorded over 12 month period, averaging 4.33 incidents per month. May 2024 saw the highest number of Anti-social behaviour incidents with 9 reported cases.
Month | Count |
---|---|
March 2025 | 7 |
February 2025 | 6 |
January 2025 | 4 |
December 2024 | 1 |
November 2024 | 1 |
October 2024 | 8 |
September 2024 | 5 |
August 2024 | 2 |
July 2024 | 5 |
June 2024 | 2 |
May 2024 | 9 |
April 2024 | 2 |
A total of 1 Possession of weapons incidents were recorded over 12 month period, averaging 1.00 incidents per month. March 2025 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
A total of 18 Burglary incidents were recorded over 12 month period, averaging 2.25 incidents per month. February 2025 saw the highest number of Burglary incidents with 4 reported cases.
Month | Count |
---|---|
February 2025 | 4 |
December 2024 | 1 |
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 4 |
May 2024 | 1 |
April 2024 | 3 |
A total of 23 Other theft incidents were recorded over 12 month period, averaging 2.88 incidents per month. June 2024 saw the highest number of Other theft incidents with 6 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
December 2024 | 2 |
November 2024 | 4 |
October 2024 | 3 |
September 2024 | 2 |
August 2024 | 2 |
June 2024 | 6 |
May 2024 | 2 |
A total of 26 Criminal damage and arson incidents were recorded over 12 month period, averaging 2.60 incidents per month. October 2024 saw the highest number of Criminal damage and arson incidents with 7 reported cases.
Month | Count |
---|---|
February 2025 | 2 |
January 2025 | 2 |
December 2024 | 3 |
October 2024 | 7 |
September 2024 | 1 |
August 2024 | 2 |
July 2024 | 2 |
June 2024 | 4 |
May 2024 | 2 |
April 2024 | 1 |
A total of 4 Other crime incidents were recorded over 12 month period, averaging 2.00 incidents per month. January 2025 saw the highest number of Other crime incidents with 2 reported cases.
Month | Count |
---|---|
January 2025 | 2 |
May 2024 | 2 |
A total of 7 Vehicle crime incidents were recorded over 12 month period, averaging 1.75 incidents per month. October 2024 saw the highest number of Vehicle crime incidents with 2 reported cases.
Month | Count |
---|---|
October 2024 | 2 |
August 2024 | 2 |
May 2024 | 2 |
April 2024 | 1 |
A total of 3 Theft from the person incidents were recorded over 12 month period, averaging 1.50 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 2 reported cases.
Month | Count |
---|---|
July 2024 | 1 |
June 2024 | 2 |
A total of 2 Robbery incidents were recorded over 12 month period, averaging 2.00 incidents per month. June 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
June 2024 | 2 |
A detailed breakdown of crime incidents by location within the Hexham East postcode area is presented below.
Total | 4 |
Shoplifting | 3 |
Public order | 1 |
Total | 3 |
Anti-social behaviour | 1 |
Drugs | 1 |
Possession of weapons | 1 |
Total | 2 |
Drugs | 1 |
Violence and sexual offences | 1 |
Total | 2 |
Public order | 2 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Anti-social behaviour | 1 |
Total | 1 |
Shoplifting | 1 |
Total | 1 |
Anti-social behaviour | 1 |