There are no crimes reported in the circular area with a 300-meter radius of the Hollinwood area.
In 2023, the total crimes in Hollinwood were around 1 crimes with yearly crime rate of 0.03 (year) or 0.00 (month) ranking 13 most dangerous area in the Oldham.
Area | 2024 | 2023 | ||||
---|---|---|---|---|---|---|
Crimes | Rank (Oldham) | Crimes | Rank (Oldham) | Crimes | Rank (Oldham) | |
Saddleworth South | NA | NA | 4 | 3 | 81 | 1 |
Chadderton Central | NA | NA | 5 | 1 | NA | NA |
Coldhurst | NA | NA | NA | NA | 6 | 2 |
Alexandra | NA | NA | 4 | 2 | 3 | 3 |
Failsworth East | NA | NA | 1 | 9 | 2 | 4 |
St Mary's | NA | NA | 3 | 4 | 1 | 10 |
Medlock Vale | NA | NA | NA | NA | 2 | 5 |
Chadderton South | NA | NA | 3 | 5 | 1 | 7 |
Saddleworth North | NA | NA | 2 | 6 | 2 | 6 |
Waterhead | NA | NA | 1 | 7 | 1 | 9 |
Werneth | NA | NA | 1 | 11 | 1 | 8 |
Crompton | NA | NA | 1 | 8 | 1 | 15 |
Failsworth West | NA | NA | 1 | 10 | 1 | 14 |
St James' | NA | NA | NA | NA | 1 | 11 |
Royton South | NA | NA | NA | NA | 1 | 12 |
Crime Type | Count | Crime Rate | Change |
---|
A detailed breakdown of crime incidents by location within the Hollinwood postcode area is presented below.