The total recorded crimes in Quays, Salford, UK in April 2025 are around 1 as per the recent police data. This equates to a Quays crime rate of 0.01 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Quays, encompassing approximately 70,642 residents.
Most occured crime TypesThe most prevalent crimes in the area during Apr were:
The surrounding areas of below locations have emerged as crime hotspots,
In April 2025 the Quays has recorded 1 crimes with crime rate of 0.01 ranking 6th out of 17 in the Salford, UK
Area | April 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Quays) | Crimes | Rank (Quays) | Crimes | Rank (Quays) | |
Pendleton & Charlestown | NA | NA | 9 | 3 | 28 | 1 |
Cadishead & Lower Irlam | 1 | 3 | 20 | 1 | 16 | 2 |
Boothstown & Ellenbrook | 1 | 1 | NA | NA | 2 | 14 |
Swinton & Wardley | NA | NA | 9 | 2 | 9 | 4 |
Broughton | 1 | 2 | NA | NA | 3 | 10 |
Eccles | NA | NA | 5 | 5 | 9 | 3 |
Ordsall | NA | NA | 8 | 4 | 6 | 6 |
Little Hulton | 1 | 4 | 1 | 12 | 3 | 13 |
Walkden North | NA | NA | 3 | 8 | 7 | 5 |
Pendlebury & Clifton | 1 | 5 | 4 | 6 | 5 | 7 |
Worsley & Westwood Park | NA | NA | 4 | 7 | 3 | 9 |
Walkden South | NA | NA | 2 | 9 | 4 | 8 |
Weaste & Seedley | NA | NA | 2 | 10 | 1 | 15 |
Claremont | NA | NA | 2 | 11 | 3 | 11 |
Higher Irlam & Peel Green | NA | NA | 1 | 13 | 3 | 12 |
Blackfriars & Trinity | NA | NA | 1 | 14 | 1 | 16 |
Barton & Winton | NA | NA | 1 | 15 | 1 | 17 |
In April 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
Crime Type | Count | Crime Rate | Change |
---|
A total of 1 Violence and sexual offences incidents were recorded over 1 month period, averaging 1.00 incidents per month. April 2025 saw the highest number of Violence and sexual offences incidents with 1 reported cases.
Month | Count |
---|---|
April 2025 | 1 |
A detailed breakdown of crime incidents by location within the Quays postcode area is presented below.
Total | 1 |
Violence and sexual offences | 1 |