There are no crimes reported in the circular area with a 300-meter radius of the Reddish North area.
To understand the safety of Reddish North, we need to analyze Reddish North crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Stockport:
In 2024, Reddish North demonstrated a lower crime volume than the Stockport average, with 4 crimes compared to 7.0. This suggests a relatively safer position within the region for the year. Furthermore, Reddish North witnessed more crimes than 10 out of 18 other areas in the Stockport.
In 2023, Reddish North had fewer crimes than the Stockport average, with 6 crimes compared to 29. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Reddish North recorded fewer crimes than 10 out of 17 other areas in the Stockport.
Overall Assessment:
Compared to other areas in Stockport, Reddish North has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In 2024, the total Reddish North crimes were 4. The crime rate of Reddish North in 2024 was 0.09 (year) or 0.01 (month) ranking it 9 dangerous area in the Stockport.
In 2023, the total crimes in Reddish North were around 6 crimes with yearly crime rate of 0.13 (year) or 0.01 (month) ranking 12 most dangerous area in the Stockport.
| Area | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|
| Crimes | Rank (Reddish North) | Crimes | Rank (Reddish North) | Crimes | Rank (Reddish North) | |
| Heald Green | NA | NA | 5 | 8 | 297 | 1 |
| Edgeley and Cheadle Heath | NA | NA | 67 | 1 | 122 | 2 |
| Stepping Hill | NA | NA | 9 | 2 | 11 | 6 |
| Cheadle and Gatley | NA | NA | 4 | 10 | 12 | 3 |
| Heatons North | NA | NA | 7 | 3 | 6 | 11 |
| Marple North | NA | NA | 3 | 14 | 12 | 4 |
| Hazel Grove | NA | NA | 7 | 4 | 11 | 5 |
| Brinnington and Central | NA | NA | 6 | 5 | 7 | 10 |
| Bramhall South and Woodford | NA | NA | 6 | 6 | 10 | 8 |
| Bredbury and Woodley | NA | NA | 5 | 7 | 11 | 7 |
| Cheadle Hulme South | NA | NA | 3 | 15 | 10 | 9 |
| Cheadle Hulme North | NA | NA | 4 | 11 | NA | NA |
| Manor | NA | NA | 3 | 12 | 1 | 18 |
| Davenport and Cale Green | NA | NA | 2 | 17 | 6 | 13 |
| Marple South and High Lane | NA | NA | 3 | 13 | 2 | 15 |
| Bredbury Green and Romiley | NA | NA | 2 | 16 | 4 | 14 |
| Heatons South | NA | NA | 1 | 19 | 1 | 16 |
| Offerton | NA | NA | 1 | 18 | 1 | 17 |
| Crime Type | Count | Crime Rate | Change |
|---|
A detailed breakdown of crime incidents by location within the Reddish North postcode area is presented below.