There are no crimes reported in the circular area with a 300-meter radius of the Atherleigh area.
To understand the safety of Atherleigh, we need to analyze Atherleigh crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Wigan:
In 2024, Atherleigh demonstrated a lower crime volume than the Wigan average, with 2 crimes compared to 8.0. This suggests a relatively safer position within the region for the year. Additionally, Atherleigh recorded fewer crimes than 15 out of 20 other areas in the Wigan.
In 2023, Atherleigh had fewer crimes than the Wigan average, with 3 crimes compared to 11. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Atherleigh recorded fewer crimes than 12 out of 19 other areas in the Wigan.
Overall Assessment:
Compared to other areas in Wigan, Atherleigh has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Positive changes in overall safety.
In 2024, the total Atherleigh crimes were 2. The crime rate of Atherleigh in 2024 was 0.12 (year) or 0.01 (month) ranking it 18 dangerous area in the Wigan.
In 2023, the total crimes in Atherleigh were around 3 crimes with yearly crime rate of 0.19 (year) or 0.02 (month) ranking 15 most dangerous area in the Wigan.
| Area | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|
| Crimes | Rank (Atherleigh) | Crimes | Rank (Atherleigh) | Crimes | Rank (Atherleigh) | |
| Douglas | NA | NA | 39 | 1 | 59 | 1 |
| Orrell | NA | NA | 9 | 6 | 39 | 2 |
| Shevington with Lower Ground | NA | NA | 22 | 2 | 27 | 3 |
| Aspull New Springs Whelley | NA | NA | 17 | 3 | 11 | 6 |
| Wigan West | NA | NA | 15 | 4 | 17 | 4 |
| Bryn | NA | NA | 4 | 9 | 16 | 5 |
| Atherton | NA | NA | 11 | 5 | 7 | 8 |
| Ashton | NA | NA | 6 | 7 | 7 | 7 |
| Wigan Central | NA | NA | 4 | 8 | 3 | 14 |
| Standish with Langtree | NA | NA | 2 | 16 | 7 | 9 |
| Leigh West | NA | NA | 4 | 11 | 6 | 10 |
| Ince | NA | NA | 4 | 10 | NA | NA |
| Lowton East | NA | NA | 1 | 20 | 5 | 11 |
| Hindley | NA | NA | 3 | 14 | 4 | 12 |
| Abram | NA | NA | 4 | 12 | 1 | 18 |
| Golborne and Lowton West | NA | NA | NA | NA | 3 | 13 |
| Worsley Mesnes | NA | NA | 4 | 13 | 1 | 17 |
| Astley Mosley Common | NA | NA | 3 | 15 | NA | NA |
| Pemberton | NA | NA | 2 | 17 | 2 | 16 |
| Leigh South | NA | NA | 1 | 19 | 1 | 19 |
| Winstanley | NA | NA | NA | NA | 1 | 20 |
| Leigh East | NA | NA | 1 | 21 | NA | NA |
| Crime Type | Count | Crime Rate | Change |
|---|
A detailed breakdown of crime incidents by location within the Atherleigh postcode area is presented below.