The total recorded crimes in Bowerhill, Wiltshire, UK in May 2025 are around 20 as per the recent police data. This equates to a Bowerhill crime rate of 5.04 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Bowerhill, encompassing approximately 3,971 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Bowerhill, we need to analyze Bowerhill crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Wiltshire:
In 2024, Bowerhill demonstrated a lower crime volume than the Wiltshire average, with 222 crimes compared to 349.0. This suggests a relatively safer position within the region for the year. Additionally, Bowerhill recorded fewer crimes than 66 out of 97 other areas in the Wiltshire.
In 2023, Bowerhill had fewer crimes than the Wiltshire average, with 160 crimes compared to 311. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Bowerhill recorded fewer crimes than 79 out of 97 other areas in the Wiltshire.
Overall Assessment:
Compared to other areas in Wiltshire, Bowerhill has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In May 2025 the Bowerhill has recorded 20 crimes with crime rate of 5.04 ranking 59th out of 97 in the Wiltshire, UK
In 2024, the total Bowerhill crimes were 222. The crime rate of Bowerhill in 2024 was 55.90 (year) or 4.66 (month) ranking it 67 dangerous area in the Wiltshire.
In 2023, the total crimes in Bowerhill were around 160 crimes with yearly crime rate of 40.29 (year) or 3.36 (month) ranking 80 most dangerous area in the Wiltshire.
Area | May 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Bowerhill) | Crimes | Rank (Bowerhill) | Crimes | Rank (Bowerhill) | |
Salisbury St Edmund's | 129 | 2 | 1,597 | 1 | 1,440 | 1 |
Trowbridge Central | 161 | 1 | 1,433 | 2 | 996 | 2 |
Chippenham Lowden & Rowden | 78 | 4 | 865 | 3 | 912 | 3 |
Trowbridge Adcroft | 83 | 3 | 733 | 6 | 350 | 29 |
Salisbury St Paul's | 37 | 24 | 627 | 8 | 692 | 4 |
Warminster East | 51 | 12 | 855 | 4 | 661 | 6 |
Melksham Forest | 62 | 7 | 609 | 9 | 678 | 5 |
Devizes North | 71 | 5 | 772 | 5 | 656 | 7 |
Salisbury Milford | 63 | 6 | 641 | 7 | 579 | 8 |
Tidworth North & West | 60 | 8 | 501 | 14 | 387 | 23 |
Salisbury Harnham East | 52 | 11 | 606 | 10 | 562 | 9 |
Devizes East | 59 | 9 | 570 | 12 | 557 | 10 |
Amesbury West | 59 | 10 | 527 | 13 | 490 | 11 |
Trowbridge Drynham | 47 | 14 | 582 | 11 | 438 | 15 |
Chippenham Sheldon | 39 | 22 | 453 | 18 | 468 | 12 |
Salisbury Fisherton & Bemerton Village | 28 | 40 | 489 | 15 | 447 | 13 |
Melksham Without West & Rural | 47 | 13 | 420 | 24 | 338 | 32 |
Salisbury Bemerton Heath | 40 | 19 | 471 | 16 | 439 | 14 |
Nadder Valley | 43 | 15 | 375 | 32 | 391 | 22 |
Corsham Ladbrook | 40 | 18 | 431 | 23 | 426 | 16 |
Warminster West | 41 | 16 | 439 | 22 | 380 | 26 |
Marlborough West | 21 | 57 | 446 | 20 | 418 | 17 |
Westbury North | 39 | 21 | 470 | 17 | 380 | 24 |
Laverstock | 41 | 17 | 366 | 35 | 272 | 47 |
Calne Rural | 18 | 67 | 329 | 45 | 417 | 18 |
Devizes South | 18 | 70 | 373 | 33 | 412 | 19 |
Westbury West | 38 | 23 | 448 | 19 | 380 | 25 |
Chippenham Hardenhuish | 23 | 49 | 444 | 21 | 411 | 20 |
Royal Wootton Bassett South & West | 40 | 20 | 385 | 29 | 401 | 21 |
Warminster North & Rural | 27 | 43 | 404 | 25 | 333 | 34 |
Ludgershall North & Rural | 34 | 25 | 319 | 48 | 258 | 50 |
Melksham South | 26 | 45 | 393 | 26 | 373 | 27 |
Malmesbury | 33 | 26 | 341 | 38 | 340 | 31 |
Downton & Ebble Valley | 24 | 46 | 392 | 27 | 318 | 36 |
Royal Wootton Bassett North | 33 | 27 | 291 | 51 | 306 | 39 |
Chippenham Cepen Park & Derriads | 29 | 33 | 331 | 43 | 373 | 28 |
Avon Valley | 28 | 38 | 389 | 28 | 284 | 43 |
Bradford-on-Avon North | 32 | 28 | 277 | 53 | 183 | 71 |
Ethandune | 32 | 29 | 275 | 56 | 260 | 49 |
Kington | 17 | 73 | 330 | 44 | 347 | 30 |
Bradford-on-Avon South | 21 | 58 | 384 | 30 | 274 | 46 |
Old Sarum & Lower Bourne Valley | 32 | 30 | 369 | 34 | 206 | 67 |
Calne Chilvester & Abberd | 18 | 68 | 375 | 31 | 336 | 33 |
Trowbridge Lambrok | 31 | 31 | 335 | 41 | 286 | 42 |
Calne Central | 30 | 32 | 276 | 54 | 282 | 44 |
Amesbury South | 29 | 34 | 347 | 37 | 307 | 38 |
Salisbury St Francis & Stratford | 27 | 44 | 338 | 39 | 329 | 35 |
Durrington | 29 | 35 | 276 | 55 | 248 | 53 |
Trowbridge Park | 29 | 37 | 364 | 36 | 311 | 37 |
Bromham, Rowde & Roundway | 29 | 36 | 315 | 49 | 281 | 45 |
Calne North | 28 | 39 | 312 | 50 | 288 | 41 |
The Lavingtons | 13 | 83 | 265 | 59 | 305 | 40 |
Amesbury East & Bulford | 24 | 47 | 337 | 40 | 238 | 57 |
Pewsey | 27 | 41 | 246 | 63 | 272 | 48 |
Trowbridge Paxcroft | 17 | 72 | 333 | 42 | 213 | 64 |
Chippenham Hardens & Central | 27 | 42 | 248 | 62 | 235 | 59 |
Melksham East | 23 | 51 | 322 | 46 | 237 | 58 |
Wilton | 23 | 48 | 319 | 47 | 247 | 54 |
Tidworth East & Ludgershall South | 23 | 50 | 253 | 60 | 136 | 91 |
Pewsey Vale West | 19 | 64 | 245 | 64 | 257 | 51 |
Marlborough East | 18 | 71 | 223 | 66 | 256 | 52 |
Purton | 22 | 52 | 278 | 52 | 144 | 87 |
Mere | 22 | 53 | 253 | 61 | 223 | 62 |
Hilperton | 21 | 54 | 190 | 76 | 158 | 82 |
Pewsey Vale East | 18 | 65 | 194 | 75 | 239 | 55 |
Urchfont & Bishops Cannings | 21 | 55 | 220 | 68 | 195 | 68 |
Wylye Valley | 21 | 56 | 269 | 58 | 238 | 56 |
Holt | 16 | 75 | 275 | 57 | 231 | 60 |
Winsley & Westwood | 20 | 60 | 176 | 82 | 208 | 65 |
Corsham Without | 14 | 82 | 213 | 71 | 230 | 61 |
Trowbridge Grove | 20 | 61 | 186 | 79 | 195 | 70 |
Melksham Without North & Shurnhold | 20 | 62 | 200 | 73 | 179 | 72 |
Southwick | 15 | 80 | 209 | 72 | 213 | 63 |
Chippenham Pewsham | 19 | 63 | 198 | 74 | 153 | 83 |
Corsham Pickwick | 10 | 91 | 230 | 65 | 132 | 92 |
Cricklade & Latton | 18 | 69 | 188 | 78 | 207 | 66 |
Westbury East | 18 | 66 | 111 | 95 | 117 | 96 |
Aldbourne & Ramsbury | 16 | 76 | 216 | 70 | 195 | 69 |
By Brook | 16 | 77 | 217 | 69 | 177 | 73 |
Salisbury Harnham West | 13 | 85 | 173 | 84 | 173 | 74 |
Minety | 17 | 74 | 159 | 88 | 152 | 84 |
Till Valley | 6 | 98 | 141 | 90 | 172 | 75 |
Box & Colerne | 16 | 78 | 174 | 83 | 169 | 76 |
Winterslow & Upper Bourne Valley | 10 | 92 | 178 | 81 | 167 | 77 |
Tisbury | 13 | 84 | 188 | 77 | 159 | 81 |
Devizes Rural West | 13 | 86 | 109 | 97 | 166 | 78 |
Alderbury & Whiteparish | 12 | 88 | 184 | 80 | 166 | 79 |
Lyneham | 15 | 79 | 141 | 91 | 142 | 89 |
Warminster Broadway | 14 | 81 | 136 | 92 | 118 | 95 |
Chippenham Cepen Park & Hunters Moon | 10 | 93 | 119 | 94 | 151 | 85 |
Brinkworth | 7 | 96 | 170 | 85 | 143 | 88 |
Sherston | 7 | 97 | 160 | 87 | 151 | 86 |
Redlynch & Landford | 7 | 95 | 170 | 86 | 130 | 93 |
Calne South | 12 | 87 | 149 | 89 | 71 | 98 |
Chippenham Monkton | 11 | 89 | 109 | 96 | 129 | 94 |
Fovant & Chalke Valley | 10 | 90 | 97 | 98 | 137 | 90 |
Royal Wootton Bassett East | 8 | 94 | 125 | 93 | 109 | 97 |
In May 2025, Violence and sexual offences dominated crime reports (8 incidents), followed by Anti-social behaviour also remained a significant concern (6 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (4 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (4 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (3 incidents) and then Criminal damage and arson showed a substantial number of incidents (2 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 3 incidents, and Criminal damage and arson was another prevalent crime category with 2 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (4 reports) and Criminal damage and arson incidents were also notably high (1 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 11 incidents, and Other theft was another prevalent crime category with 2 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (9 reports) and Anti-social behaviour incidents were also notably high (4 cases).
In October 2024, Violence and sexual offences dominated crime reports (5 incidents), followed by Anti-social behaviour also remained a significant concern (3 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (7 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (2 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (7 incidents) and then Public order showed a substantial number of incidents (2 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 7 incidents, and Anti-social behaviour was another prevalent crime category with 3 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (16 reports) and Other crime incidents were also notably high (6 cases).
In May 2024, Violence and sexual offences dominated crime reports (8 incidents), followed by Vehicle crime also remained a significant concern (3 incidents).
Crime Type | Count | Crime Rate | Change |
---|
A total of 92 Violence and sexual offences incidents were recorded over 13 month period, averaging 7.08 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 16 reported cases.
Month | Count |
---|---|
May 2025 | 8 |
April 2025 | 4 |
March 2025 | 3 |
February 2025 | 3 |
January 2025 | 4 |
December 2024 | 11 |
November 2024 | 9 |
October 2024 | 5 |
September 2024 | 7 |
August 2024 | 7 |
July 2024 | 7 |
June 2024 | 16 |
May 2024 | 8 |
A total of 6 Shoplifting incidents were recorded over 13 month period, averaging 1.50 incidents per month. April 2025 saw the highest number of Shoplifting incidents with 3 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
April 2025 | 3 |
March 2025 | 1 |
November 2024 | 1 |
A total of 29 Anti-social behaviour incidents were recorded over 13 month period, averaging 2.42 incidents per month. May 2025 saw the highest number of Anti-social behaviour incidents with 6 reported cases.
Month | Count |
---|---|
May 2025 | 6 |
April 2025 | 4 |
March 2025 | 1 |
February 2025 | 1 |
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 4 |
October 2024 | 3 |
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 3 |
May 2024 | 2 |
A total of 12 Other theft incidents were recorded over 13 month period, averaging 1.33 incidents per month. May 2025 saw the highest number of Other theft incidents with 2 reported cases.
Month | Count |
---|---|
May 2025 | 2 |
April 2025 | 1 |
March 2025 | 1 |
December 2024 | 2 |
November 2024 | 1 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 2 |
May 2024 | 1 |
A total of 9 Public order incidents were recorded over 13 month period, averaging 1.12 incidents per month. August 2024 saw the highest number of Public order incidents with 2 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
April 2025 | 1 |
February 2025 | 1 |
January 2025 | 1 |
November 2024 | 1 |
August 2024 | 2 |
July 2024 | 1 |
May 2024 | 1 |
A total of 16 Other crime incidents were recorded over 13 month period, averaging 1.78 incidents per month. June 2024 saw the highest number of Other crime incidents with 6 reported cases.
Month | Count |
---|---|
May 2025 | 2 |
April 2025 | 1 |
March 2025 | 1 |
December 2024 | 1 |
October 2024 | 2 |
August 2024 | 1 |
July 2024 | 1 |
June 2024 | 6 |
May 2024 | 1 |
A total of 2 Bicycle theft incidents were recorded over 13 month period, averaging 1.00 incidents per month. April 2025 saw the highest number of Bicycle theft incidents with 1 reported cases.
Month | Count |
---|---|
April 2025 | 1 |
May 2024 | 1 |
A total of 3 Drugs incidents were recorded over 13 month period, averaging 1.00 incidents per month. April 2025 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
April 2025 | 1 |
March 2025 | 1 |
May 2024 | 1 |
A total of 1 Possession of weapons incidents were recorded over 13 month period, averaging 1.00 incidents per month. April 2025 saw the highest number of Possession of weapons incidents with 1 reported cases.
Month | Count |
---|---|
April 2025 | 1 |
A total of 12 Criminal damage and arson incidents were recorded over 13 month period, averaging 1.50 incidents per month. March 2025 saw the highest number of Criminal damage and arson incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 2 |
February 2025 | 2 |
January 2025 | 1 |
December 2024 | 1 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 1 |
A total of 3 Burglary incidents were recorded over 13 month period, averaging 1.00 incidents per month. March 2025 saw the highest number of Burglary incidents with 1 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
September 2024 | 1 |
July 2024 | 1 |
A total of 9 Vehicle crime incidents were recorded over 13 month period, averaging 1.80 incidents per month. May 2024 saw the highest number of Vehicle crime incidents with 3 reported cases.
Month | Count |
---|---|
November 2024 | 1 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 2 |
May 2024 | 3 |
A total of 2 Robbery incidents were recorded over 13 month period, averaging 2.00 incidents per month. June 2024 saw the highest number of Robbery incidents with 2 reported cases.
Month | Count |
---|---|
June 2024 | 2 |
A detailed breakdown of crime incidents by location within the Bowerhill postcode area is presented below.
Total | 3 |
Other theft | 2 |
Anti-social behaviour | 1 |
Total | 3 |
Violence and sexual offences | 3 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Violence and sexual offences | 2 |
Total | 2 |
Anti-social behaviour | 1 |
Other crime | 1 |
Total | 2 |
Anti-social behaviour | 2 |
Total | 2 |
Other crime | 1 |
Violence and sexual offences | 1 |
Total | 1 |
Shoplifting | 1 |
Total | 1 |
Public order | 1 |
Total | 1 |
Anti-social behaviour | 1 |