The total recorded crimes in Windsor and Maidenhead, UK in February 2026 are around 713 as per the recent police data. This equates to a Windsor and Maidenhead crime rate of 4.65 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Windsor and Maidenhead, encompassing approximately 153,497 residents.
Most occured crime TypesThe most prevalent crimes in the area during Feb were:
The surrounding areas of below locations have emerged as crime hotspots,
February 2026 crime data shows Violence and sexual offences saw the largest number of reported crimes with 264 incidents, and Anti-social behaviour was another prevalent crime category with 85 incidents.
During January 2026, The highest incident rate was for Violence and sexual offences (269 reports) and Anti-social behaviour incidents were also notably high (69 cases).
December 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 310 incidents, and Other theft was another prevalent crime category with 68 incidents.
During November 2025, The highest incident rate was for Violence and sexual offences (292 reports) and Other theft incidents were also notably high (92 cases).
In October 2025, Violence and sexual offences dominated crime reports (323 incidents), followed by Anti-social behaviour also remained a significant concern (106 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (330 incidents) were the most common in September 2025, with There was a large number of incidents involving Anti-social behaviour (92 incidents) also being high.
For August 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (364 incidents) and then Anti-social behaviour showed a substantial number of incidents (122 incidents).
July 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 381 incidents, and Anti-social behaviour was another prevalent crime category with 119 incidents.
During June 2025, The highest incident rate was for Violence and sexual offences (408 reports) and Anti-social behaviour incidents were also notably high (126 cases).
In May 2025, Violence and sexual offences dominated crime reports (308 incidents), followed by Anti-social behaviour also remained a significant concern (96 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (272 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (98 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (312 incidents) and then Anti-social behaviour showed a substantial number of incidents (87 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 254 incidents, and Anti-social behaviour was another prevalent crime category with 64 incidents.
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 652 Shoplifting incidents were recorded over 13 month period, averaging 50.15 incidents per month. April 2025 saw the highest number of Shoplifting incidents with 66 reported cases.
| Month | Count |
|---|---|
| February 2026 | 37 |
| January 2026 | 40 |
| December 2025 | 40 |
| November 2025 | 62 |
| October 2025 | 49 |
| September 2025 | 42 |
| August 2025 | 49 |
| July 2025 | 58 |
| June 2025 | 39 |
| May 2025 | 52 |
| April 2025 | 66 |
| March 2025 | 66 |
| February 2025 | 52 |
A total of 833 Vehicle crime incidents were recorded over 13 month period, averaging 64.08 incidents per month. July 2025 saw the highest number of Vehicle crime incidents with 100 reported cases.
| Month | Count |
|---|---|
| February 2026 | 65 |
| January 2026 | 57 |
| December 2025 | 52 |
| November 2025 | 69 |
| October 2025 | 83 |
| September 2025 | 73 |
| August 2025 | 90 |
| July 2025 | 100 |
| June 2025 | 42 |
| May 2025 | 61 |
| April 2025 | 50 |
| March 2025 | 41 |
| February 2025 | 50 |
A total of 4087 Violence and sexual offences incidents were recorded over 13 month period, averaging 314.38 incidents per month. June 2025 saw the highest number of Violence and sexual offences incidents with 408 reported cases.
| Month | Count |
|---|---|
| February 2026 | 264 |
| January 2026 | 269 |
| December 2025 | 310 |
| November 2025 | 292 |
| October 2025 | 323 |
| September 2025 | 330 |
| August 2025 | 364 |
| July 2025 | 381 |
| June 2025 | 408 |
| May 2025 | 308 |
| April 2025 | 272 |
| March 2025 | 312 |
| February 2025 | 254 |
A total of 1202 Anti-social behaviour incidents were recorded over 13 month period, averaging 92.46 incidents per month. June 2025 saw the highest number of Anti-social behaviour incidents with 126 reported cases.
| Month | Count |
|---|---|
| February 2026 | 85 |
| January 2026 | 69 |
| December 2025 | 59 |
| November 2025 | 79 |
| October 2025 | 106 |
| September 2025 | 92 |
| August 2025 | 122 |
| July 2025 | 119 |
| June 2025 | 126 |
| May 2025 | 96 |
| April 2025 | 98 |
| March 2025 | 87 |
| February 2025 | 64 |
A total of 202 Bicycle theft incidents were recorded over 13 month period, averaging 15.54 incidents per month. October 2025 saw the highest number of Bicycle theft incidents with 23 reported cases.
| Month | Count |
|---|---|
| February 2026 | 12 |
| January 2026 | 8 |
| December 2025 | 14 |
| November 2025 | 12 |
| October 2025 | 23 |
| September 2025 | 20 |
| August 2025 | 19 |
| July 2025 | 17 |
| June 2025 | 21 |
| May 2025 | 18 |
| April 2025 | 8 |
| March 2025 | 23 |
| February 2025 | 7 |
A total of 827 Criminal damage and arson incidents were recorded over 13 month period, averaging 63.62 incidents per month. August 2025 saw the highest number of Criminal damage and arson incidents with 87 reported cases.
| Month | Count |
|---|---|
| February 2026 | 56 |
| January 2026 | 45 |
| December 2025 | 51 |
| November 2025 | 69 |
| October 2025 | 71 |
| September 2025 | 69 |
| August 2025 | 87 |
| July 2025 | 83 |
| June 2025 | 61 |
| May 2025 | 68 |
| April 2025 | 54 |
| March 2025 | 67 |
| February 2025 | 46 |
A total of 493 Drugs incidents were recorded over 13 month period, averaging 37.92 incidents per month. May 2025 saw the highest number of Drugs incidents with 56 reported cases.
| Month | Count |
|---|---|
| February 2026 | 20 |
| January 2026 | 33 |
| December 2025 | 38 |
| November 2025 | 48 |
| October 2025 | 32 |
| September 2025 | 42 |
| August 2025 | 33 |
| July 2025 | 29 |
| June 2025 | 36 |
| May 2025 | 56 |
| April 2025 | 46 |
| March 2025 | 34 |
| February 2025 | 46 |
A total of 860 Other theft incidents were recorded over 13 month period, averaging 66.15 incidents per month. November 2025 saw the highest number of Other theft incidents with 92 reported cases.
| Month | Count |
|---|---|
| February 2026 | 44 |
| January 2026 | 54 |
| December 2025 | 68 |
| November 2025 | 92 |
| October 2025 | 74 |
| September 2025 | 52 |
| August 2025 | 69 |
| July 2025 | 82 |
| June 2025 | 77 |
| May 2025 | 55 |
| April 2025 | 62 |
| March 2025 | 72 |
| February 2025 | 59 |
A total of 70 Possession of weapons incidents were recorded over 13 month period, averaging 5.38 incidents per month. December 2025 saw the highest number of Possession of weapons incidents with 8 reported cases.
| Month | Count |
|---|---|
| February 2026 | 2 |
| January 2026 | 6 |
| December 2025 | 8 |
| November 2025 | 4 |
| October 2025 | 7 |
| September 2025 | 6 |
| August 2025 | 4 |
| July 2025 | 5 |
| June 2025 | 6 |
| May 2025 | 4 |
| April 2025 | 4 |
| March 2025 | 7 |
| February 2025 | 7 |
A total of 154 Theft from the person incidents were recorded over 13 month period, averaging 11.85 incidents per month. July 2025 saw the highest number of Theft from the person incidents with 19 reported cases.
| Month | Count |
|---|---|
| February 2026 | 7 |
| January 2026 | 4 |
| December 2025 | 12 |
| November 2025 | 11 |
| October 2025 | 10 |
| September 2025 | 11 |
| August 2025 | 15 |
| July 2025 | 19 |
| June 2025 | 19 |
| May 2025 | 14 |
| April 2025 | 15 |
| March 2025 | 7 |
| February 2025 | 10 |
A total of 106 Robbery incidents were recorded over 13 month period, averaging 8.15 incidents per month. July 2025 saw the highest number of Robbery incidents with 14 reported cases.
| Month | Count |
|---|---|
| February 2026 | 7 |
| January 2026 | 8 |
| December 2025 | 6 |
| November 2025 | 11 |
| October 2025 | 7 |
| September 2025 | 6 |
| August 2025 | 6 |
| July 2025 | 14 |
| June 2025 | 9 |
| May 2025 | 13 |
| April 2025 | 5 |
| March 2025 | 8 |
| February 2025 | 6 |
A total of 941 Public order incidents were recorded over 13 month period, averaging 72.38 incidents per month. October 2025 saw the highest number of Public order incidents with 90 reported cases.
| Month | Count |
|---|---|
| February 2026 | 59 |
| January 2026 | 63 |
| December 2025 | 51 |
| November 2025 | 60 |
| October 2025 | 90 |
| September 2025 | 74 |
| August 2025 | 76 |
| July 2025 | 86 |
| June 2025 | 90 |
| May 2025 | 89 |
| April 2025 | 70 |
| March 2025 | 79 |
| February 2025 | 54 |
A total of 240 Other crime incidents were recorded over 13 month period, averaging 18.46 incidents per month. March 2025 saw the highest number of Other crime incidents with 28 reported cases.
| Month | Count |
|---|---|
| February 2026 | 22 |
| January 2026 | 14 |
| December 2025 | 21 |
| November 2025 | 18 |
| October 2025 | 22 |
| September 2025 | 19 |
| August 2025 | 17 |
| July 2025 | 20 |
| June 2025 | 14 |
| May 2025 | 19 |
| April 2025 | 15 |
| March 2025 | 28 |
| February 2025 | 11 |
A total of 494 Burglary incidents were recorded over 13 month period, averaging 38.00 incidents per month. October 2025 saw the highest number of Burglary incidents with 46 reported cases.
| Month | Count |
|---|---|
| February 2026 | 33 |
| January 2026 | 40 |
| December 2025 | 44 |
| November 2025 | 33 |
| October 2025 | 46 |
| September 2025 | 39 |
| August 2025 | 40 |
| July 2025 | 31 |
| June 2025 | 39 |
| May 2025 | 43 |
| April 2025 | 31 |
| March 2025 | 34 |
| February 2025 | 41 |
A detailed breakdown of crime incidents by location within the Windsor and Maidenhead postcode area is presented below.
| Total | 20 |
| Violence and sexual offences | 8 |
| Drugs | 4 |
| Shoplifting | 2 |
| Other theft | 2 |
| Vehicle crime | 1 |
| Robbery | 1 |
| Possession of weapons | 1 |
| Other crime | 1 |
| Total | 16 |
| Shoplifting | 15 |
| Anti-social behaviour | 1 |
| Total | 8 |
| Anti-social behaviour | 4 |
| Violence and sexual offences | 2 |
| Other theft | 2 |
| Total | 7 |
| Violence and sexual offences | 6 |
| Drugs | 1 |
| Total | 6 |
| Vehicle crime | 5 |
| Criminal damage and arson | 1 |
| Total | 5 |
| Violence and sexual offences | 4 |
| Other crime | 1 |