kingston upon hull, city of Crime Intelligence Report
kingston upon hull, city of recorded 3,175 crimes in March 2026, equating to a crime rate of 11.89 per 1,000 residents. This places kingston upon hull, city of at #35 of 330 local authorities nationally by total crime volume. Crime has increased by 10.6% compared to the previous month. Year-on-year, crime levels are 4.8% higher.
Total Crimes
3,175Annual Crime Rate
National Safety
Top 11% Riskiest UK
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Parking Area Map | Shoplifting: 56 | 56 |
| On or near Supermarket Map | Shoplifting: 50 | 50 |
| On or near Shopping Area Map | Shoplifting: 41 | 41 |
| On or near Parking Area Map | Violence and sexual offences: 35 | 35 |
| On or near Petrol Station Map | Shoplifting: 25 Public order: 5 Theft from the person: 2 | 25 |
| On or near Petrol Station Map | Violence and sexual offences: 15 Drugs: 4 Bicycle theft: 4 | 15 |
| On or near The Rydales Map | Violence and sexual offences: 16 Criminal damage and arson: 4 | 16 |
| On or near Oak Croft Map | Shoplifting: 18 | 18 |
| On or near Supermarket Map | Violence and sexual offences: 15 | 15 |
| On or near Shopping Area Map | Public order: 11 Bicycle theft: 3 | 11 |
Crime Breakdown
March 2026Expert Safety Insights
Ward Safety Rankings
21 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | St Andrew's & Docklands | 549 | 331.3 |
| 2 | Central | 269 | 258.3 |
| 3 | Marfleet | 211 | 196.4 |
| 4 | Avenue | 177 | 170.6 |
| 5 | Drypool | 140 | 144.0 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Kingswood | 48 | 4.8 |
| shield | Boothferry | 37 | 3.1 |
| shield | Bricknell | 51 | 6.0 |
| shield | Derringham | 67 | 5.7 |
| shield | Sutton | 83 | 6.2 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 330 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in kingston upon hull, city of.
Compare kingston upon hull, city of with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology