Kingswood Crime Intelligence
Comprehensive safety analysis for Kingswood, localized within kingston upon hull, city of.
Total Crimes
Annual Crime Rate
Safety Rating
ModerateTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Shopping Area Map | Shoplifting: 6Robbery: 1Other theft: 1 | 10 |
| On or near Raich Carter Way Map | Anti-social behaviour: 2Other theft: 1Shoplifting: 1 | 4 |
| On or near Supermarket Map | Anti-social behaviour: 2Other theft: 1Bicycle theft: 1 | 4 |
| On or near Parcevall Drive Map | Violence and sexual offences: 2Vehicle crime: 1 | 3 |
| On or near Shilling Close Map | Criminal damage and arson: 2Anti-social behaviour: 1 | 3 |
| On or near Templewaters Map | Violence and sexual offences: 3 | 3 |
| On or near Richmond Lane Map | Violence and sexual offences: 2 | 2 |
| On or near Runnymede Way Map | Shoplifting: 1Public order: 1 | 2 |
| On or near Hyde Park Road Map | Other crime: 1 | 1 |
| On or near Runnymede Lane Map | Criminal damage and arson: 1 | 1 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Kingswood ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within kingston upon hull, city of district.
Local Rank
City Average
Other Wards in kingston upon hull, city of
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology