B22TB Neighbourhood Safety Profile
Analysis for B2 2TB. This area is located within the Ladywood ward of Birmingham.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01033620 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
New StreetView Map Hyper-local reporting zone | total: 65 Violence and sexual offences: 23 Public order: 12 | 130 |
SupermarketView Map Hyper-local reporting zone | total: 56 Violence and sexual offences: 37 Public order: 7 | 112 |
Shopping AreaView Map Hyper-local reporting zone | total: 25 Shoplifting: 10 Violence and sexual offences: 7 | 50 |
Shopping AreaView Map Hyper-local reporting zone | total: 23 Shoplifting: 12 Violence and sexual offences: 4 | 46 |
Conference/Exhibition CentreView Map Hyper-local reporting zone | total: 18 Violence and sexual offences: 6 Drugs: 4 | 36 |
Parking AreaView Map Hyper-local reporting zone | total: 15 Violence and sexual offences: 6 Other theft: 3 | 30 |
Lower Severn StreetView Map Hyper-local reporting zone | total: 14 Violence and sexual offences: 5 Public order: 3 | 28 |
Colmore RowView Map Hyper-local reporting zone | total: 13 Violence and sexual offences: 4 Robbery: 3 | 26 |
Planning a Move?
Don't rely on a single data point. Compare B22TB directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Birmingham Average
Ward Performance
Ranked #1 of 69 in Birmingham
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.