LS14BZ Neighbourhood Safety Profile
Analysis for LS1 4BZ. This area is located within the Hunslet & Riverside ward of Leeds.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01033015 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
Somers PlaceView Map Hyper-local reporting zone | total: 13 Violence and sexual offences: 8 Possession of weapons: 3 | 26 |
Britannia StreetView Map Hyper-local reporting zone | total: 8 Public order: 2 Shoplifting: 2 | 16 |
Parking AreaView Map Hyper-local reporting zone | total: 7 Public order: 2 Anti-social behaviour: 1 | 14 |
WhitehallView Map Hyper-local reporting zone | total: 6 Burglary: 3 Bicycle theft: 1 | 12 |
Graingers WayView Map Hyper-local reporting zone | total: 5 Vehicle crime: 3 Bicycle theft: 1 | 10 |
Whitehall QuayView Map Hyper-local reporting zone | total: 5 Anti-social behaviour: 2 Burglary: 1 | 10 |
Gotts RoadView Map Hyper-local reporting zone | total: 4 Burglary: 2 Criminal damage and arson: 1 | 8 |
Further/Higher Educational BuildingView Map Hyper-local reporting zone | total: 4 Violence and sexual offences: 2 Anti-social behaviour: 1 | 8 |
Planning a Move?
Don't rely on a single data point. Compare LS14BZ directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Leeds Average
Ward Performance
Ranked #2 of 33 in Leeds
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.