PETTY FRANCE, SW1H9ET Neighbourhood Safety Profile
Analysis for SW1H 9ET, PETTY FRANCE. This area is located within the St James's ward of Westminster.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01004736 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
Ambrosden AvenueView Map Hyper-local reporting zone | total: 33 Shoplifting: 16 Theft from the person: 9 | 66 |
Strutton GroundView Map Hyper-local reporting zone | total: 16 Anti-social behaviour: 12 Drugs: 2 | 32 |
Caxton StreetView Map Hyper-local reporting zone | total: 12 Anti-social behaviour: 8 Drugs: 2 | 24 |
Victoria StreetView Map Hyper-local reporting zone | total: 11 Theft from the person: 4 Other theft: 3 | 22 |
Shopping AreaView Map Hyper-local reporting zone | total: 10 Shoplifting: 4 Burglary: 1 | 20 |
Howick PlaceView Map Hyper-local reporting zone | total: 9 Shoplifting: 5 Violence and sexual offences: 2 | 18 |
Carlisle PlaceView Map Hyper-local reporting zone | total: 9 Anti-social behaviour: 7 Criminal damage and arson: 1 | 18 |
Thirleby RoadView Map Hyper-local reporting zone | total: 8 Theft from the person: 5 Robbery: 1 | 16 |
Planning a Move?
Don't rely on a single data point. Compare SW1H9ET directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Westminster Average
Ward Performance
Ranked #2 of 18 in Westminster
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.