BUCKINGHAM PALACE ROAD, SW1W0PR Neighbourhood Safety Profile
Analysis for SW1W 0PR, BUCKINGHAM PALACE ROAD. This area is located within the St James's ward of Westminster.
Crime Hotspots
Interactive Heatmap • 500m Analysis Radius
Temporal Analysis
Incident Trend
Category Profile
Primary Breakdown
Demographic Profile
Census 2021 DataTotal Resident Population
This neighborhood has a population density analysis focused on the E01004731 statistical zone.
Safety Analysis
Local Crime Analysis (500m Radius)
Incident Hotspots
Specific Street Mapping| Location Reference | Incident Breakdown | Total |
|---|---|---|
Terminus PlaceView Map Hyper-local reporting zone | total: 37 Theft from the person: 13 Other theft: 9 | 74 |
Ambrosden AvenueView Map Hyper-local reporting zone | total: 33 Shoplifting: 16 Theft from the person: 9 | 66 |
Theatre/Concert HallView Map Hyper-local reporting zone | total: 15 Public order: 5 Anti-social behaviour: 3 | 30 |
Shopping AreaView Map Hyper-local reporting zone | total: 10 Shoplifting: 4 Burglary: 1 | 20 |
Phipps MewsView Map Hyper-local reporting zone | total: 9 Theft from the person: 2 Anti-social behaviour: 1 | 18 |
Howick PlaceView Map Hyper-local reporting zone | total: 9 Shoplifting: 5 Violence and sexual offences: 2 | 18 |
Carlisle PlaceView Map Hyper-local reporting zone | total: 9 Anti-social behaviour: 7 Criminal damage and arson: 1 | 18 |
Thirleby RoadView Map Hyper-local reporting zone | total: 8 Theft from the person: 5 Robbery: 1 | 16 |
Planning a Move?
Don't rely on a single data point. Compare SW1W0PR directly against your current neighborhood to understand the relative safety risks.
Safety Context
How this postcode compares to the wider area.
Westminster Average
Ward Performance
Ranked #2 of 18 in Westminster
Nearby Postcodes
Verified Intelligence
This profile uses a multi-source data model combining Home Office crime records, ONS Census demographics, and OS OpenData map assets.