Crime by Area in Babergh
Compare crime rates across all 24 wards in Babergh. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Sudbury North West | 93.8 | 77 | chevron_right |
| 2 | Sudbury South East | 71.4 | 49 | chevron_right |
| 3 | Hadleigh South | 44.9 | 31 | chevron_right |
| 4 | Sudbury North East | 43.3 | 14 | chevron_right |
| 5 | Great Cornard | 43.1 | 39 | chevron_right |
| 6 | Sproughton & Pinewood | 39.6 | 26 | chevron_right |
| 7 | Hadleigh North | 37.2 | 6 | chevron_right |
| 8 | East Bergholt | 34.5 | 16 | chevron_right |
| 9 | Copdock & Washbrook | 33.5 | 18 | chevron_right |
| 10 | Long Melford | 31.4 | 17 | chevron_right |
| 11 | Lavenham | 29.9 | 20 | chevron_right |
| 12 | Brett Vale | 29.6 | 6 | chevron_right |
| 13 | North West Cosford | 26.2 | 7 | chevron_right |
| 14 | Box Vale | 25.8 | 7 | chevron_right |
| 15 | Stour | 25.2 | 2 | chevron_right |
| 16 | Brantham | 25.0 | 5 | chevron_right |
| 17 | Capel St Mary | 24.4 | 9 | chevron_right |
| 18 | Bures St Mary & Nayland | 24.1 | 7 | chevron_right |
| 19 | Chadacre | 23.1 | 12 | chevron_right |
| 20 | Ganges | 19.7 | 6 | chevron_right |
| 21 | Assington | 19.6 | 4 | chevron_right |
| 22 | South East Cosford | 17.7 | 9 | chevron_right |
| 23 | Orwell | 15.1 | 6 | chevron_right |
| 24 | Sudbury South West | 12.1 | 8 | chevron_right |
Frequently Asked Questions
Which area of Babergh has the highest crime rate?
Sudbury North West has the highest crime rate in Babergh, with 93.8 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Babergh?
Sudbury South West has the lowest crime rate among Babergh's wards, with 12.1 crimes per 1,000 residents annually.
How many wards does Babergh have?
Babergh has 24 electoral wards with crime data available from police.uk.