Crime by Area in Bristol, City of
Compare crime rates across all 34 wards in Bristol, City of. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Central | 211.8 | 976 | chevron_right |
| 2 | Lawrence Hill | 186.4 | 549 | chevron_right |
| 3 | Hartcliffe and Withywood | 183.2 | 359 | chevron_right |
| 4 | Lockleaze | 182.4 | 226 | chevron_right |
| 5 | Ashley | 166.5 | 351 | chevron_right |
| 6 | Southville | 158.8 | 197 | chevron_right |
| 7 | Eastville | 150.0 | 224 | chevron_right |
| 8 | Frome Vale | 135.4 | 155 | chevron_right |
| 9 | St George West | 132.9 | 102 | chevron_right |
| 10 | Easton | 125.2 | 188 | chevron_right |
| 11 | Henbury and Brentry | 123.0 | 156 | chevron_right |
| 12 | Brislington West | 118.6 | 176 | chevron_right |
| 13 | Southmead | 116.8 | 126 | chevron_right |
| 14 | St George Central | 116.4 | 151 | chevron_right |
| 15 | Filwood | 115.7 | 149 | chevron_right |
| 16 | Hengrove and Whitchurch Park | 114.8 | 198 | chevron_right |
| 17 | Avonmouth and Lawrence Weston | 106.8 | 235 | chevron_right |
| 18 | Brislington East | 103.2 | 120 | chevron_right |
| 19 | Bishopsworth | 101.9 | 149 | chevron_right |
| 20 | Hillfields | 100.3 | 115 | chevron_right |
| 21 | Horfield | 91.2 | 120 | chevron_right |
| 22 | Knowle | 84.9 | 94 | chevron_right |
| 23 | Bishopston and Ashley Down | 80.3 | 95 | chevron_right |
| 24 | Windmill Hill | 78.0 | 85 | chevron_right |
| 25 | Clifton Down | 77.1 | 99 | chevron_right |
| 26 | Stoke Bishop | 74.9 | 68 | chevron_right |
| 27 | Westbury-on-Trym and Henleaze | 74.4 | 155 | chevron_right |
| 28 | Clifton | 73.0 | 81 | chevron_right |
| 29 | Stockwood | 65.9 | 92 | chevron_right |
| 30 | Bedminster | 60.4 | 69 | chevron_right |
| 31 | St George Troopers Hill | 52.0 | 44 | chevron_right |
| 32 | Redland | 47.0 | 63 | chevron_right |
| 33 | Hotwells and Harbourside | 37.4 | 106 | chevron_right |
| 34 | Cotham | 28.2 | 49 | chevron_right |
Frequently Asked Questions
Which area of Bristol, City of has the highest crime rate?
Central has the highest crime rate in Bristol, City of, with 211.8 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Bristol, City of?
Cotham has the lowest crime rate among Bristol, City of's wards, with 28.2 crimes per 1,000 residents annually.
How many wards does Bristol, City of have?
Bristol, City of has 34 electoral wards with crime data available from police.uk.