Crime by Area in Bristol, City of
Compare crime rates across all 35 wards in Bristol, City of. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Central | 210.1 | 1024 | chevron_right |
| 2 | Lockleaze | 189.4 | 273 | chevron_right |
| 3 | Hartcliffe and Withywood | 183.2 | 394 | chevron_right |
| 4 | Lawrence Hill | 180.7 | 512 | chevron_right |
| 5 | Ashley | 161.6 | 328 | chevron_right |
| 6 | Southville | 161.5 | 194 | chevron_right |
| 7 | Eastville | 148.4 | 209 | chevron_right |
| 8 | Frome Vale | 136.9 | 218 | chevron_right |
| 9 | St George West | 128.4 | 116 | chevron_right |
| 10 | Henbury and Brentry | 124.8 | 158 | chevron_right |
| 11 | Easton | 122.1 | 177 | chevron_right |
| 12 | Southmead | 121.0 | 118 | chevron_right |
| 13 | Filwood | 116.8 | 175 | chevron_right |
| 14 | Hengrove and Whitchurch Park | 116.7 | 232 | chevron_right |
| 15 | Brislington West | 116.1 | 143 | chevron_right |
| 16 | St George Central | 114.3 | 181 | chevron_right |
| 17 | Avonmouth and Lawrence Weston | 109.6 | 225 | chevron_right |
| 18 | Brislington East | 104.0 | 125 | chevron_right |
| 19 | Bishopsworth | 100.1 | 141 | chevron_right |
| 20 | Hillfields | 98.4 | 127 | chevron_right |
| 21 | Horfield | 93.8 | 191 | chevron_right |
| 22 | Knowle | 86.0 | 116 | chevron_right |
| 23 | Bishopston and Ashley Down | 80.7 | 123 | chevron_right |
| 24 | Windmill Hill | 77.0 | 111 | chevron_right |
| 25 | Stoke Bishop | 76.1 | 70 | chevron_right |
| 26 | Clifton Down | 75.9 | 111 | chevron_right |
| 27 | Westbury-on-Trym and Henleaze | 73.8 | 149 | chevron_right |
| 28 | Clifton | 72.3 | 104 | chevron_right |
| 29 | Stockwood | 68.9 | 90 | chevron_right |
| 30 | Bedminster | 58.8 | 57 | chevron_right |
| 31 | St George Troopers Hill | 50.1 | 31 | chevron_right |
| 32 | Redland | 46.0 | 50 | chevron_right |
| 33 | Hotwells and Harbourside | 36.0 | 98 | chevron_right |
| 34 | Cotham | 28.5 | 65 | chevron_right |
| 35 | Clevedon Walton | 19.5 | 9 | chevron_right |
Frequently Asked Questions
Which area of Bristol, City of has the highest crime rate?
Central has the highest crime rate in Bristol, City of, with 210.1 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Bristol, City of?
Clevedon Walton has the lowest crime rate among Bristol, City of's wards, with 19.5 crimes per 1,000 residents annually.
How many wards does Bristol, City of have?
Bristol, City of has 35 electoral wards with crime data available from police.uk.