Crime by Area in Epping Forest
Compare crime rates across all 32 wards in Epping Forest. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Waltham Abbey South West | 113.2 | 59 | chevron_right |
| 2 | Loughton Broadway | 112.1 | 59 | chevron_right |
| 3 | Waltham Abbey High Beach | 108.2 | 22 | chevron_right |
| 4 | Hastingwood, Matching and Sheering Village | 97.3 | 33 | chevron_right |
| 5 | Passingford | 86.5 | 17 | chevron_right |
| 6 | Epping Hemnall | 83.3 | 44 | chevron_right |
| 7 | Loughton St Mary's | 80.2 | 43 | chevron_right |
| 8 | Waltham Abbey Paternoster | 78.3 | 36 | chevron_right |
| 9 | Chigwell Village | 72.3 | 31 | chevron_right |
| 10 | Loughton Alderton | 70.6 | 34 | chevron_right |
| 11 | Epping Lindsey and Thornwood Common | 68.8 | 51 | chevron_right |
| 12 | Lambourne | 64.9 | 6 | chevron_right |
| 13 | Waltham Abbey North East | 64.4 | 27 | chevron_right |
| 14 | Roydon | 62.2 | 6 | chevron_right |
| 15 | Waltham Abbey Honey Lane | 60.8 | 28 | chevron_right |
| 16 | Loughton Forest | 59.7 | 44 | chevron_right |
| 17 | Grange Hill | 56.7 | 27 | chevron_right |
| 18 | Shelley | 55.0 | 15 | chevron_right |
| 19 | Broadley Common, Epping Upland and Nazeing | 54.3 | 10 | chevron_right |
| 20 | Loughton Fairmead | 54.1 | 29 | chevron_right |
| 21 | High Ongar, Willingale and The Rodings | 51.5 | 10 | chevron_right |
| 22 | Loughton St John's | 51.2 | 16 | chevron_right |
| 23 | Chigwell Row | 50.9 | 7 | chevron_right |
| 24 | Lower Nazeing | 49.8 | 14 | chevron_right |
| 25 | Buckhurst Hill West | 49.2 | 32 | chevron_right |
| 26 | Loughton Roding | 48.9 | 18 | chevron_right |
| 27 | Buckhurst Hill East | 45.9 | 22 | chevron_right |
| 28 | Chipping Ongar, Greensted and Marden Ash | 44.5 | 19 | chevron_right |
| 29 | North Weald Bassett | 44.3 | 24 | chevron_right |
| 30 | Theydon Bois | 38.7 | 20 | chevron_right |
| 31 | Moreton and Fyfield | 31.9 | 11 | chevron_right |
| 32 | Lower Sheering | 29.4 | 8 | chevron_right |
Frequently Asked Questions
Which area of Epping Forest has the highest crime rate?
Waltham Abbey South West has the highest crime rate in Epping Forest, with 113.2 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Epping Forest?
Lower Sheering has the lowest crime rate among Epping Forest's wards, with 29.4 crimes per 1,000 residents annually.
How many wards does Epping Forest have?
Epping Forest has 32 electoral wards with crime data available from police.uk.