Crime by Area in Horsham
Compare crime rates across all 22 wards in Horsham. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Denne | 116.5 | 182 | chevron_right |
| 2 | Colgate & Rusper | 64.9 | 48 | chevron_right |
| 3 | Holbrook West | 49.7 | 57 | chevron_right |
| 4 | Billingshurst | 46.4 | 53 | chevron_right |
| 5 | Itchingfield, Slinfold & Warnham | 46.2 | 27 | chevron_right |
| 6 | Broadbridge Heath | 44.6 | 29 | chevron_right |
| 7 | Henfield | 43.0 | 40 | chevron_right |
| 8 | Steyning & Ashurst | 41.3 | 23 | chevron_right |
| 9 | Roffey South | 41.3 | 35 | chevron_right |
| 10 | Storrington & Washington | 38.2 | 29 | chevron_right |
| 11 | Southwater South & Shipley | 37.8 | 40 | chevron_right |
| 12 | Trafalgar | 36.4 | 29 | chevron_right |
| 13 | Holbrook East | 35.7 | 12 | chevron_right |
| 14 | Forest | 35.0 | 29 | chevron_right |
| 15 | Nuthurst & Lower Beeding | 34.8 | 8 | chevron_right |
| 16 | Pulborough, Coldwaltham & Amberley | 34.0 | 33 | chevron_right |
| 17 | Roffey North | 31.3 | 13 | chevron_right |
| 18 | Cowfold, Shermanbury & West Grinstead | 29.2 | 8 | chevron_right |
| 19 | Bramber, Upper Beeding & Woodmancote | 27.8 | 15 | chevron_right |
| 20 | West Chiltington, Thakeham & Ashington | 26.3 | 32 | chevron_right |
| 21 | Southwater North | 25.2 | 15 | chevron_right |
| 22 | Rudgwick | 21.1 | 5 | chevron_right |
Frequently Asked Questions
Which area of Horsham has the highest crime rate?
Denne has the highest crime rate in Horsham, with 116.5 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Horsham?
Rudgwick has the lowest crime rate among Horsham's wards, with 21.1 crimes per 1,000 residents annually.
How many wards does Horsham have?
Horsham has 22 electoral wards with crime data available from police.uk.