Crime by Area in Pembrokeshire
Compare crime rates across all 59 wards in Pembrokeshire. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Milford: West | 235.0 | 49 | chevron_right |
| 2 | Haverfordwest: Garth | 165.6 | 45 | chevron_right |
| 3 | Milford: North | 144.0 | 38 | chevron_right |
| 4 | Pembroke: Monkton and St Mary South | 129.7 | 42 | chevron_right |
| 5 | Haverfordwest: Castle | 127.7 | 47 | chevron_right |
| 6 | Haverfordwest: Priory | 125.2 | 27 | chevron_right |
| 7 | Milford: Hubberston | 117.9 | 29 | chevron_right |
| 8 | Pembroke Dock: Bush | 107.1 | 29 | chevron_right |
| 9 | Milford: Hakin | 106.2 | 34 | chevron_right |
| 10 | Pembroke Dock: Market | 104.1 | 24 | chevron_right |
| 11 | Tenby: South | 103.9 | 47 | chevron_right |
| 12 | Pembroke Dock: Central | 103.4 | 32 | chevron_right |
| 13 | Milford: East | 97.9 | 29 | chevron_right |
| 14 | Haverfordwest: Portfield | 97.6 | 28 | chevron_right |
| 15 | Pembroke Dock: Bufferland | 97.2 | 20 | chevron_right |
| 16 | Johnston | 93.1 | 14 | chevron_right |
| 17 | Haverfordwest: Prendergast | 89.6 | 50 | chevron_right |
| 18 | Fishguard: North West | 80.4 | 13 | chevron_right |
| 19 | Pembroke: St Mary North | 78.8 | 17 | chevron_right |
| 20 | Fishguard: North East | 76.9 | 16 | chevron_right |
| 21 | Milford: Central | 75.6 | 29 | chevron_right |
| 22 | Merlin's Bridge | 74.8 | 13 | chevron_right |
| 23 | Saundersfoot South | 73.1 | 13 | chevron_right |
| 24 | Neyland: East | 69.0 | 15 | chevron_right |
| 25 | Goodwick | 67.2 | 13 | chevron_right |
| 26 | Neyland: West | 65.6 | 15 | chevron_right |
| 27 | Crymych and Mynachlog-ddu | 57.3 | 15 | chevron_right |
| 28 | Narberth: Urban | 51.8 | 18 | chevron_right |
| 29 | St Dogmaels | 47.6 | 9 | chevron_right |
| 30 | Llanrhian | 47.3 | 5 | chevron_right |
| 31 | Rudbaxton and Spittal | 47.2 | 16 | chevron_right |
| 32 | Tenby: North | 46.7 | 6 | chevron_right |
| 33 | St Florence and St Mary Out Liberty | 44.8 | 17 | chevron_right |
| 34 | Letterston | 43.2 | 6 | chevron_right |
| 35 | St David's | 43.0 | 5 | chevron_right |
| 36 | The Havens | 41.5 | 9 | chevron_right |
| 37 | Kilgetty and Begelly | 41.4 | 5 | chevron_right |
| 38 | Cilgerran and Eglwyswrw | 41.2 | 12 | chevron_right |
| 39 | Pembroke Dock: Pennar | 40.1 | 5 | chevron_right |
| 40 | Pembroke: St Michael | 39.9 | 6 | chevron_right |
| 41 | Bro Gwaun | 39.5 | 8 | chevron_right |
| 42 | Lamphey | 39.4 | 7 | chevron_right |
| 43 | Manorbier and Penally | 38.7 | 4 | chevron_right |
| 44 | Lampeter Velfrey | 34.9 | 10 | chevron_right |
| 45 | Carew and Jeffreyston | 32.7 | 4 | chevron_right |
| 46 | Martletwy | 31.5 | 7 | chevron_right |
| 47 | St Ishmael's | 31.2 | 7 | chevron_right |
| 48 | East Williamston | 30.0 | 4 | chevron_right |
| 49 | Wiston | 29.2 | 6 | chevron_right |
| 50 | Maenclochog | 28.8 | 4 | chevron_right |
| 51 | Narberth: Rural | 28.2 | 5 | chevron_right |
| 52 | Burton | 28.1 | 3 | chevron_right |
| 53 | Camrose | 26.5 | 3 | chevron_right |
| 54 | Solva | 25.1 | 7 | chevron_right |
| 55 | Llangwm | 24.3 | 8 | chevron_right |
| 56 | Hundleton | 19.8 | 9 | chevron_right |
| 57 | Boncath and Clydau | 19.5 | 1 | chevron_right |
| 58 | Newport and Dinas | 18.0 | 7 | chevron_right |
| 59 | Amroth and Saundersfoot North | 13.2 | 2 | chevron_right |
Frequently Asked Questions
Which area of Pembrokeshire has the highest crime rate?
Milford: West has the highest crime rate in Pembrokeshire, with 235.0 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Pembrokeshire?
Amroth and Saundersfoot North has the lowest crime rate among Pembrokeshire's wards, with 13.2 crimes per 1,000 residents annually.
How many wards does Pembrokeshire have?
Pembrokeshire has 59 electoral wards with crime data available from police.uk.