Crime by Area in Redcar and Cleveland
Compare crime rates across all 24 wards in Redcar and Cleveland. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | South Bank | 220.0 | 181 | chevron_right |
| 2 | Grangetown | 198.0 | 102 | chevron_right |
| 3 | Eston | 194.8 | 123 | chevron_right |
| 4 | Coatham | 162.9 | 106 | chevron_right |
| 5 | Guisborough | 155.2 | 94 | chevron_right |
| 6 | Normanby | 153.6 | 93 | chevron_right |
| 7 | Kirkleatham | 126.1 | 90 | chevron_right |
| 8 | West Dyke | 124.0 | 60 | chevron_right |
| 9 | Ormesby | 112.2 | 73 | chevron_right |
| 10 | Skelton West | 111.1 | 62 | chevron_right |
| 11 | Dormanstown | 104.7 | 75 | chevron_right |
| 12 | Loftus | 104.2 | 46 | chevron_right |
| 13 | Newcomen | 95.9 | 57 | chevron_right |
| 14 | Teesville | 90.1 | 52 | chevron_right |
| 15 | Brotton | 88.7 | 57 | chevron_right |
| 16 | St Germain's | 82.3 | 46 | chevron_right |
| 17 | Lockwood | 77.3 | 12 | chevron_right |
| 18 | Skelton East | 70.2 | 25 | chevron_right |
| 19 | Saltburn | 66.1 | 48 | chevron_right |
| 20 | Zetland | 47.8 | 17 | chevron_right |
| 21 | Longbeck | 43.0 | 12 | chevron_right |
| 22 | Hutton | 39.7 | 17 | chevron_right |
| 23 | Wheatlands | 37.4 | 19 | chevron_right |
| 24 | Belmont | 34.6 | 22 | chevron_right |
Frequently Asked Questions
Which area of Redcar and Cleveland has the highest crime rate?
South Bank has the highest crime rate in Redcar and Cleveland, with 220.0 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Redcar and Cleveland?
Belmont has the lowest crime rate among Redcar and Cleveland's wards, with 34.6 crimes per 1,000 residents annually.
How many wards does Redcar and Cleveland have?
Redcar and Cleveland has 24 electoral wards with crime data available from police.uk.