Crime by Area in Sunderland
Compare crime rates across all 25 wards in Sunderland. Filter by crime type to find the safest and highest-crime areas. Click any ward to see specific hotspot locations.
Fastest Rising (3 months)
Fastest Improving (3 months)
Top 10 Wards by Rate
All Wards — Ranked by Crime Rate
All crime types| # | Ward | Rate /1k | Count | |
|---|---|---|---|---|
| 1 | Hendon | 191.0 | 279 | chevron_right |
| 2 | St Peter's | 126.9 | 108 | chevron_right |
| 3 | Southwick | 123.2 | 136 | chevron_right |
| 4 | Pallion | 97.5 | 149 | chevron_right |
| 5 | Castle | 95.8 | 113 | chevron_right |
| 6 | Redhill | 95.7 | 110 | chevron_right |
| 7 | St Anne's | 91.6 | 79 | chevron_right |
| 8 | Silksworth | 89.3 | 75 | chevron_right |
| 9 | Ryhope | 89.0 | 75 | chevron_right |
| 10 | Hetton | 86.0 | 80 | chevron_right |
| 11 | Sandhill | 81.0 | 69 | chevron_right |
| 12 | Washington Central | 78.8 | 86 | chevron_right |
| 13 | Houghton | 77.7 | 83 | chevron_right |
| 14 | Millfield | 73.7 | 135 | chevron_right |
| 15 | Washington South | 66.3 | 43 | chevron_right |
| 16 | Copt Hill | 64.8 | 63 | chevron_right |
| 17 | Doxford | 64.6 | 74 | chevron_right |
| 18 | St Michael's | 60.2 | 74 | chevron_right |
| 19 | Washington West | 60.1 | 49 | chevron_right |
| 20 | Fulwell | 58.7 | 49 | chevron_right |
| 21 | Shiney Row | 57.4 | 58 | chevron_right |
| 22 | Washington East | 53.5 | 64 | chevron_right |
| 23 | Barnes | 52.7 | 42 | chevron_right |
| 24 | Washington North | 50.8 | 96 | chevron_right |
| 25 | St Chad's | 43.4 | 65 | chevron_right |
Frequently Asked Questions
Which area of Sunderland has the highest crime rate?
Hendon has the highest crime rate in Sunderland, with 191.0 crimes per 1,000 residents annually. Click the ward name to see its specific hotspot locations.
Which is the safest ward in Sunderland?
St Chad's has the lowest crime rate among Sunderland's wards, with 43.4 crimes per 1,000 residents annually.
How many wards does Sunderland have?
Sunderland has 25 electoral wards with crime data available from police.uk.