BS2 Crime Intelligence Report
BS2 recorded 699 crimes in March 2026, equating to a crime rate of 35.66 per 1,000 residents. Crime has increased by 15.3% compared to the previous month. Year-on-year, crime levels are 54.6% higher.
Total Crimes
699Annual Crime Rate
Active Postcodes
Within BS2 district
Bristol, City of
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Shopping Area Map | total: 114 Shoplifting: 60 Violence and sexual offences: 26 | 114 |
| Harleston Street Map | total: 42 Violence and sexual offences: 30 Public order: 4 | 42 |
| Newfoundland Street Map | total: 42 Shoplifting: 24 Violence and sexual offences: 8 | 42 |
| Wade Street Map | total: 36 Violence and sexual offences: 14 Anti-social behaviour: 8 | 36 |
| Parking Area Map | total: 29 Anti-social behaviour: 24 Burglary: 2 | 29 |
| Bond Street Map | total: 22 Shoplifting: 8 Violence and sexual offences: 7 | 22 |
| Great Ann Street Map | total: 20 Violence and sexual offences: 10 Public order: 8 | 20 |
| Stanhope Street Map | total: 15 Violence and sexual offences: 7 Other theft: 4 | 15 |
| Great George Street Map | total: 14 Criminal damage and arson: 4 Violence and sexual offences: 4 | 14 |
| Champion Square Map | total: 12 Anti-social behaviour: 10 Violence and sexual offences: 2 | 12 |
Crime Breakdown
March 2026Expert Safety Insights
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in BS2.
Compare BS2 with other districts
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology