BS4 Crime Intelligence Report
BS4 recorded 523 crimes in February 2026, equating to a crime rate of 10.06 per 1,000 residents. Crime has decreased by 9.8% compared to the previous month. Year-on-year, crime levels are 2.8% lower.
Total Crimes
523Crime Rate
Active Postcodes
Within BS4 district
Bristol, City of
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Lanes End Map | total: 42 Violence and sexual offences: 30 Public order: 9 | 42 |
| Supermarket Map | total: 15 Shoplifting: 5 Anti-social behaviour: 3 | 15 |
| Herbert Street Map | total: 11 Violence and sexual offences: 3 Other theft: 2 | 11 |
| Hungerford Close Map | total: 11 Violence and sexual offences: 8 Anti-social behaviour: 2 | 11 |
| Theatre/Concert Hall Map | total: 9 Anti-social behaviour: 2 Shoplifting: 2 | 9 |
| Farnaby Close Map | total: 8 Violence and sexual offences: 5 Burglary: 1 | 8 |
| Prestwick Close Map | total: 8 Anti-social behaviour: 4 Burglary: 1 | 8 |
| Longwood Map | total: 8 Violence and sexual offences: 6 Anti-social behaviour: 1 | 8 |
| Petrol Station Map | total: 7 Anti-social behaviour: 2 Violence and sexual offences: 2 | 7 |
| Clover Park Map | total: 7 Violence and sexual offences: 4 Public order: 2 | 7 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for BS4 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in BS4.
Compare BS4 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology