CM20 Crime Intelligence Report
CM20 recorded 389 crimes in March 2026, equating to a crime rate of 14.96 per 1,000 residents. Crime has increased by 11.8% compared to the previous month. Year-on-year, crime levels are 10.5% higher.
Total Crimes
389Annual Crime Rate
Active Postcodes
Within CM20 district
Harlow
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Hospital Map | total: 27 Violence and sexual offences: 20 Public order: 5 | 27 |
| Shopping Area Map | total: 18 Shoplifting: 7 Violence and sexual offences: 5 | 18 |
| Supermarket Map | total: 15 Shoplifting: 12 Violence and sexual offences: 2 | 15 |
| North Gate Map | total: 13 Drugs: 4 Anti-social behaviour: 2 | 13 |
| Arbour Mews Map | total: 12 Shoplifting: 5 Burglary: 2 | 12 |
| Glebelands Map | total: 10 Shoplifting: 5 Anti-social behaviour: 3 | 10 |
| The Stow Map | total: 8 Violence and sexual offences: 8 | 8 |
| Altham Grove Map | total: 8 Violence and sexual offences: 5 Other crime: 1 | 8 |
| Supermarket Map | total: 8 Public order: 3 Shoplifting: 2 | 8 |
| Adams House Map | total: 8 Violence and sexual offences: 4 Anti-social behaviour: 1 | 8 |
Crime Breakdown
March 2026Expert Safety Insights
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in CM20.
Compare CM20 with other districts
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology