CO10 Crime Intelligence Report
CO10 recorded 300 crimes in March 2026, equating to a crime rate of 5.86 per 1,000 residents. Crime has increased by 31.6% compared to the previous month. Year-on-year, crime levels are 1.6% lower.
Total Crimes
300Annual Crime Rate
Active Postcodes
Within CO10 district
West Suffolk
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Chestnut Road Map | total: 14 Violence and sexual offences: 9 Drugs: 3 | 14 |
| Hamilton Road Map | total: 9 Violence and sexual offences: 6 Anti-social behaviour: 1 | 9 |
| Market Hill Map | total: 9 Criminal damage and arson: 3 Violence and sexual offences: 3 | 9 |
| Nightclub Map | total: 9 Shoplifting: 4 Violence and sexual offences: 2 | 9 |
| Petrol Station Map | total: 8 Shoplifting: 4 Criminal damage and arson: 2 | 8 |
| High Street Map | total: 6 Violence and sexual offences: 6 | 6 |
| Supermarket Map | total: 5 Shoplifting: 4 Drugs: 1 | 5 |
| Great Eastern Road Map | total: 5 Violence and sexual offences: 3 Robbery: 2 | 5 |
| Parking Area Map | total: 4 Criminal damage and arson: 3 Anti-social behaviour: 1 | 4 |
| Cavendish Way Map | total: 4 Violence and sexual offences: 3 Drugs: 1 | 4 |
Crime Breakdown
March 2026Expert Safety Insights
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in CO10.
Compare CO10 with other districts
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology