CO10 Crime Intelligence Report
CO10 recorded 228 crimes in February 2026, equating to a crime rate of 4.46 per 1,000 residents. Crime has decreased by 15.2% compared to the previous month. Year-on-year, crime levels are 8.1% lower.
Total Crimes
228Crime Rate
Active Postcodes
Within CO10 district
West Suffolk
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Chestnut Road Map | total: 10 Violence and sexual offences: 5 Other crime: 4 | 10 |
| Nursery Road Map | total: 8 Violence and sexual offences: 7 Criminal damage and arson: 1 | 8 |
| Hamilton Road Map | total: 6 Criminal damage and arson: 3 Anti-social behaviour: 2 | 6 |
| Supermarket Map | total: 6 Violence and sexual offences: 3 Possession of weapons: 1 | 6 |
| High Street Map | total: 6 Violence and sexual offences: 4 Criminal damage and arson: 2 | 6 |
| Market Hill Map | total: 4 Violence and sexual offences: 2 Anti-social behaviour: 1 | 4 |
| Cavendish Way Map | total: 4 Anti-social behaviour: 1 Criminal damage and arson: 1 | 4 |
| Sheepden Lane Map | total: 4 Violence and sexual offences: 4 | 4 |
| Bures Road Map | total: 4 Violence and sexual offences: 4 | 4 |
| Blackfriars Map | total: 3 Violence and sexual offences: 2 Other theft: 1 | 3 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for CO10 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in CO10.
Compare CO10 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology