CR4 Crime Intelligence Report
CR4 recorded 803 crimes in March 2026, equating to a crime rate of 12.4 per 1,000 residents. Crime has decreased by 5.1% compared to the previous month. Year-on-year, crime levels are 10.7% lower.
Total Crimes
803Annual Crime Rate
Active Postcodes
Within CR4 district
Sutton
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Hospital Map | total: 60 Violence and sexual offences: 24 Public order: 22 | 60 |
| London Road Map | total: 17 Anti-social behaviour: 7 Violence and sexual offences: 5 | 17 |
| Crossland Road Map | total: 16 Violence and sexual offences: 10 Criminal damage and arson: 2 | 16 |
| Mayday Road Map | total: 14 Anti-social behaviour: 4 Vehicle crime: 4 | 14 |
| Petrol Station Map | total: 13 Shoplifting: 7 Violence and sexual offences: 3 | 13 |
| Supermarket Map | total: 10 Public order: 3 Anti-social behaviour: 2 | 10 |
| Petrol Station Map | total: 10 Shoplifting: 6 Robbery: 2 | 10 |
| Illingworth Close Map | total: 10 Anti-social behaviour: 6 Violence and sexual offences: 4 | 10 |
| Sadler Close Map | total: 9 Anti-social behaviour: 4 Violence and sexual offences: 2 | 9 |
| Buller Road Map | total: 8 Anti-social behaviour: 3 Violence and sexual offences: 2 | 8 |
Crime Breakdown
March 2026Expert Safety Insights
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in CR4.
Compare CR4 with other districts
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology