CV10 Crime Intelligence Report
CV10 recorded 403 crimes in February 2026, equating to a crime rate of 7.09 per 1,000 residents. Crime has decreased by 4.5% compared to the previous month. Year-on-year, crime levels are 9.2% lower.
Total Crimes
403Crime Rate
Active Postcodes
Within CV10 district
Nuneaton and Bedworth
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Supermarket Map | total: 13 Shoplifting: 12 Robbery: 1 | 13 |
| Petrol Station Map | total: 7 Anti-social behaviour: 2 Other theft: 2 | 7 |
| Vale View Map | total: 7 Anti-social behaviour: 3 Violence and sexual offences: 3 | 7 |
| Hospital Map | total: 7 Violence and sexual offences: 3 Anti-social behaviour: 1 | 7 |
| Acacia Road Map | total: 6 Anti-social behaviour: 4 Violence and sexual offences: 2 | 6 |
| Ramsden Avenue Map | total: 5 Anti-social behaviour: 3 Drugs: 1 | 5 |
| Cypress Way Map | total: 5 Violence and sexual offences: 3 Criminal damage and arson: 2 | 5 |
| Shawe Avenue Map | total: 4 Violence and sexual offences: 3 Criminal damage and arson: 1 | 4 |
| Long Kiln Road Map | total: 4 Anti-social behaviour: 2 Public order: 2 | 4 |
| Ashwood Road Map | total: 4 Violence and sexual offences: 3 Burglary: 1 | 4 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for CV10 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in CV10.
Compare CV10 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology