CV21 Crime Intelligence Report
CV21 recorded 315 crimes in February 2026, equating to a crime rate of 7.61 per 1,000 residents. Crime has decreased by 13.7% compared to the previous month. Year-on-year, crime levels are 8.6% higher.
Total Crimes
315Crime Rate
Active Postcodes
Within CV21 district
Rugby
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Shopping Area Map | total: 26 Shoplifting: 17 Anti-social behaviour: 6 | 26 |
| North Street Map | total: 11 Anti-social behaviour: 5 Violence and sexual offences: 5 | 11 |
| William Street Map | total: 10 Anti-social behaviour: 3 Violence and sexual offences: 3 | 10 |
| Supermarket Map | total: 9 Shoplifting: 5 Violence and sexual offences: 3 | 9 |
| Parking Area Map | total: 9 Criminal damage and arson: 3 Burglary: 2 | 9 |
| Shopping Area Map | total: 8 Shoplifting: 7 Vehicle crime: 1 | 8 |
| Gas Street Map | total: 8 Anti-social behaviour: 2 Public order: 2 | 8 |
| Castle Street Map | total: 7 Violence and sexual offences: 4 Anti-social behaviour: 2 | 7 |
| Meadow Road Map | total: 6 Violence and sexual offences: 5 Criminal damage and arson: 1 | 6 |
| Lawford Bridge Close Map | total: 6 Violence and sexual offences: 3 Criminal damage and arson: 1 | 6 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for CV21 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in CV21.
Compare CV21 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology