The total recorded crimes in Caerphilly, UK in May 2025 are around 1,732 as per the recent police data. This equates to a Caerphilly crime rate of 9.84 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Caerphilly, encompassing approximately 175,955 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Blackwood (144 crimes), and the safest, Gilfach (15 crimes), is 129 crimes. This measurable difference indicates a some disparity in safety across Caerphilly.
Similarly, the area of Rhymney, Pontlottyn & Abertysswg (144 crimes) reports a significantly higher crime count compared to Risca East (31 crimes), with a difference of 113 crimes. This measurable difference highlights the diverse crime landscape within Caerphilly.
Blackwood | 144 |
Aberbargoed and Bargoed | 129 |
Penyrheol | 106 |
St Martins | 90 |
Morgan Jones | 80 |
Nelson | 22 |
Argoed | 21 |
Crosskeys | 17 |
Darran Valley | 15 |
Gilfach | 15 |
Rhymney, Pontlottyn & Abertysswg | 144 |
Blackwood | 128 |
Caerphilly East | 120 |
Caerphilly South | 106 |
Oakdale & Pen-twyn | 95 |
North Blackwood, Argoed & Markham | 49 |
Crosskeys South & Ynysddu | 42 |
Machen | 38 |
Risca West | 38 |
Risca East | 31 |
In May 2025, Violence and sexual offences dominated crime reports (610 incidents), followed by Anti-social behaviour also remained a significant concern (321 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (600 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (380 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (640 incidents) and then Anti-social behaviour showed a substantial number of incidents (372 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 4 incidents, and Shoplifting was another prevalent crime category with 1 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (691 reports) and Anti-social behaviour incidents were also notably high (244 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 684 incidents, and Anti-social behaviour was another prevalent crime category with 213 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (652 reports) and Anti-social behaviour incidents were also notably high (324 cases).
In October 2024, Violence and sexual offences dominated crime reports (649 incidents), followed by Anti-social behaviour also remained a significant concern (302 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (672 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (233 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (709 incidents) and then Anti-social behaviour showed a substantial number of incidents (338 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 684 incidents, and Anti-social behaviour was another prevalent crime category with 328 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (1308 reports) and Anti-social behaviour incidents were also notably high (552 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 178 Possession of weapons incidents were recorded over 12 month period, averaging 16.18 incidents per month. January 2025 saw the highest number of Possession of weapons incidents with 25 reported cases.
Month | Count |
---|---|
May 2025 | 14 |
April 2025 | 21 |
March 2025 | 23 |
January 2025 | 25 |
December 2024 | 10 |
November 2024 | 9 |
October 2024 | 11 |
September 2024 | 13 |
August 2024 | 14 |
July 2024 | 22 |
June 2024 | 16 |
A total of 32 Bicycle theft incidents were recorded over 12 month period, averaging 3.20 incidents per month. November 2024 saw the highest number of Bicycle theft incidents with 8 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
April 2025 | 4 |
March 2025 | 6 |
January 2025 | 1 |
November 2024 | 8 |
October 2024 | 2 |
September 2024 | 1 |
August 2024 | 2 |
July 2024 | 1 |
June 2024 | 4 |
A total of 744 Shoplifting incidents were recorded over 12 month period, averaging 62.00 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 148 reported cases.
Month | Count |
---|---|
May 2025 | 63 |
April 2025 | 61 |
March 2025 | 61 |
February 2025 | 1 |
January 2025 | 40 |
December 2024 | 37 |
November 2024 | 65 |
October 2024 | 58 |
September 2024 | 79 |
August 2024 | 72 |
July 2024 | 59 |
June 2024 | 148 |
A total of 7903 Violence and sexual offences incidents were recorded over 12 month period, averaging 658.58 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 1308 reported cases.
Month | Count |
---|---|
May 2025 | 610 |
April 2025 | 600 |
March 2025 | 640 |
February 2025 | 4 |
January 2025 | 691 |
December 2024 | 684 |
November 2024 | 652 |
October 2024 | 649 |
September 2024 | 672 |
August 2024 | 709 |
July 2024 | 684 |
June 2024 | 1308 |
A total of 483 Drugs incidents were recorded over 12 month period, averaging 43.91 incidents per month. June 2024 saw the highest number of Drugs incidents with 68 reported cases.
Month | Count |
---|---|
May 2025 | 47 |
April 2025 | 39 |
March 2025 | 35 |
January 2025 | 42 |
December 2024 | 45 |
November 2024 | 38 |
October 2024 | 44 |
September 2024 | 51 |
August 2024 | 36 |
July 2024 | 38 |
June 2024 | 68 |
A total of 477 Other crime incidents were recorded over 12 month period, averaging 43.36 incidents per month. May 2025 saw the highest number of Other crime incidents with 67 reported cases.
Month | Count |
---|---|
May 2025 | 67 |
April 2025 | 43 |
March 2025 | 58 |
January 2025 | 33 |
December 2024 | 24 |
November 2024 | 33 |
October 2024 | 36 |
September 2024 | 33 |
August 2024 | 38 |
July 2024 | 46 |
June 2024 | 66 |
A total of 3607 Anti-social behaviour incidents were recorded over 12 month period, averaging 327.91 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 552 reported cases.
Month | Count |
---|---|
May 2025 | 321 |
April 2025 | 380 |
March 2025 | 372 |
January 2025 | 244 |
December 2024 | 213 |
November 2024 | 324 |
October 2024 | 302 |
September 2024 | 233 |
August 2024 | 338 |
July 2024 | 328 |
June 2024 | 552 |
A total of 2023 Criminal damage and arson incidents were recorded over 12 month period, averaging 183.91 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 310 reported cases.
Month | Count |
---|---|
May 2025 | 208 |
April 2025 | 186 |
March 2025 | 186 |
January 2025 | 145 |
December 2024 | 141 |
November 2024 | 158 |
October 2024 | 171 |
September 2024 | 190 |
August 2024 | 155 |
July 2024 | 173 |
June 2024 | 310 |
A total of 1009 Other theft incidents were recorded over 12 month period, averaging 91.73 incidents per month. June 2024 saw the highest number of Other theft incidents with 138 reported cases.
Month | Count |
---|---|
May 2025 | 95 |
April 2025 | 85 |
March 2025 | 83 |
January 2025 | 97 |
December 2024 | 108 |
November 2024 | 88 |
October 2024 | 87 |
September 2024 | 65 |
August 2024 | 82 |
July 2024 | 81 |
June 2024 | 138 |
A total of 34 Theft from the person incidents were recorded over 12 month period, averaging 3.09 incidents per month. November 2024 saw the highest number of Theft from the person incidents with 6 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
April 2025 | 3 |
March 2025 | 2 |
January 2025 | 2 |
December 2024 | 3 |
November 2024 | 6 |
October 2024 | 1 |
September 2024 | 2 |
August 2024 | 2 |
July 2024 | 4 |
June 2024 | 6 |
A total of 2292 Public order incidents were recorded over 12 month period, averaging 208.36 incidents per month. June 2024 saw the highest number of Public order incidents with 392 reported cases.
Month | Count |
---|---|
May 2025 | 172 |
April 2025 | 204 |
March 2025 | 217 |
January 2025 | 144 |
December 2024 | 149 |
November 2024 | 164 |
October 2024 | 180 |
September 2024 | 206 |
August 2024 | 233 |
July 2024 | 231 |
June 2024 | 392 |
A total of 537 Burglary incidents were recorded over 12 month period, averaging 48.82 incidents per month. June 2024 saw the highest number of Burglary incidents with 100 reported cases.
Month | Count |
---|---|
May 2025 | 56 |
April 2025 | 32 |
March 2025 | 44 |
January 2025 | 52 |
December 2024 | 42 |
November 2024 | 44 |
October 2024 | 41 |
September 2024 | 33 |
August 2024 | 60 |
July 2024 | 33 |
June 2024 | 100 |
A total of 834 Vehicle crime incidents were recorded over 12 month period, averaging 75.82 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 202 reported cases.
Month | Count |
---|---|
May 2025 | 69 |
April 2025 | 60 |
March 2025 | 65 |
January 2025 | 56 |
December 2024 | 40 |
November 2024 | 64 |
October 2024 | 62 |
September 2024 | 59 |
August 2024 | 66 |
July 2024 | 91 |
June 2024 | 202 |
A total of 58 Robbery incidents were recorded over 12 month period, averaging 5.80 incidents per month. June 2024 saw the highest number of Robbery incidents with 12 reported cases.
Month | Count |
---|---|
May 2025 | 4 |
April 2025 | 8 |
March 2025 | 8 |
December 2024 | 2 |
November 2024 | 4 |
October 2024 | 4 |
September 2024 | 8 |
August 2024 | 3 |
July 2024 | 5 |
June 2024 | 12 |
A detailed breakdown of crime incidents by location within the Caerphilly postcode area is presented below.
Total | 22 |
Violence and sexual offences | 7 |
Anti-social behaviour | 6 |
Public order | 3 |
Drugs | 2 |
Criminal damage and arson | 2 |
Shoplifting | 1 |
Other theft | 1 |
Total | 14 |
Shoplifting | 6 |
Public order | 4 |
Anti-social behaviour | 4 |
Total | 12 |
Other crime | 6 |
Violence and sexual offences | 3 |
Burglary | 3 |
Total | 11 |
Violence and sexual offences | 7 |
Public order | 2 |
Other crime | 2 |
Total | 11 |
Drugs | 6 |
Anti-social behaviour | 5 |
Total | 10 |
Violence and sexual offences | 10 |
To know about postcode areas in Caerphilly, visit Caerphilly information