The total recorded crimes in Cardiff, UK in May 2025 are around 4,172 as per the recent police data. This equates to a Cardiff crime rate of 11.52 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Cardiff, encompassing approximately 362,310 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Cathays (601 crimes), and the safest, Radyr (30 crimes), is 571 crimes. This substantial difference indicates a significant disparity in safety across Cardiff.
Similarly, the area of Cathays South & Bute Park (550 crimes) reports a significantly higher crime count compared to Rhiwbina & Pant-mawr (14 crimes), with a difference of 536 crimes. This substantial difference highlights the diverse crime landscape within Cardiff.
Cathays | 601 |
Adamsdown | 381 |
Butetown | 328 |
Penylan | 235 |
Grangetown | 232 |
Cyncoed | 50 |
Pentyrch and St Fagans | 44 |
Lisvane and Thornhill | 39 |
Rhiwbina | 38 |
Radyr | 30 |
Cathays South & Bute Park | 550 |
Adamsdown | 381 |
Pen-y-lan South | 209 |
Butetown | 196 |
Cardiff Bay | 196 |
Lisvane | 24 |
Thornhill | 24 |
Birchgrove | 20 |
Cyncoed North | 19 |
Rhiwbina & Pant-mawr | 14 |
In May 2025, Violence and sexual offences dominated crime reports (1286 incidents), followed by Anti-social behaviour also remained a significant concern (617 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1191 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (574 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (1355 incidents) and then Anti-social behaviour showed a substantial number of incidents (564 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1156 incidents, and Anti-social behaviour was another prevalent crime category with 424 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (1252 reports) and Anti-social behaviour incidents were also notably high (437 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1180 incidents, and Shoplifting was another prevalent crime category with 470 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (1072 reports) and Anti-social behaviour incidents were also notably high (577 cases).
In October 2024, Violence and sexual offences dominated crime reports (1173 incidents), followed by Anti-social behaviour also remained a significant concern (587 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (1126 incidents) were the most common in September 2024, with There was a large number of incidents involving Shoplifting (546 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (1237 incidents) and then Anti-social behaviour showed a substantial number of incidents (558 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1162 incidents, and Anti-social behaviour was another prevalent crime category with 577 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (2624 reports) and Anti-social behaviour incidents were also notably high (1350 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 3836 Criminal damage and arson incidents were recorded over 12 month period, averaging 319.67 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 668 reported cases.
Month | Count |
---|---|
May 2025 | 367 |
April 2025 | 268 |
March 2025 | 301 |
February 2025 | 293 |
January 2025 | 252 |
December 2024 | 272 |
November 2024 | 252 |
October 2024 | 284 |
September 2024 | 261 |
August 2024 | 284 |
July 2024 | 334 |
June 2024 | 668 |
A total of 2037 Burglary incidents were recorded over 12 month period, averaging 169.75 incidents per month. June 2024 saw the highest number of Burglary incidents with 304 reported cases.
Month | Count |
---|---|
May 2025 | 132 |
April 2025 | 111 |
March 2025 | 156 |
February 2025 | 163 |
January 2025 | 155 |
December 2024 | 163 |
November 2024 | 127 |
October 2024 | 180 |
September 2024 | 192 |
August 2024 | 177 |
July 2024 | 177 |
June 2024 | 304 |
A total of 454 Possession of weapons incidents were recorded over 12 month period, averaging 37.83 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 78 reported cases.
Month | Count |
---|---|
May 2025 | 46 |
April 2025 | 32 |
March 2025 | 45 |
February 2025 | 51 |
January 2025 | 37 |
December 2024 | 24 |
November 2024 | 33 |
October 2024 | 31 |
September 2024 | 20 |
August 2024 | 34 |
July 2024 | 23 |
June 2024 | 78 |
A total of 419 Robbery incidents were recorded over 12 month period, averaging 34.92 incidents per month. June 2024 saw the highest number of Robbery incidents with 88 reported cases.
Month | Count |
---|---|
May 2025 | 62 |
April 2025 | 50 |
March 2025 | 27 |
February 2025 | 15 |
January 2025 | 25 |
December 2024 | 20 |
November 2024 | 22 |
October 2024 | 31 |
September 2024 | 28 |
August 2024 | 20 |
July 2024 | 31 |
June 2024 | 88 |
A total of 5465 Public order incidents were recorded over 12 month period, averaging 455.42 incidents per month. June 2024 saw the highest number of Public order incidents with 1040 reported cases.
Month | Count |
---|---|
May 2025 | 457 |
April 2025 | 374 |
March 2025 | 428 |
February 2025 | 361 |
January 2025 | 376 |
December 2024 | 315 |
November 2024 | 357 |
October 2024 | 381 |
September 2024 | 378 |
August 2024 | 458 |
July 2024 | 540 |
June 2024 | 1040 |
A total of 1223 Bicycle theft incidents were recorded over 12 month period, averaging 101.92 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 204 reported cases.
Month | Count |
---|---|
May 2025 | 76 |
April 2025 | 95 |
March 2025 | 73 |
February 2025 | 71 |
January 2025 | 63 |
December 2024 | 78 |
November 2024 | 101 |
October 2024 | 104 |
September 2024 | 127 |
August 2024 | 115 |
July 2024 | 116 |
June 2024 | 204 |
A total of 7211 Anti-social behaviour incidents were recorded over 12 month period, averaging 600.92 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 1350 reported cases.
Month | Count |
---|---|
May 2025 | 617 |
April 2025 | 574 |
March 2025 | 564 |
February 2025 | 424 |
January 2025 | 437 |
December 2024 | 455 |
November 2024 | 577 |
October 2024 | 587 |
September 2024 | 491 |
August 2024 | 558 |
July 2024 | 577 |
June 2024 | 1350 |
A total of 586 Theft from the person incidents were recorded over 12 month period, averaging 48.83 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 140 reported cases.
Month | Count |
---|---|
May 2025 | 34 |
April 2025 | 61 |
March 2025 | 67 |
February 2025 | 28 |
January 2025 | 33 |
December 2024 | 32 |
November 2024 | 34 |
October 2024 | 42 |
September 2024 | 19 |
August 2024 | 47 |
July 2024 | 49 |
June 2024 | 140 |
A total of 4080 Vehicle crime incidents were recorded over 12 month period, averaging 340.00 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 822 reported cases.
Month | Count |
---|---|
May 2025 | 219 |
April 2025 | 190 |
March 2025 | 264 |
February 2025 | 251 |
January 2025 | 294 |
December 2024 | 290 |
November 2024 | 297 |
October 2024 | 373 |
September 2024 | 352 |
August 2024 | 331 |
July 2024 | 397 |
June 2024 | 822 |
A total of 1654 Drugs incidents were recorded over 12 month period, averaging 137.83 incidents per month. February 2025 saw the highest number of Drugs incidents with 356 reported cases.
Month | Count |
---|---|
May 2025 | 94 |
April 2025 | 140 |
March 2025 | 203 |
February 2025 | 356 |
January 2025 | 130 |
December 2024 | 86 |
November 2024 | 96 |
October 2024 | 80 |
September 2024 | 66 |
August 2024 | 85 |
July 2024 | 114 |
June 2024 | 204 |
A total of 1244 Other crime incidents were recorded over 12 month period, averaging 103.67 incidents per month. June 2024 saw the highest number of Other crime incidents with 180 reported cases.
Month | Count |
---|---|
May 2025 | 88 |
April 2025 | 114 |
March 2025 | 132 |
February 2025 | 91 |
January 2025 | 107 |
December 2024 | 79 |
November 2024 | 110 |
October 2024 | 82 |
September 2024 | 94 |
August 2024 | 91 |
July 2024 | 76 |
June 2024 | 180 |
A total of 3166 Other theft incidents were recorded over 12 month period, averaging 263.83 incidents per month. June 2024 saw the highest number of Other theft incidents with 644 reported cases.
Month | Count |
---|---|
May 2025 | 237 |
April 2025 | 198 |
March 2025 | 248 |
February 2025 | 234 |
January 2025 | 231 |
December 2024 | 264 |
November 2024 | 215 |
October 2024 | 199 |
September 2024 | 225 |
August 2024 | 220 |
July 2024 | 251 |
June 2024 | 644 |
A total of 6601 Shoplifting incidents were recorded over 12 month period, averaging 550.08 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 1168 reported cases.
Month | Count |
---|---|
May 2025 | 457 |
April 2025 | 548 |
March 2025 | 512 |
February 2025 | 411 |
January 2025 | 410 |
December 2024 | 470 |
November 2024 | 508 |
October 2024 | 512 |
September 2024 | 546 |
August 2024 | 550 |
July 2024 | 509 |
June 2024 | 1168 |
A total of 15814 Violence and sexual offences incidents were recorded over 12 month period, averaging 1317.83 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 2624 reported cases.
Month | Count |
---|---|
May 2025 | 1286 |
April 2025 | 1191 |
March 2025 | 1355 |
February 2025 | 1156 |
January 2025 | 1252 |
December 2024 | 1180 |
November 2024 | 1072 |
October 2024 | 1173 |
September 2024 | 1126 |
August 2024 | 1237 |
July 2024 | 1162 |
June 2024 | 2624 |
A detailed breakdown of crime incidents by location within the Cardiff postcode area is presented below.
Total | 54 |
Violence and sexual offences | 21 |
Other crime | 15 |
Vehicle crime | 6 |
Drugs | 6 |
Public order | 3 |
Possession of weapons | 3 |
Total | 45 |
Anti-social behaviour | 24 |
Violence and sexual offences | 9 |
Shoplifting | 6 |
Robbery | 3 |
Public order | 3 |
Total | 39 |
Shoplifting | 18 |
Anti-social behaviour | 9 |
Violence and sexual offences | 6 |
Vehicle crime | 3 |
Criminal damage and arson | 3 |
Total | 36 |
Violence and sexual offences | 21 |
Public order | 6 |
Other theft | 3 |
Other crime | 3 |
Criminal damage and arson | 3 |
Total | 26 |
Violence and sexual offences | 14 |
Public order | 4 |
Other theft | 4 |
Theft from the person | 2 |
Drugs | 1 |
Bicycle theft | 1 |
Total | 25 |
Violence and sexual offences | 10 |
Public order | 9 |
Drugs | 5 |
Possession of weapons | 1 |
To know about postcode areas in Cardiff, visit Cardiff information