Copeland Crime Intelligence Report
Copeland recorded 391 crimes in March 2026, equating to a crime rate of 5.83 per 1,000 residents. This places Copeland at #295 of 330 local authorities nationally by total crime volume. Crime has decreased by 2.5% compared to the previous month.
Total Crimes
391Crime Rate
National Rank
By total crime volume
National Population
Estimated population
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Cambridge Road Map | Violence and sexual offences: 7 Other theft: 3 | 7 |
| On or near Parking Area Map | Violence and sexual offences: 8 | 8 |
| On or near Quarry Road Map | Violence and sexual offences: 6 | 6 |
| On or near Orchard Place Map | Drugs: 6 | 6 |
| On or near Aldby Grove Map | Vehicle crime: 6 | 6 |
| On or near Rowrah Road Map | Burglary: 3 Other theft: 3 | 3 |
| On or near Petrol Station Map | Burglary: 6 | 6 |
| On or near Moor Place Map | Violence and sexual offences: 5 Criminal damage and arson: 1 | 5 |
| On or near Frizington Road Map | Possession of weapons: 6 | 6 |
| On or near Ehen Road Map | Violence and sexual offences: 6 | 6 |
Crime Breakdown
March 2026Expert Safety Insights
Ward Safety Rankings
12 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Kells and Sandwith | 85 | 13.4 |
| 2 | Cleator Moor East and Frizington | 64 | 12.1 |
| 3 | Cleator Moor West | 45 | 7.7 |
| 4 | Egremont | 42 | 7.3 |
| 5 | Mirehouse | 32 | 5.8 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | Millom Without | 6 | 1.2 |
| shield | Bransty | 10 | 2.0 |
| shield | Howgate | 12 | 2.1 |
| shield | Gosforth | 15 | 2.6 |
| shield | Egremont North and St Bees | 25 | 4.5 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 330 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in Copeland.
Compare Copeland with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology