GU21 Crime Intelligence Report
GU21 recorded 335 crimes in February 2026, equating to a crime rate of 6.62 per 1,000 residents. Crime has increased by 3.4% compared to the previous month. Year-on-year, crime levels are 17.5% higher.
Total Crimes
335Crime Rate
Active Postcodes
Within GU21 district
Woking
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Alexandra Gardens Map | total: 25 Violence and sexual offences: 22 Anti-social behaviour: 1 | 25 |
| Chapel Street Map | total: 11 Shoplifting: 7 Violence and sexual offences: 3 | 11 |
| Parking Area Map | total: 10 Possession of weapons: 2 Shoplifting: 2 | 10 |
| Parking Area Map | total: 10 Violence and sexual offences: 4 Criminal damage and arson: 3 | 10 |
| Nightclub Map | total: 8 Public order: 2 Violence and sexual offences: 2 | 8 |
| Supermarket Map | total: 7 Shoplifting: 3 Public order: 2 | 7 |
| Addison Road Map | total: 6 Violence and sexual offences: 4 Criminal damage and arson: 1 | 6 |
| Parking Area Map | total: 6 Violence and sexual offences: 4 Anti-social behaviour: 1 | 6 |
| The Broadway Map | total: 5 Violence and sexual offences: 3 Other crime: 1 | 5 |
| Parking Area Map | total: 5 Anti-social behaviour: 1 Bicycle theft: 1 | 5 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for GU21 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in GU21.
Compare GU21 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology