The total recorded crimes in Cwm-y-glo, Gwynedd, UK in May 2025 are around 1 as per the recent police data. This equates to a Cwm-y-glo crime rate of 22.78 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Cwm-y-glo, encompassing approximately 43 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Cwm-y-glo, we need to analyze Cwm-y-glo crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Gwynedd:
In 2024, Cwm-y-glo demonstrated a lower crime volume than the Gwynedd average, with 38 crimes compared to 222.0. This suggests a relatively safer position within the region for the year. Additionally, Cwm-y-glo recorded fewer crimes than 57 out of 58 other areas in the Gwynedd.
In 2023, Cwm-y-glo had fewer crimes than the Gwynedd average, with 30 crimes compared to 200. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Cwm-y-glo recorded fewer crimes than 57 out of 58 other areas in the Gwynedd.
Overall Assessment:
Compared to other areas in Gwynedd, Cwm-y-glo has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In May 2025 the Cwm-y-glo has recorded 1 crimes with crime rate of 22.78 ranking 59th out of 58 in the Gwynedd, UK
In 2024, the total Cwm-y-glo crimes were 38. The crime rate of Cwm-y-glo in 2024 was 865.60 (year) or 72.13 (month) ranking it 58 dangerous area in the Gwynedd.
In 2023, the total crimes in Cwm-y-glo were around 30 crimes with yearly crime rate of 683.37 (year) or 56.95 (month) ranking 58 most dangerous area in the Gwynedd.
Area | May 2025 | 2024 | 2023 | |||
---|---|---|---|---|---|---|
Crimes | Rank (Cwm-y-glo) | Crimes | Rank (Cwm-y-glo) | Crimes | Rank (Cwm-y-glo) | |
Canol Bangor | 98 | 1 | 1,542 | 1 | 1,546 | 1 |
Arthog a Llangelynnin | 30 | 9 | 720 | 3 | 564 | 2 |
Dyffryn Ardudwy | 54 | 2 | 912 | 2 | 480 | 4 |
Dwyrain Bangor | 48 | 3 | 456 | 7 | 495 | 3 |
Canol Tref Caernarfon | 32 | 8 | 568 | 4 | 478 | 5 |
Bro Dysynni | 42 | 4 | 468 | 6 | 372 | 10 |
Cadnant | 38 | 5 | 514 | 5 | 427 | 7 |
Gogledd Pwllheli | 35 | 6 | 420 | 8 | 462 | 6 |
Peblig | 35 | 7 | 412 | 9 | 331 | 12 |
Y Faenol | 29 | 10 | 320 | 13 | 411 | 8 |
Llanllyfni | 20 | 17 | 326 | 12 | 410 | 9 |
Dewi | 28 | 11 | 381 | 10 | 362 | 11 |
Menai | 25 | 12 | 330 | 11 | 310 | 13 |
Abermaw | 23 | 13 | 279 | 16 | 127 | 29 |
Pen-y-groes | 22 | 15 | 307 | 14 | 276 | 14 |
Canol Bethesda | 22 | 14 | 207 | 17 | 241 | 16 |
Bowydd a'r Rhiw | 18 | 22 | 286 | 15 | 248 | 15 |
Morfa Tywyn | 21 | 16 | 186 | 20 | 189 | 18 |
De Pwllheli | 9 | 41 | 177 | 21 | 199 | 17 |
Llanberis | 19 | 19 | 199 | 18 | 160 | 22 |
Bethel a'r Felinheli | 20 | 18 | 149 | 28 | 164 | 21 |
Gorllewin Porthmadog | 15 | 24 | 197 | 19 | 179 | 19 |
Dwyrain Porthmadog | 15 | 26 | 167 | 24 | 172 | 20 |
Tre-garth a Mynydd Llandygái | 19 | 20 | 85 | 44 | 87 | 40 |
Glyder | 19 | 21 | 125 | 34 | 123 | 31 |
Llanbedrog gyda Mynytho | 18 | 23 | 174 | 22 | 145 | 23 |
Dolbenmaen | 6 | 48 | 171 | 23 | 117 | 33 |
Deiniolen | 12 | 31 | 118 | 37 | 145 | 24 |
Gerlan | 9 | 37 | 148 | 29 | 143 | 25 |
Gogledd Dolgellau | 13 | 29 | 162 | 25 | 125 | 30 |
Arllechwedd | 15 | 25 | 115 | 38 | 83 | 42 |
Penrhyndeudraeth | 13 | 28 | 155 | 26 | 141 | 26 |
Llanystumdwy | 7 | 46 | 152 | 27 | 141 | 27 |
Criccieth | 14 | 27 | 122 | 35 | 113 | 34 |
Y Bala | 12 | 33 | 137 | 31 | 138 | 28 |
Teigl | 12 | 32 | 138 | 30 | 118 | 32 |
Yr Eifl | 12 | 30 | 126 | 33 | 106 | 36 |
De Dolgellau | 9 | 38 | 135 | 32 | 96 | 37 |
Llandderfel | 10 | 34 | 29 | 59 | 28 | 59 |
Glaslyn | 9 | 40 | 120 | 36 | 108 | 35 |
Llanwnda | 10 | 35 | 84 | 45 | 75 | 46 |
Harlech a Llanbedr | 10 | 36 | 100 | 42 | 66 | 51 |
Nefyn | 4 | 55 | 109 | 40 | 90 | 38 |
Llanrug | 8 | 43 | 83 | 46 | 88 | 39 |
Trawsfynydd | 7 | 45 | 109 | 39 | 70 | 49 |
Diffwys a Maenofferen | 9 | 39 | 101 | 41 | 82 | 43 |
Hendre | 7 | 44 | 66 | 48 | 84 | 41 |
Y Groeslon | 9 | 42 | 94 | 43 | 81 | 44 |
Pen draw Llŷn | 4 | 56 | 58 | 52 | 78 | 45 |
Efailnewydd a Buan | 4 | 52 | 51 | 55 | 74 | 47 |
Abererch | 2 | 57 | 69 | 47 | 53 | 53 |
Morfa Nefyn a Thudweiliog | 6 | 47 | 54 | 54 | 54 | 52 |
Waunfawr | 5 | 50 | 65 | 51 | 71 | 48 |
Llanuwchllyn | 5 | 51 | 66 | 49 | 41 | 57 |
Corris a Mawddwy | 5 | 49 | 49 | 56 | 46 | 56 |
Brithdir and Llanfachreth/Ganllwyd/Llanelltyd | 4 | 54 | 66 | 50 | 68 | 50 |
Penisa'r-waun | 4 | 53 | 55 | 53 | 49 | 55 |
Y Bontnewydd | 1 | 58 | 40 | 57 | 51 | 54 |
In May 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
For March 2025 , the most reported crimes were Most crimes reported were Public order (1 incidents) and then Anti-social behaviour showed a substantial number of incidents (1 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1 incidents, and Drugs was another prevalent crime category with 1 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (4 reports) and Anti-social behaviour incidents were also notably high (1 cases).
In December 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
In October 2024, Violence and sexual offences recorded the highest number of incidents, totaling 1
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6
July 2024 crime data shows Anti-social behaviour saw the largest number of reported crimes with 2 incidents, and Violence and sexual offences was another prevalent crime category with 2 incidents.
Crime Type | Count | Crime Rate | Change |
---|
A total of 19 Violence and sexual offences incidents were recorded over 9 month period, averaging 2.38 incidents per month. August 2024 saw the highest number of Violence and sexual offences incidents with 6 reported cases.
Month | Count |
---|---|
May 2025 | 1 |
February 2025 | 1 |
January 2025 | 4 |
December 2024 | 2 |
October 2024 | 1 |
September 2024 | 2 |
August 2024 | 6 |
July 2024 | 2 |
A total of 2 Public order incidents were recorded over 9 month period, averaging 1.00 incidents per month. March 2025 saw the highest number of Public order incidents with 1 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
July 2024 | 1 |
A total of 4 Anti-social behaviour incidents were recorded over 9 month period, averaging 1.33 incidents per month. July 2024 saw the highest number of Anti-social behaviour incidents with 2 reported cases.
Month | Count |
---|---|
March 2025 | 1 |
January 2025 | 1 |
July 2024 | 2 |
A total of 1 Drugs incidents were recorded over 9 month period, averaging 1.00 incidents per month. February 2025 saw the highest number of Drugs incidents with 1 reported cases.
Month | Count |
---|---|
February 2025 | 1 |
A detailed breakdown of crime incidents by location within the Cwm-y-glo postcode area is presented below.
Total | 1 |
Violence and sexual offences | 1 |