The total recorded crimes in Cwm-y-glo, Gwynedd, UK in June 2025 are around 3 as per the recent police data. This equates to a Cwm-y-glo crime rate of 68.34 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Cwm-y-glo, encompassing approximately 43 residents.
Most occured crime TypesThe most prevalent crimes in the area during Jun were:
The surrounding areas of below locations have emerged as crime hotspots,
To understand the safety of Cwm-y-glo, we need to analyze Cwm-y-glo crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Gwynedd:
In 2024, Cwm-y-glo demonstrated a lower crime volume than the Gwynedd average, with 38 crimes compared to 222.0. This suggests a relatively safer position within the region for the year. Additionally, Cwm-y-glo recorded fewer crimes than 57 out of 58 other areas in the Gwynedd.
In 2023, Cwm-y-glo had fewer crimes than the Gwynedd average, with 30 crimes compared to 200. This reflects a relatively lower crime rate for the area within the region that year. Additionally, Cwm-y-glo recorded fewer crimes than 57 out of 58 other areas in the Gwynedd.
Overall Assessment:
Compared to other areas in Gwynedd, Cwm-y-glo has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Negative changes in overall safety.
In June 2025 the Cwm-y-glo has recorded 3 crimes with crime rate of 68.34 ranking 52th out of 58 in the Gwynedd, UK
In 2024, the total Cwm-y-glo crimes were 38. The crime rate of Cwm-y-glo in 2024 was 865.60 (year) or 72.13 (month) ranking it 58 dangerous area in the Gwynedd.
In 2023, the total crimes in Cwm-y-glo were around 30 crimes with yearly crime rate of 683.37 (year) or 56.95 (month) ranking 58 most dangerous area in the Gwynedd.
| Area | June 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|---|
| Crimes | Rank (Cwm-y-glo) | Crimes | Rank (Cwm-y-glo) | Crimes | Rank (Cwm-y-glo) | |
| Canol Bangor | 109 | 1 | 1,542 | 1 | 1,546 | 1 |
| Arthog a Llangelynnin | 18 | 16 | 720 | 3 | 564 | 2 |
| Dyffryn Ardudwy | 36 | 4 | 912 | 2 | 480 | 4 |
| Bro Dysynni | 45 | 2 | 468 | 6 | 372 | 10 |
| Dwyrain Bangor | 34 | 7 | 456 | 7 | 495 | 3 |
| Canol Tref Caernarfon | 41 | 3 | 568 | 4 | 478 | 5 |
| Cadnant | 25 | 13 | 514 | 5 | 427 | 7 |
| Abermaw | 35 | 5 | 279 | 16 | 127 | 29 |
| Gogledd Pwllheli | 30 | 9 | 420 | 8 | 462 | 6 |
| Peblig | 35 | 6 | 412 | 9 | 331 | 12 |
| Y Faenol | 31 | 8 | 320 | 13 | 411 | 8 |
| Llanllyfni | 17 | 19 | 326 | 12 | 410 | 9 |
| Dewi | 29 | 10 | 381 | 10 | 362 | 11 |
| Menai | 24 | 14 | 330 | 11 | 310 | 13 |
| Gorllewin Porthmadog | 26 | 11 | 197 | 19 | 179 | 19 |
| Bowydd a'r Rhiw | 26 | 12 | 286 | 15 | 248 | 15 |
| Pen-y-groes | 18 | 15 | 307 | 14 | 276 | 14 |
| Canol Bethesda | 16 | 20 | 207 | 17 | 241 | 16 |
| De Pwllheli | 12 | 26 | 177 | 21 | 199 | 17 |
| Bethel a'r Felinheli | 17 | 17 | 149 | 28 | 164 | 21 |
| Morfa Tywyn | 9 | 35 | 186 | 20 | 189 | 18 |
| Llanberis | 14 | 22 | 199 | 18 | 160 | 22 |
| Glaslyn | 17 | 18 | 120 | 36 | 108 | 35 |
| Dwyrain Porthmadog | 12 | 28 | 167 | 24 | 172 | 20 |
| Llanystumdwy | 16 | 21 | 152 | 27 | 141 | 27 |
| Llanbedrog gyda Mynytho | 10 | 33 | 174 | 22 | 145 | 23 |
| Dolbenmaen | 12 | 27 | 171 | 23 | 117 | 33 |
| Deiniolen | 14 | 23 | 118 | 37 | 145 | 24 |
| Gerlan | 14 | 24 | 148 | 29 | 143 | 25 |
| Gogledd Dolgellau | 11 | 30 | 162 | 25 | 125 | 30 |
| Llanrug | 12 | 25 | 83 | 46 | 88 | 39 |
| Penrhyndeudraeth | 10 | 34 | 155 | 26 | 141 | 26 |
| Y Bala | 4 | 51 | 137 | 31 | 138 | 28 |
| Teigl | 11 | 29 | 138 | 30 | 118 | 32 |
| Glyder | 7 | 38 | 125 | 34 | 123 | 31 |
| De Dolgellau | 10 | 31 | 135 | 32 | 96 | 37 |
| Diffwys a Maenofferen | 10 | 32 | 101 | 41 | 82 | 43 |
| Yr Eifl | 7 | 39 | 126 | 33 | 106 | 36 |
| Criccieth | 2 | 56 | 122 | 35 | 113 | 34 |
| Llanuwchllyn | 9 | 36 | 66 | 49 | 41 | 57 |
| Hendre | 8 | 37 | 66 | 48 | 84 | 41 |
| Nefyn | 4 | 50 | 109 | 40 | 90 | 38 |
| Arllechwedd | 6 | 41 | 115 | 38 | 83 | 42 |
| Trawsfynydd | 4 | 48 | 109 | 39 | 70 | 49 |
| Tre-garth a Mynydd Llandygái | 6 | 44 | 85 | 44 | 87 | 40 |
| Corris a Mawddwy | 7 | 40 | 49 | 56 | 46 | 56 |
| Harlech a Llanbedr | 6 | 42 | 100 | 42 | 66 | 51 |
| Y Groeslon | 4 | 49 | 94 | 43 | 81 | 44 |
| Pen draw Llŷn | 6 | 43 | 58 | 52 | 78 | 45 |
| Llanwnda | 2 | 57 | 84 | 45 | 75 | 46 |
| Waunfawr | 5 | 45 | 65 | 51 | 71 | 48 |
| Penisa'r-waun | 5 | 46 | 55 | 53 | 49 | 55 |
| Efailnewydd a Buan | 3 | 54 | 51 | 55 | 74 | 47 |
| Abererch | 5 | 47 | 69 | 47 | 53 | 53 |
| Brithdir and Llanfachreth/Ganllwyd/Llanelltyd | 1 | 58 | 66 | 50 | 68 | 50 |
| Morfa Nefyn a Thudweiliog | 3 | 53 | 54 | 54 | 54 | 52 |
| Y Bontnewydd | NA | NA | 40 | 57 | 51 | 54 |
| Llandderfel | 2 | 55 | 29 | 59 | 28 | 59 |
In June 2025, Violence and sexual offences recorded the highest number of incidents, totaling 3
In May 2025, Violence and sexual offences recorded the highest number of incidents, totaling 1
For March 2025 , the most reported crimes were Most crimes reported were Public order (1 incidents) and then Anti-social behaviour showed a substantial number of incidents (1 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 1 incidents, and Drugs was another prevalent crime category with 1 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (4 reports) and Anti-social behaviour incidents were also notably high (1 cases).
In December 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
In October 2024, Violence and sexual offences recorded the highest number of incidents, totaling 1
In September 2024, Violence and sexual offences recorded the highest number of incidents, totaling 2
In August 2024, Violence and sexual offences recorded the highest number of incidents, totaling 6
| Crime Type | Count | Crime Rate | Change |
|---|
A total of 20 Violence and sexual offences incidents were recorded over 9 month period, averaging 2.50 incidents per month. August 2024 saw the highest number of Violence and sexual offences incidents with 6 reported cases.
| Month | Count |
|---|---|
| June 2025 | 3 |
| May 2025 | 1 |
| February 2025 | 1 |
| January 2025 | 4 |
| December 2024 | 2 |
| October 2024 | 1 |
| September 2024 | 2 |
| August 2024 | 6 |
A total of 1 Public order incidents were recorded over 9 month period, averaging 1.00 incidents per month. March 2025 saw the highest number of Public order incidents with 1 reported cases.
| Month | Count |
|---|---|
| March 2025 | 1 |
A total of 2 Anti-social behaviour incidents were recorded over 9 month period, averaging 1.00 incidents per month. March 2025 saw the highest number of Anti-social behaviour incidents with 1 reported cases.
| Month | Count |
|---|---|
| March 2025 | 1 |
| January 2025 | 1 |
A total of 1 Drugs incidents were recorded over 9 month period, averaging 1.00 incidents per month. February 2025 saw the highest number of Drugs incidents with 1 reported cases.
| Month | Count |
|---|---|
| February 2025 | 1 |
A detailed breakdown of crime incidents by location within the Cwm-y-glo postcode area is presented below.