HU1 Crime Intelligence Report
HU1 recorded 259 crimes in February 2026, equating to a crime rate of 78.2 per 1,000 residents. Crime has decreased by 9.1% compared to the previous month. Year-on-year, crime levels are 4.4% higher.
Total Crimes
259Crime Rate
Active Postcodes
Within HU1 district
Kingston upon Hull, City of
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| South Street Map | total: 17 Violence and sexual offences: 7 Public order: 6 | 17 |
| Shopping Area Map | total: 15 Violence and sexual offences: 6 Shoplifting: 4 | 15 |
| Jameson Street Map | total: 15 Shoplifting: 9 Other crime: 2 | 15 |
| Shopping Area Map | total: 12 Shoplifting: 10 Violence and sexual offences: 2 | 12 |
| King Edward Street Map | total: 12 Public order: 5 Anti-social behaviour: 3 | 12 |
| Savile Court Map | total: 11 Public order: 6 Shoplifting: 4 | 11 |
| Paragon Street Map | total: 9 Shoplifting: 4 Other theft: 2 | 9 |
| New Cross Street Map | total: 8 Violence and sexual offences: 3 Anti-social behaviour: 2 | 8 |
| Custom House Buildings Map | total: 7 Violence and sexual offences: 3 Drugs: 1 | 7 |
| Silver Street Map | total: 7 Violence and sexual offences: 5 Bicycle theft: 1 | 7 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for HU1 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in HU1.
Compare HU1 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology