HU8 Crime Intelligence Report
HU8 recorded 173 crimes in February 2026, equating to a crime rate of 4.91 per 1,000 residents. Crime has decreased by 2.3% compared to the previous month. Year-on-year, crime levels are 23.8% lower.
Total Crimes
173Crime Rate
Active Postcodes
Within HU8 district
Kingston upon Hull, City of
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Hardington Close Map | total: 7 Violence and sexual offences: 5 Anti-social behaviour: 1 | 7 |
| A165 Map | total: 7 Violence and sexual offences: 4 Criminal damage and arson: 2 | 7 |
| Brodsworth Street Map | total: 6 Violence and sexual offences: 4 Other crime: 1 | 6 |
| Parking Area Map | total: 5 Shoplifting: 3 Other crime: 1 | 5 |
| Lawrence Avenue Map | total: 4 Vehicle crime: 2 Burglary: 1 | 4 |
| Catford Close Map | total: 3 Violence and sexual offences: 3 | 3 |
| Kingfisher Rise Map | total: 3 Criminal damage and arson: 2 Violence and sexual offences: 1 | 3 |
| Bellfield Avenue Map | total: 3 Criminal damage and arson: 2 Violence and sexual offences: 1 | 3 |
| Grasby Road Map | total: 3 Violence and sexual offences: 2 Criminal damage and arson: 1 | 3 |
| Foynes Green Map | total: 3 Violence and sexual offences: 2 Other crime: 1 | 3 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for HU8 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in HU8.
Compare HU8 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology