HU9 Crime Intelligence Report
HU9 recorded 538 crimes in February 2026, equating to a crime rate of 12.86 per 1,000 residents. Crime has increased by 5.3% compared to the previous month. Year-on-year, crime levels are 17.0% higher.
Total Crimes
538Crime Rate
Active Postcodes
Within HU9 district
Kingston upon Hull, City of
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Newtown Court Map | total: 31 Violence and sexual offences: 22 Criminal damage and arson: 3 | 31 |
| Bothwell Grove Map | total: 17 Violence and sexual offences: 10 Public order: 3 | 17 |
| Shopping Area Map | total: 17 Shoplifting: 13 Burglary: 1 | 17 |
| Dene Street Map | total: 12 Violence and sexual offences: 7 Other theft: 2 | 12 |
| Oak Croft Map | total: 12 Shoplifting: 9 Other theft: 2 | 12 |
| Preston Road Map | total: 11 Violence and sexual offences: 6 Vehicle crime: 3 | 11 |
| New Bridge Road Map | total: 9 Violence and sexual offences: 4 Criminal damage and arson: 1 | 9 |
| Aberdeen Street Map | total: 9 Shoplifting: 8 Criminal damage and arson: 1 | 9 |
| Delhi Street Map | total: 8 Violence and sexual offences: 2 Criminal damage and arson: 1 | 8 |
| Cyprus Street Map | total: 8 Violence and sexual offences: 5 Burglary: 1 | 8 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for HU9 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in HU9.
Compare HU9 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology