Ipswich Crime Intelligence Report
Ipswich recorded 1,146 crimes in February 2026, equating to a crime rate of 8.21 per 1,000 residents. This places Ipswich at #122 of 331 local authorities nationally by total crime volume. Crime has increased by 4.9% compared to the previous month. Year-on-year, crime levels are 26.6% higher.
Total Crimes
1,146Crime Rate
National Rank
By total crime volume
Suffolk
Ranked within county
12-Month Crime Trend
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| On or near Supermarket Map | Shoplifting: 91 | 91 |
| On or near Shopping Area Map | Shoplifting: 32 | 32 |
| On or near Dogs Head Street Map | Violence and sexual offences: 15 Public order: 3 | 15 |
| On or near Prospect Road Map | Shoplifting: 12 | 12 |
| On or near Supermarket Map | Violence and sexual offences: 12 | 12 |
| On or near Parking Area Map | Violence and sexual offences: 8 Other crime: 1 | 8 |
| On or near Surrey Road Map | Violence and sexual offences: 8 | 8 |
| On or near Lloyds Avenue Map | Shoplifting: 8 | 8 |
| On or near Malkin Close Map | Violence and sexual offences: 7 | 7 |
| On or near Shopping Area Map | Criminal damage and arson: 3 Bicycle theft: 2 | 3 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
16 wardsHighest Crime
| # | Ward | Crimes | Rate |
|---|---|---|---|
| 1 | Alexandra | 204 | 2.0 |
| 2 | Westgate | 131 | 1.0 |
| 3 | Gipping | 113 | 6.3 |
| 4 | Bridge | 95 | 1.0 |
| 5 | Priory Heath | 75 | 3.3 |
Safest Wards
| Ward | Crimes | Rate | |
|---|---|---|---|
| shield | St Margaret's | 24 | 1.3 |
| shield | Rushmere | 31 | 1.7 |
| shield | Bixley | 31 | 1.2 |
| shield | Stoke Park | 37 | 2.2 |
| shield | Sprites | 44 | 2.0 |
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 331 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in Ipswich.
Compare Ipswich with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology