There are no crimes reported in the circular area with a 300-meter radius of the Burnage area.
To understand the safety of Burnage, we need to analyze Burnage crime statistics in relation to regional averages. Lets examine the available data and provide a balanced assessment.
Relative to Manchester:
In 2024, Burnage demonstrated a lower crime volume than the Manchester average, with 6 crimes compared to 22.0. This suggests a relatively safer position within the region for the year. Furthermore, Burnage witnessed more crimes than 22 out of 27 other areas in the Manchester.
In 2023, Burnage had fewer crimes than the Manchester average, with 6 crimes compared to 29. This reflects a relatively lower crime rate for the area within the region that year. Furthermore, Burnage witnessed more crimes than 20 out of 27 other areas in the Manchester.
Overall Assessment:
Compared to other areas in Manchester, Burnage has a lower crime rate and is considered safer in 2024.
The trend in crime rates suggests Stable changes in overall safety.
In 2024, the total Burnage crimes were 6. The crime rate of Burnage in 2024 was 0.10 (year) or 0.01 (month) ranking it 6 dangerous area in the Manchester.
In 2023, the total crimes in Burnage were around 6 crimes with yearly crime rate of 0.10 (year) or 0.01 (month) ranking 8 most dangerous area in the Manchester.
| Area | 2024 | 2023 | ||||
|---|---|---|---|---|---|---|
| Crimes | Rank (Burnage) | Crimes | Rank (Burnage) | Crimes | Rank (Burnage) | |
| Piccadilly | NA | NA | 484 | 1 | 637 | 1 |
| Woodhouse Park | NA | NA | 42 | 2 | 44 | 2 |
| Deansgate | NA | NA | 11 | 4 | 43 | 3 |
| Cheetham | NA | NA | 14 | 3 | 11 | 7 |
| Levenshulme | NA | NA | 2 | 13 | 14 | 4 |
| Gorton & Abbey Hey | NA | NA | 10 | 5 | 12 | 5 |
| Ancoats & Beswick | NA | NA | 3 | 10 | 11 | 6 |
| Hulme | NA | NA | 5 | 7 | 3 | 13 |
| Charlestown | NA | NA | 4 | 8 | NA | NA |
| Clayton & Openshaw | NA | NA | 1 | 27 | 5 | 9 |
| Higher Blackley | NA | NA | 4 | 9 | 2 | 19 |
| Didsbury West | NA | NA | NA | NA | 4 | 10 |
| Harpurhey | NA | NA | 2 | 17 | 4 | 11 |
| Whalley Range | NA | NA | 3 | 11 | 2 | 23 |
| Rusholme | NA | NA | 3 | 12 | 4 | 12 |
| Brooklands | NA | NA | NA | NA | 3 | 14 |
| Crumpsall | NA | NA | 2 | 14 | 2 | 18 |
| Ardwick | NA | NA | 2 | 15 | 3 | 15 |
| Northenden | NA | NA | 1 | 24 | 2 | 16 |
| Fallowfield | NA | NA | 2 | 16 | NA | NA |
| Didsbury East | NA | NA | 1 | 26 | 2 | 17 |
| Baguley | NA | NA | 2 | 18 | NA | NA |
| Longsight | NA | NA | 2 | 19 | 1 | 26 |
| Chorlton Park | NA | NA | 1 | 28 | 2 | 20 |
| Sharston | NA | NA | 1 | 20 | 2 | 22 |
| Old Moat | NA | NA | 1 | 25 | 2 | 21 |
| Miles Platting & Newton Heath | NA | NA | 1 | 21 | 1 | 27 |
| Moss Side | NA | NA | 1 | 22 | NA | NA |
| Moston | NA | NA | 1 | 23 | 1 | 28 |
| Withington | NA | NA | NA | NA | 1 | 24 |
| Chorlton | NA | NA | NA | NA | 1 | 25 |
| Crime Type | Count | Crime Rate | Change |
|---|
A detailed breakdown of crime incidents by location within the Burnage postcode area is presented below.