The total recorded crimes in Mendip, UK in May 2025 are around 819 as per the recent police data. This equates to a Mendip crime rate of 7.05 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Mendip, encompassing approximately 116,089 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Glastonbury (131 crimes), and the safest, Mendip Central and East (25 crimes), is 106 crimes. This measurable difference indicates a some disparity in safety across Mendip.
Similarly, the area of Frome North West (119 crimes) reports a significantly higher crime count compared to Frome North East (21 crimes), with a difference of 98 crimes. This measurable difference highlights the diverse crime landscape within Mendip.
Glastonbury | 131 |
Frome West | 122 |
Shepton Mallet | 84 |
Wells | 82 |
Street | 80 |
Frome North | 73 |
Mendip West | 65 |
Mendip South | 43 |
Mendip Hills | 38 |
Mendip Central and East | 25 |
Frome North West | 119 |
Glastonbury Town | 111 |
Wells Town | 74 |
Street Village | 72 |
Shepton Mallet | 68 |
Glastonbury West & Street South | 37 |
Pilton, Butleigh & Alhampton | 34 |
Evercreech & Nunney | 26 |
Stratton, Holcombe & Highbury | 25 |
Frome North East | 21 |
In May 2025, Violence and sexual offences dominated crime reports (364 incidents), followed by Anti-social behaviour also remained a significant concern (120 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (314 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (146 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (289 incidents) and then Anti-social behaviour showed a substantial number of incidents (96 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 305 incidents, and Anti-social behaviour was another prevalent crime category with 68 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (276 reports) and Shoplifting incidents were also notably high (77 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 353 incidents, and Shoplifting was another prevalent crime category with 81 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (309 reports) and Shoplifting incidents were also notably high (86 cases).
In October 2024, Violence and sexual offences dominated crime reports (316 incidents), followed by Anti-social behaviour also remained a significant concern (87 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (299 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (97 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (299 incidents) and then Anti-social behaviour showed a substantial number of incidents (100 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 327 incidents, and Anti-social behaviour was another prevalent crime category with 98 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (756 reports) and Public order incidents were also notably high (238 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 46 Possession of weapons incidents were recorded over 12 month period, averaging 3.83 incidents per month. December 2024 saw the highest number of Possession of weapons incidents with 7 reported cases.
Month | Count |
---|---|
May 2025 | 6 |
April 2025 | 1 |
March 2025 | 3 |
February 2025 | 2 |
January 2025 | 1 |
December 2024 | 7 |
November 2024 | 5 |
October 2024 | 6 |
September 2024 | 5 |
August 2024 | 2 |
July 2024 | 4 |
June 2024 | 4 |
A total of 435 Burglary incidents were recorded over 12 month period, averaging 36.25 incidents per month. June 2024 saw the highest number of Burglary incidents with 80 reported cases.
Month | Count |
---|---|
May 2025 | 32 |
April 2025 | 28 |
March 2025 | 29 |
February 2025 | 16 |
January 2025 | 33 |
December 2024 | 31 |
November 2024 | 38 |
October 2024 | 39 |
September 2024 | 31 |
August 2024 | 46 |
July 2024 | 32 |
June 2024 | 80 |
A total of 1069 Public order incidents were recorded over 12 month period, averaging 89.08 incidents per month. June 2024 saw the highest number of Public order incidents with 238 reported cases.
Month | Count |
---|---|
May 2025 | 92 |
April 2025 | 82 |
March 2025 | 67 |
February 2025 | 53 |
January 2025 | 57 |
December 2024 | 67 |
November 2024 | 74 |
October 2024 | 81 |
September 2024 | 80 |
August 2024 | 86 |
July 2024 | 92 |
June 2024 | 238 |
A total of 978 Shoplifting incidents were recorded over 12 month period, averaging 81.50 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 190 reported cases.
Month | Count |
---|---|
May 2025 | 72 |
April 2025 | 69 |
March 2025 | 61 |
February 2025 | 59 |
January 2025 | 77 |
December 2024 | 81 |
November 2024 | 86 |
October 2024 | 66 |
September 2024 | 75 |
August 2024 | 68 |
July 2024 | 74 |
June 2024 | 190 |
A total of 1229 Anti-social behaviour incidents were recorded over 12 month period, averaging 102.42 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 218 reported cases.
Month | Count |
---|---|
May 2025 | 120 |
April 2025 | 146 |
March 2025 | 96 |
February 2025 | 68 |
January 2025 | 45 |
December 2024 | 75 |
November 2024 | 79 |
October 2024 | 87 |
September 2024 | 97 |
August 2024 | 100 |
July 2024 | 98 |
June 2024 | 218 |
A total of 32 Theft from the person incidents were recorded over 12 month period, averaging 3.56 incidents per month. July 2024 saw the highest number of Theft from the person incidents with 10 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 1 |
October 2024 | 1 |
September 2024 | 4 |
August 2024 | 7 |
July 2024 | 10 |
June 2024 | 4 |
A total of 848 Other theft incidents were recorded over 12 month period, averaging 70.67 incidents per month. June 2024 saw the highest number of Other theft incidents with 226 reported cases.
Month | Count |
---|---|
May 2025 | 41 |
April 2025 | 47 |
March 2025 | 30 |
February 2025 | 61 |
January 2025 | 60 |
December 2024 | 48 |
November 2024 | 32 |
October 2024 | 55 |
September 2024 | 78 |
August 2024 | 74 |
July 2024 | 96 |
June 2024 | 226 |
A total of 651 Criminal damage and arson incidents were recorded over 12 month period, averaging 54.25 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 124 reported cases.
Month | Count |
---|---|
May 2025 | 46 |
April 2025 | 68 |
March 2025 | 47 |
February 2025 | 43 |
January 2025 | 37 |
December 2024 | 43 |
November 2024 | 52 |
October 2024 | 54 |
September 2024 | 46 |
August 2024 | 48 |
July 2024 | 43 |
June 2024 | 124 |
A total of 80 Robbery incidents were recorded over 12 month period, averaging 6.67 incidents per month. June 2024 saw the highest number of Robbery incidents with 12 reported cases.
Month | Count |
---|---|
May 2025 | 7 |
April 2025 | 5 |
March 2025 | 8 |
February 2025 | 3 |
January 2025 | 7 |
December 2024 | 9 |
November 2024 | 7 |
October 2024 | 5 |
September 2024 | 2 |
August 2024 | 11 |
July 2024 | 4 |
June 2024 | 12 |
A total of 203 Other crime incidents were recorded over 12 month period, averaging 16.92 incidents per month. March 2025 saw the highest number of Other crime incidents with 23 reported cases.
Month | Count |
---|---|
May 2025 | 9 |
April 2025 | 19 |
March 2025 | 23 |
February 2025 | 11 |
January 2025 | 20 |
December 2024 | 16 |
November 2024 | 18 |
October 2024 | 23 |
September 2024 | 14 |
August 2024 | 19 |
July 2024 | 9 |
June 2024 | 22 |
A total of 369 Vehicle crime incidents were recorded over 12 month period, averaging 30.75 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 62 reported cases.
Month | Count |
---|---|
May 2025 | 13 |
April 2025 | 33 |
March 2025 | 17 |
February 2025 | 35 |
January 2025 | 33 |
December 2024 | 29 |
November 2024 | 28 |
October 2024 | 33 |
September 2024 | 30 |
August 2024 | 31 |
July 2024 | 25 |
June 2024 | 62 |
A total of 150 Drugs incidents were recorded over 12 month period, averaging 12.50 incidents per month. June 2024 saw the highest number of Drugs incidents with 40 reported cases.
Month | Count |
---|---|
May 2025 | 14 |
April 2025 | 17 |
March 2025 | 9 |
February 2025 | 12 |
January 2025 | 11 |
December 2024 | 13 |
November 2024 | 9 |
October 2024 | 6 |
September 2024 | 8 |
August 2024 | 5 |
July 2024 | 6 |
June 2024 | 40 |
A total of 4207 Violence and sexual offences incidents were recorded over 12 month period, averaging 350.58 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 756 reported cases.
Month | Count |
---|---|
May 2025 | 364 |
April 2025 | 314 |
March 2025 | 289 |
February 2025 | 305 |
January 2025 | 276 |
December 2024 | 353 |
November 2024 | 309 |
October 2024 | 316 |
September 2024 | 299 |
August 2024 | 299 |
July 2024 | 327 |
June 2024 | 756 |
A total of 29 Bicycle theft incidents were recorded over 12 month period, averaging 2.64 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 6 reported cases.
Month | Count |
---|---|
April 2025 | 5 |
March 2025 | 1 |
February 2025 | 2 |
January 2025 | 1 |
December 2024 | 1 |
November 2024 | 1 |
October 2024 | 2 |
September 2024 | 3 |
August 2024 | 3 |
July 2024 | 4 |
June 2024 | 6 |
A detailed breakdown of crime incidents by location within the Mendip postcode area is presented below.
Total | 17 |
Violence and sexual offences | 8 |
Anti-social behaviour | 4 |
Public order | 2 |
Drugs | 2 |
Other theft | 1 |
Total | 13 |
Public order | 6 |
Violence and sexual offences | 3 |
Anti-social behaviour | 3 |
Shoplifting | 1 |
Total | 12 |
Violence and sexual offences | 5 |
Public order | 3 |
Anti-social behaviour | 3 |
Robbery | 1 |
Total | 12 |
Violence and sexual offences | 9 |
Criminal damage and arson | 3 |
Total | 12 |
Shoplifting | 9 |
Anti-social behaviour | 2 |
Drugs | 1 |
Total | 11 |
Shoplifting | 11 |
To know about postcode areas in Mendip, visit Mendip information