The total recorded crimes in Middlesbrough, UK in May 2025 are around 2,505 as per the recent police data. This equates to a Middlesbrough crime rate of 17.41 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Middlesbrough, encompassing approximately 143,922 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Central (566 crimes), and the safest, Nunthorpe (19 crimes), is 547 crimes. This substantial difference indicates a significant disparity in safety across Middlesbrough.
Similarly, the area of Middlesbrough Central (566 crimes) reports a significantly higher crime count compared to Marton West (32 crimes), with a difference of 534 crimes. This substantial difference highlights the diverse crime landscape within Middlesbrough.
Central | 566 |
Longlands & Beechwood | 308 |
Newport | 184 |
Berwick Hills & Pallister | 165 |
Brambles & Thorntree | 150 |
Marton East | 54 |
Trimdon | 51 |
Kader | 40 |
Marton West | 32 |
Nunthorpe | 19 |
Middlesbrough Central | 566 |
Beechwood & James Cook | 214 |
Stainton & Hemlington | 176 |
Thorntree | 164 |
Ayresome | 153 |
Trimdon | 61 |
Park End | 57 |
Acklam | 56 |
Kader | 39 |
Marton West | 32 |
In May 2025, Violence and sexual offences dominated crime reports (780 incidents), followed by Anti-social behaviour also remained a significant concern (499 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (761 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (525 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (803 incidents) and then Anti-social behaviour showed a substantial number of incidents (487 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 679 incidents, and Anti-social behaviour was another prevalent crime category with 351 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (729 reports) and Anti-social behaviour incidents were also notably high (323 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 694 incidents, and Anti-social behaviour was another prevalent crime category with 272 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (717 reports) and Anti-social behaviour incidents were also notably high (333 cases).
In October 2024, Violence and sexual offences dominated crime reports (779 incidents), followed by Anti-social behaviour also remained a significant concern (452 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (768 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (453 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (869 incidents) and then Anti-social behaviour showed a substantial number of incidents (630 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 883 incidents, and Anti-social behaviour was another prevalent crime category with 461 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (1634 reports) and Anti-social behaviour incidents were also notably high (920 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 401 Robbery incidents were recorded over 12 month period, averaging 33.42 incidents per month. June 2024 saw the highest number of Robbery incidents with 52 reported cases.
Month | Count |
---|---|
May 2025 | 33 |
April 2025 | 32 |
March 2025 | 41 |
February 2025 | 31 |
January 2025 | 36 |
December 2024 | 29 |
November 2024 | 20 |
October 2024 | 30 |
September 2024 | 37 |
August 2024 | 30 |
July 2024 | 30 |
June 2024 | 52 |
A total of 3469 Criminal damage and arson incidents were recorded over 12 month period, averaging 289.08 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 580 reported cases.
Month | Count |
---|---|
May 2025 | 284 |
April 2025 | 233 |
March 2025 | 230 |
February 2025 | 200 |
January 2025 | 217 |
December 2024 | 221 |
November 2024 | 200 |
October 2024 | 279 |
September 2024 | 255 |
August 2024 | 461 |
July 2024 | 309 |
June 2024 | 580 |
A total of 5706 Anti-social behaviour incidents were recorded over 12 month period, averaging 475.50 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 920 reported cases.
Month | Count |
---|---|
May 2025 | 499 |
April 2025 | 525 |
March 2025 | 487 |
February 2025 | 351 |
January 2025 | 323 |
December 2024 | 272 |
November 2024 | 333 |
October 2024 | 452 |
September 2024 | 453 |
August 2024 | 630 |
July 2024 | 461 |
June 2024 | 920 |
A total of 2350 Public order incidents were recorded over 12 month period, averaging 195.83 incidents per month. June 2024 saw the highest number of Public order incidents with 424 reported cases.
Month | Count |
---|---|
May 2025 | 188 |
April 2025 | 162 |
March 2025 | 171 |
February 2025 | 145 |
January 2025 | 143 |
December 2024 | 137 |
November 2024 | 175 |
October 2024 | 176 |
September 2024 | 176 |
August 2024 | 204 |
July 2024 | 249 |
June 2024 | 424 |
A total of 1423 Other theft incidents were recorded over 12 month period, averaging 118.58 incidents per month. June 2024 saw the highest number of Other theft incidents with 244 reported cases.
Month | Count |
---|---|
May 2025 | 112 |
April 2025 | 90 |
March 2025 | 85 |
February 2025 | 90 |
January 2025 | 103 |
December 2024 | 85 |
November 2024 | 114 |
October 2024 | 128 |
September 2024 | 111 |
August 2024 | 143 |
July 2024 | 118 |
June 2024 | 244 |
A total of 1537 Vehicle crime incidents were recorded over 12 month period, averaging 128.08 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 262 reported cases.
Month | Count |
---|---|
May 2025 | 134 |
April 2025 | 74 |
March 2025 | 89 |
February 2025 | 91 |
January 2025 | 168 |
December 2024 | 112 |
November 2024 | 88 |
October 2024 | 121 |
September 2024 | 141 |
August 2024 | 158 |
July 2024 | 99 |
June 2024 | 262 |
A total of 1224 Drugs incidents were recorded over 12 month period, averaging 102.00 incidents per month. June 2024 saw the highest number of Drugs incidents with 190 reported cases.
Month | Count |
---|---|
May 2025 | 73 |
April 2025 | 107 |
March 2025 | 109 |
February 2025 | 114 |
January 2025 | 85 |
December 2024 | 79 |
November 2024 | 79 |
October 2024 | 117 |
September 2024 | 103 |
August 2024 | 77 |
July 2024 | 91 |
June 2024 | 190 |
A total of 879 Other crime incidents were recorded over 12 month period, averaging 73.25 incidents per month. June 2024 saw the highest number of Other crime incidents with 136 reported cases.
Month | Count |
---|---|
May 2025 | 69 |
April 2025 | 65 |
March 2025 | 79 |
February 2025 | 84 |
January 2025 | 64 |
December 2024 | 47 |
November 2024 | 68 |
October 2024 | 75 |
September 2024 | 62 |
August 2024 | 66 |
July 2024 | 64 |
June 2024 | 136 |
A total of 265 Possession of weapons incidents were recorded over 12 month period, averaging 22.08 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 36 reported cases.
Month | Count |
---|---|
May 2025 | 20 |
April 2025 | 19 |
March 2025 | 23 |
February 2025 | 19 |
January 2025 | 23 |
December 2024 | 16 |
November 2024 | 10 |
October 2024 | 30 |
September 2024 | 15 |
August 2024 | 31 |
July 2024 | 23 |
June 2024 | 36 |
A total of 129 Theft from the person incidents were recorded over 12 month period, averaging 10.75 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 30 reported cases.
Month | Count |
---|---|
May 2025 | 7 |
April 2025 | 2 |
March 2025 | 13 |
February 2025 | 6 |
January 2025 | 9 |
December 2024 | 13 |
November 2024 | 11 |
October 2024 | 16 |
September 2024 | 10 |
August 2024 | 4 |
July 2024 | 8 |
June 2024 | 30 |
A total of 193 Bicycle theft incidents were recorded over 12 month period, averaging 16.08 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 32 reported cases.
Month | Count |
---|---|
May 2025 | 16 |
April 2025 | 17 |
March 2025 | 9 |
February 2025 | 5 |
January 2025 | 10 |
December 2024 | 8 |
November 2024 | 13 |
October 2024 | 18 |
September 2024 | 21 |
August 2024 | 24 |
July 2024 | 20 |
June 2024 | 32 |
A total of 2103 Shoplifting incidents were recorded over 12 month period, averaging 175.25 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 258 reported cases.
Month | Count |
---|---|
May 2025 | 203 |
April 2025 | 196 |
March 2025 | 181 |
February 2025 | 170 |
January 2025 | 122 |
December 2024 | 135 |
November 2024 | 173 |
October 2024 | 177 |
September 2024 | 177 |
August 2024 | 149 |
July 2024 | 162 |
June 2024 | 258 |
A total of 1365 Burglary incidents were recorded over 12 month period, averaging 113.75 incidents per month. June 2024 saw the highest number of Burglary incidents with 234 reported cases.
Month | Count |
---|---|
May 2025 | 87 |
April 2025 | 88 |
March 2025 | 124 |
February 2025 | 98 |
January 2025 | 104 |
December 2024 | 119 |
November 2024 | 95 |
October 2024 | 86 |
September 2024 | 107 |
August 2024 | 122 |
July 2024 | 101 |
June 2024 | 234 |
A total of 10096 Violence and sexual offences incidents were recorded over 12 month period, averaging 841.33 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 1634 reported cases.
Month | Count |
---|---|
May 2025 | 780 |
April 2025 | 761 |
March 2025 | 803 |
February 2025 | 679 |
January 2025 | 729 |
December 2024 | 694 |
November 2024 | 717 |
October 2024 | 779 |
September 2024 | 768 |
August 2024 | 869 |
July 2024 | 883 |
June 2024 | 1634 |
A detailed breakdown of crime incidents by location within the Middlesbrough postcode area is presented below.
Total | 47 |
Violence and sexual offences | 24 |
Drugs | 8 |
Other crime | 6 |
Criminal damage and arson | 6 |
Public order | 2 |
Robbery | 1 |
Total | 39 |
Public order | 12 |
Violence and sexual offences | 7 |
Anti-social behaviour | 7 |
Shoplifting | 4 |
Criminal damage and arson | 3 |
Other theft | 2 |
Drugs | 2 |
Other crime | 1 |
Burglary | 1 |
Total | 36 |
Shoplifting | 25 |
Public order | 10 |
Robbery | 1 |
Total | 35 |
Violence and sexual offences | 18 |
Criminal damage and arson | 5 |
Other theft | 4 |
Anti-social behaviour | 4 |
Public order | 2 |
Drugs | 2 |
Total | 32 |
Shoplifting | 11 |
Violence and sexual offences | 10 |
Anti-social behaviour | 6 |
Robbery | 2 |
Criminal damage and arson | 2 |
Other theft | 1 |
Total | 29 |
Violence and sexual offences | 24 |
Public order | 4 |
Possession of weapons | 1 |
To know about postcode areas in Middlesbrough, visit Middlesbrough information