The total recorded crimes in Monmouthshire, UK in May 2025 are around 627 as per the recent police data. This equates to a Monmouthshire crime rate of 6.74 per 1,000 population.
It's important to note that this crime data is based on the Geographic Boundry data provided by the ONS around Monmouthshire, encompassing approximately 92,960 residents.
Most occured crime TypesThe most prevalent crimes in the area during May were:
The surrounding areas of below locations have emerged as crime hotspots,
The difference in crime rates between the most dangerous ward, Chepstow Castle and Larkfield (51 crimes), and the safest, Osbaston (2 crimes), is 49 crimes. This measurable difference indicates a some disparity in safety across Monmouthshire.
Similarly, the area of Abergavenny South & Crucorney (86 crimes) reports a significantly higher crime count compared to Caldicot North & Caer-went (30 crimes), with a difference of 56 crimes. This measurable difference highlights the diverse crime landscape within Monmouthshire.
Chepstow Castle and Larkfield | 51 |
Llanfoist Fawr and Govilon | 42 |
Gobion Fawr | 30 |
Dewstow | 29 |
Pen Y Fal | 29 |
Caldicot Castle | 6 |
Llantilio Crossenny | 3 |
Caerwent | 3 |
St Arvans | 2 |
Osbaston | 2 |
Abergavenny South & Crucorney | 86 |
Caldicot South | 83 |
Monmouth & Wyesham | 76 |
Chepstow South | 76 |
Gilwern & Llanfoist | 65 |
Chepstow North & Trellech | 45 |
Magor & Rogiet | 44 |
Rhaglan & Llantilio Crossenny | 43 |
Usk, Goytre & Llangybi Fawr | 33 |
Caldicot North & Caer-went | 30 |
In May 2025, Violence and sexual offences dominated crime reports (235 incidents), followed by Anti-social behaviour also remained a significant concern (126 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (244 incidents) were the most common in April 2025, with There was a large number of incidents involving Anti-social behaviour (114 incidents) also being high.
For March 2025 , the most reported crimes were Most crimes reported were Violence and sexual offences (237 incidents) and then Anti-social behaviour showed a substantial number of incidents (147 incidents).
February 2025 crime data shows Violence and sexual offences saw the largest number of reported crimes with 2 incidents, and Vehicle crime was another prevalent crime category with 1 incidents.
During January 2025, The highest incident rate was for Violence and sexual offences (222 reports) and Anti-social behaviour incidents were also notably high (74 cases).
December 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 234 incidents, and Anti-social behaviour was another prevalent crime category with 94 incidents.
During November 2024, The highest incident rate was for Violence and sexual offences (236 reports) and Anti-social behaviour incidents were also notably high (119 cases).
In October 2024, Violence and sexual offences dominated crime reports (265 incidents), followed by Anti-social behaviour also remained a significant concern (99 incidents).
Recorded incidents of Violence and sexual offences were the most frequent (275 incidents) were the most common in September 2024, with There was a large number of incidents involving Anti-social behaviour (94 incidents) also being high.
For August 2024 , the most reported crimes were Most crimes reported were Violence and sexual offences (301 incidents) and then Anti-social behaviour showed a substantial number of incidents (129 incidents).
July 2024 crime data shows Violence and sexual offences saw the largest number of reported crimes with 260 incidents, and Anti-social behaviour was another prevalent crime category with 120 incidents.
During June 2024, The highest incident rate was for Violence and sexual offences (504 reports) and Anti-social behaviour incidents were also notably high (204 cases).
Crime Type | Count | Crime Rate | Change |
---|
A total of 806 Public order incidents were recorded over 12 month period, averaging 73.27 incidents per month. June 2024 saw the highest number of Public order incidents with 142 reported cases.
Month | Count |
---|---|
May 2025 | 52 |
April 2025 | 73 |
March 2025 | 74 |
January 2025 | 50 |
December 2024 | 51 |
November 2024 | 65 |
October 2024 | 70 |
September 2024 | 55 |
August 2024 | 81 |
July 2024 | 93 |
June 2024 | 142 |
A total of 66 Possession of weapons incidents were recorded over 12 month period, averaging 6.60 incidents per month. June 2024 saw the highest number of Possession of weapons incidents with 12 reported cases.
Month | Count |
---|---|
May 2025 | 3 |
April 2025 | 9 |
January 2025 | 8 |
December 2024 | 9 |
November 2024 | 3 |
October 2024 | 2 |
September 2024 | 10 |
August 2024 | 3 |
July 2024 | 7 |
June 2024 | 12 |
A total of 358 Burglary incidents were recorded over 12 month period, averaging 32.55 incidents per month. June 2024 saw the highest number of Burglary incidents with 66 reported cases.
Month | Count |
---|---|
May 2025 | 25 |
April 2025 | 37 |
March 2025 | 25 |
January 2025 | 39 |
December 2024 | 39 |
November 2024 | 33 |
October 2024 | 20 |
September 2024 | 16 |
August 2024 | 34 |
July 2024 | 24 |
June 2024 | 66 |
A total of 516 Shoplifting incidents were recorded over 12 month period, averaging 46.91 incidents per month. June 2024 saw the highest number of Shoplifting incidents with 86 reported cases.
Month | Count |
---|---|
May 2025 | 21 |
April 2025 | 38 |
March 2025 | 41 |
January 2025 | 40 |
December 2024 | 47 |
November 2024 | 46 |
October 2024 | 51 |
September 2024 | 52 |
August 2024 | 49 |
July 2024 | 45 |
June 2024 | 86 |
A total of 190 Drugs incidents were recorded over 12 month period, averaging 17.27 incidents per month. June 2024 saw the highest number of Drugs incidents with 22 reported cases.
Month | Count |
---|---|
May 2025 | 18 |
April 2025 | 17 |
March 2025 | 19 |
January 2025 | 8 |
December 2024 | 16 |
November 2024 | 19 |
October 2024 | 21 |
September 2024 | 18 |
August 2024 | 16 |
July 2024 | 16 |
June 2024 | 22 |
A total of 679 Criminal damage and arson incidents were recorded over 12 month period, averaging 61.73 incidents per month. June 2024 saw the highest number of Criminal damage and arson incidents with 130 reported cases.
Month | Count |
---|---|
May 2025 | 52 |
April 2025 | 57 |
March 2025 | 58 |
January 2025 | 31 |
December 2024 | 45 |
November 2024 | 67 |
October 2024 | 43 |
September 2024 | 59 |
August 2024 | 71 |
July 2024 | 66 |
June 2024 | 130 |
A total of 299 Vehicle crime incidents were recorded over 12 month period, averaging 24.92 incidents per month. June 2024 saw the highest number of Vehicle crime incidents with 64 reported cases.
Month | Count |
---|---|
May 2025 | 23 |
April 2025 | 17 |
March 2025 | 19 |
February 2025 | 1 |
January 2025 | 24 |
December 2024 | 17 |
November 2024 | 23 |
October 2024 | 42 |
September 2024 | 19 |
August 2024 | 24 |
July 2024 | 26 |
June 2024 | 64 |
A total of 193 Other crime incidents were recorded over 12 month period, averaging 17.55 incidents per month. June 2024 saw the highest number of Other crime incidents with 30 reported cases.
Month | Count |
---|---|
May 2025 | 19 |
April 2025 | 17 |
March 2025 | 28 |
January 2025 | 15 |
December 2024 | 16 |
November 2024 | 13 |
October 2024 | 12 |
September 2024 | 11 |
August 2024 | 13 |
July 2024 | 19 |
June 2024 | 30 |
A total of 22 Robbery incidents were recorded over 12 month period, averaging 2.20 incidents per month. May 2025 saw the highest number of Robbery incidents with 4 reported cases.
Month | Count |
---|---|
May 2025 | 4 |
April 2025 | 3 |
March 2025 | 3 |
January 2025 | 2 |
December 2024 | 1 |
November 2024 | 2 |
October 2024 | 3 |
September 2024 | 1 |
August 2024 | 1 |
July 2024 | 2 |
A total of 1320 Anti-social behaviour incidents were recorded over 12 month period, averaging 120.00 incidents per month. June 2024 saw the highest number of Anti-social behaviour incidents with 204 reported cases.
Month | Count |
---|---|
May 2025 | 126 |
April 2025 | 114 |
March 2025 | 147 |
January 2025 | 74 |
December 2024 | 94 |
November 2024 | 119 |
October 2024 | 99 |
September 2024 | 94 |
August 2024 | 129 |
July 2024 | 120 |
June 2024 | 204 |
A total of 26 Theft from the person incidents were recorded over 12 month period, averaging 2.60 incidents per month. June 2024 saw the highest number of Theft from the person incidents with 8 reported cases.
Month | Count |
---|---|
May 2025 | 2 |
March 2025 | 4 |
January 2025 | 4 |
December 2024 | 1 |
November 2024 | 1 |
October 2024 | 1 |
September 2024 | 2 |
August 2024 | 1 |
July 2024 | 2 |
June 2024 | 8 |
A total of 23 Bicycle theft incidents were recorded over 12 month period, averaging 2.56 incidents per month. June 2024 saw the highest number of Bicycle theft incidents with 8 reported cases.
Month | Count |
---|---|
May 2025 | 2 |
April 2025 | 1 |
March 2025 | 1 |
January 2025 | 2 |
October 2024 | 2 |
September 2024 | 2 |
August 2024 | 4 |
July 2024 | 1 |
June 2024 | 8 |
A total of 3015 Violence and sexual offences incidents were recorded over 12 month period, averaging 251.25 incidents per month. June 2024 saw the highest number of Violence and sexual offences incidents with 504 reported cases.
Month | Count |
---|---|
May 2025 | 235 |
April 2025 | 244 |
March 2025 | 237 |
February 2025 | 2 |
January 2025 | 222 |
December 2024 | 234 |
November 2024 | 236 |
October 2024 | 265 |
September 2024 | 275 |
August 2024 | 301 |
July 2024 | 260 |
June 2024 | 504 |
A total of 690 Other theft incidents were recorded over 12 month period, averaging 62.73 incidents per month. June 2024 saw the highest number of Other theft incidents with 128 reported cases.
Month | Count |
---|---|
May 2025 | 45 |
April 2025 | 57 |
March 2025 | 50 |
January 2025 | 52 |
December 2024 | 55 |
November 2024 | 59 |
October 2024 | 37 |
September 2024 | 61 |
August 2024 | 63 |
July 2024 | 83 |
June 2024 | 128 |
A detailed breakdown of crime incidents by location within the Monmouthshire postcode area is presented below.
Total | 13 |
Anti-social behaviour | 7 |
Shoplifting | 3 |
Violence and sexual offences | 2 |
Other theft | 1 |
Total | 9 |
Violence and sexual offences | 3 |
Public order | 3 |
Anti-social behaviour | 3 |
Total | 8 |
Violence and sexual offences | 8 |
Total | 8 |
Shoplifting | 6 |
Possession of weapons | 1 |
Drugs | 1 |
Total | 7 |
Violence and sexual offences | 4 |
Anti-social behaviour | 2 |
Public order | 1 |
Total | 7 |
Other theft | 5 |
Vehicle crime | 1 |
Shoplifting | 1 |
To know about postcode areas in Monmouthshire, visit Monmouthshire information