NW10 Crime Intelligence Report
NW10 recorded 1,101 crimes in February 2026, equating to a crime rate of 11.47 per 1,000 residents. Crime has decreased by 12.0% compared to the previous month. Year-on-year, crime levels are 0.7% higher.
Total Crimes
1,101Crime Rate
Active Postcodes
Within NW10 district
Hammersmith and Fulham
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| The Croft Map | total: 23 Shoplifting: 9 Anti-social behaviour: 7 | 23 |
| Mcnicol Drive Map | total: 16 Violence and sexual offences: 10 Anti-social behaviour: 5 | 16 |
| Supermarket Map | total: 16 Other theft: 5 Shoplifting: 3 | 16 |
| Supermarket Map | total: 15 Robbery: 4 Shoplifting: 3 | 15 |
| Shopping Area Map | total: 14 Theft from the person: 3 Violence and sexual offences: 3 | 14 |
| Colin Road Map | total: 13 Anti-social behaviour: 6 Criminal damage and arson: 3 | 13 |
| Parking Area Map | total: 12 Violence and sexual offences: 4 Shoplifting: 3 | 12 |
| Birse Crescent Map | total: 12 Violence and sexual offences: 3 Anti-social behaviour: 2 | 12 |
| Kendal Avenue Map | total: 11 Anti-social behaviour: 10 Other theft: 1 | 11 |
| Bourke Close Map | total: 11 Violence and sexual offences: 4 Anti-social behaviour: 3 | 11 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for NW10 is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in NW10.
Compare NW10 with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology