NW1W Crime Intelligence Report
NW1W recorded 82 crimes in February 2026, equating to a crime rate of 308.27 per 1,000 residents. Crime has increased by 41.4% compared to the previous month. Year-on-year, crime levels are 2.5% higher.
Total Crimes
82Crime Rate
Active Postcodes
Within NW1W district
Camden
Estimated population
Interactive Crime Map
District ViewIncident Distribution
Top Locations| Location Reference | Crime Breakdown | Primary Count |
|---|---|---|
| Grafton Place Map | total: 13 Theft from the person: 4 Violence and sexual offences: 4 | 13 |
| Parking Area Map | total: 11 Theft from the person: 3 Vehicle crime: 3 | 11 |
| Euston Square Map | total: 8 Anti-social behaviour: 5 Other theft: 1 | 8 |
| Prince Of Wales Passage Map | total: 7 Violence and sexual offences: 3 Theft from the person: 2 | 7 |
| Stephenson Way Map | total: 6 Drugs: 2 Other theft: 2 | 6 |
| William Road Map | total: 5 Anti-social behaviour: 3 Theft from the person: 1 | 5 |
| Conference/Exhibition Centre Map | total: 4 Drugs: 1 Shoplifting: 1 | 4 |
| Mackworth Street Map | total: 3 Violence and sexual offences: 2 Anti-social behaviour: 1 | 3 |
| Varndell Street Map | total: 3 Anti-social behaviour: 1 Burglary: 1 | 3 |
| London Euston Map | total: 3 Anti-social behaviour: 3 | 3 |
Crime Breakdown
February 2026Expert Safety Insights
Ward Safety Rankings
Ward-level data for NW1W is being processed.
Check back after the next monthly data update.
Growth Analysis
Data Transparency
Crime rates are calculated per 1,000 residents using ONS Census 2021 population data. Rankings cover all 0 local authorities in England & Wales.
View full methodology arrow_forwardAnalyse a Postcode
Get street-level safety data for any postcode in NW1W.
Compare NW1W with other cities
Open ComparatorData Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology